

![]()
PRVENSTVO EUROPE 125 - UKUPNI POREDAK
| 1. Jeremy Tarroux, Francuska (kawasaki) | 402 | ||||
| 2. Dennis Verbruggen, Belgija (yamaha) | 375 | ||||
| 3. Jan Zaremba, Češka (KTM) | 207 | ||||
| 4. Remy Annelot, Francuska (suzuki) | 169 | ||||
| 5. Rob van Vijfeijken, Nizozemska (yamaha) | 168 | ||||
| 6. Fredrik Aulisether, Norveška (honda) | 151 | ||||
| 7. Jan van Hastenberg, Nizozemska (honda) | 132 | ||||
| 8. Marcus Norlen, Švedska (suzuki) | 129 | ||||
| 9. Clement Desalle, Belgija (yamaha) | 98 | ||||
| 10. Jukka Pirinen, Finska (honda) | 91 | ||||
| 11. Philip Ringhofer, Austrija (KTM) | 90 | ||||
| 12. Loic Leonce, Francuska (KTM) | 81 | ||||
| 13. Matteo Aperio, Italija (honda) | 79 | ||||
| 14. Angelo Pellegrini, Italija (suzuki) | 68 | ||||
| 15. Tomaš Bučenec, Slovačka (kawasaki) | 67 | ||||
| 16. Simone Cappellini, Italija (yamaha) | 63 | ||||
| 17. Steven Frossard, Francuska (KTM) | 63 | ||||
| 18. Jevgenij Bobrišev, Rusija (KTM) | 63 | ||||
| 19. Xavier Boog, Francuska (yamaha) | 62 | ||||
| 20. Martin Kohut, Slovačka (KTM) | 62 | ||||
| 21. Jeremy van Horebeek, Belgija (honda) | 61 | ||||
| 22. Josef Kulhavy, Slovačka (KTM) | 60 | ||||
| 23. Daniel Boscolo, Italija (yamaha) | 59 | ||||
| 24. Edik Kuusk, Estonija (kawasaki) | 53 | ||||
| 25. Christoffer Kallies, Švedska (yamaha) | 53 | ||||
| 26. Petr Bartoš, Češka (suzuki) | 53 | ||||
| 27. KARLO GOLUB, Hrvatska (yamaha) | 51 | ||||
| 28. Dennis Dierckx, Belgija (honda) | 51 | ||||
| 29. Nick Tuin, Nizozemska (yamaha) | 51 | ||||
| 30. Johan Carlsson, Švedska (yamaha) | 50 | ||||
| 31. Michal Votroubek, Češka (yamaha) | 48 | ||||
| 32. Joel Roelants, Belgija (kawasaki) | 47 | ||||
| 33. Josef Fally, Austrija (kawasaki) | 46 | ||||
| 34. Marco Animento, Italija (honda) | 46 | ||||
| 35. Mikael Musquin, Francuska (yamaha) | 45 | ||||
| 36. Markus Mauser, Austrija (KTM) | 42 | ||||
| 37. Timotie Potsek, Francuska (honda) | 36 | ||||
| 38. Rok Bekanovič, Slovenija (honda) | 33 | ||||
| 39. Jonathan Banken, Belgija (yamaha) | 32 | ||||
| 40. MARKO LELJAK, Hrvatska (KTM) | 31 | ||||
| 41. Kenny Vandueren, Belgija (KTM) | 29 | ||||
| 42. Mathias Walkner, Austrija (KTM) | 29 | ||||
| 43. Kasper Jensen, Danska (kawasaki) | 28 | ||||
| 44. George Strik, Nizozemska (KTM) | 27 | ||||
| 45. Patrick Roos, Nizozemska (KTM) | 27 | ||||
| 46. Giovanni Sommaruga, Italija (honda) | 26 | ||||
| 47. Rosen Tončev, Bugarska (KTM) | 26 | ||||
| 48. David Morato, Španjolska (yamaha) | 25 | ||||
| 49. Kounsith Vongsana, Francuska (yamaha) | 24 | ||||
| 50. Aurelien Grelier, Francuska (kawasaki) | 23 | ||||
| 51. Rinus van de Ven, Nizozemska (KTM) | 23 | ||||
| 52. Manuel Monni, Italija (KTM) | 22 | ||||
| 53. Eero remes, Finska (honda) | 22 | ||||
| 54.Ivan Hristov, Bugarska (honda) | 22 | ||||
| 55. S. Ricci, Italija (yamaha) | 22 | ||||
| 56. Pier Filippo Bertuzzo, Italija (yamaha) | 22 | ||||
| 57. Mike Kras, Nizozemska (yamaha) | 21 | ||||
| 58. Ivajlo Deev, Bugarska (suzuki) | 19 | ||||
| 59. Coen van Haut, Nizozemska (yamaha) | 18 | ||||
| 60. Daniele Lorenzon, Italija (honda) | 18 | ||||
| 61. Jussi Nikkila, Finska (yamaha) | 18 | ||||
| 62. Michael Ferry, Francuska (yamaha) | 18 | ||||
| 63. Marcus Eriksson, Švedska (honda) | 18 | ||||
| 64. M. De Bortoli, Italija (honda) | 17 | ||||
| 65. TOMISLAV ŠAMEC, Hravstka (yamaha) | 16 | ||||
| 66. Aleksander Georgijev, Bugarska (honda) | 15 | ||||
| 67. Petar Penev, Bugarska (KTM) | 15 | ||||
| 68. Nikola Bogičević, Srbija i Crna Gora (yamaha) | 14 | ||||
| 69. Shannon Terreblanche, Južna Afrika (KTM) | 14 | ||||
| 70. Florent Richier, Francuska (TM) | 13 | ||||
| 71. Kristian Dobrev, Bugarska (honda) | 13 | ||||
| 72. Vincent Collet, Francuska (suzuki) | 13 | ||||
| 73. Marco Schloeger, Austrija (kawasaki) | 12 | ||||
| 74. Mathieu Doutaz, Švicarska (honda) | 12 | ||||
| 75. F. Torsiello, Italija (yamaha) | 11 | ||||
| 76. Sven Wouters, Belgija (yamaha) | 11 | ||||
| 77. Taavi Nassar, Estonija (yamaha) | 11 | ||||
| 78. Tommi Makinen, Finska (honda) | 10 | ||||
| 79. Filip Neugebauer, Češka (kawasaki) | 10 | ||||
| 80. Janos Borka, Mađarska (kawasaki) | 10 | ||||
| 81. Lewis Gregory, V. Britanija (suzuki) | 10 | ||||
| 82. Aleksander Načev, Bugarska (yamaha) | 10 | ||||
| 83. Ivajlo Zašev, Bugarska (yamaha) | 9 | ||||
| 84. Daniel Thom, Švedska (honda) | 8 | ||||
| 85. Stephan Mock, Njemačka (suzuki) | 8 | ||||
| 86. Robert Carlsson, Švedska (yamaha) | 8 | ||||
| 87. Francisco Millan, Španjolska (yamaha) | 7 | ||||
| 88. Guenther Schmidinger, Austrija (honda) | 6 | ||||
| 89. Greeme Gowland, V. Britanija (kawasaki) | 6 | ||||
| 90. Olivier Smith Sandiford, V. britanija (TM) | 5 | ||||
| 91. Matevž Irt, Slovenija (yamaha) | 4 | ||||
| 92. Bram van Oosterebo, Nizozemska (KTM) | 3 | ||||
| 93. Steve Piret, Belgija (yamaha) | 3 | ||||
| 94. D. Philippaerts, Italija (KTM) | 2 | ||||
| 95. Hergan Brakke, Nizozemska (honda) | 2 | ||||
| 96. Fredrik Karlsson, Švedska (husqvarna) | 2 | ||||
| 97. Roman Billerey, Švicarska (yamaha) | 2 | ||||
| 98. Ivo Steinbergs, Letonija (yamaha) | 2 | ||||
| 99. Jan Brabec, Češka (KTM) | 1 | ||||
| 100.Loic Rombaut, Francuska (kawasaki) | 1 | ||||
![]()
