

![]()
UKUPNI POREDAK MX3 SP
| 1. Sven Breugelmans, Belgija (KTM) | 414 | ||||
| 2. Yves Demaria, Francuska (KTM) | 398 | ||||
| 3. Julien Bill, Švicarska (KTM) | 398 | ||||
| 4. Aigars Bobkovs, Letonija (yamaha) | 279 | ||||
| 5. Enrico Oddenino, Italija (suzuki) | 229 | ||||
| 6. Martin Žerava, Češka (yamaha) | 219 | ||||
| 7. Michael Staufer, Austrija (KTM) | 182 | ||||
| 8. Sašo Kragelj, Slovenija (yamaha) | 164 | ||||
| 9. Bas Verhoeven, Nizozemska (honda) | 148 | ||||
| 10. Felice Compagnone, Italija (yamaha) | 145 | ||||
| 11. NENAD ŠIPEK, Hrvatska (yamaha) | 139 | ||||
| 12. Michal Kadleček, Češka (yamaha) | 137 | ||||
| 13. Marco Dorsch, Njemačka (yamaha) | 130 | ||||
| 14. Jaka Može, Slovenija (honda) | 119 | ||||
| 15. Christian Beggi, Italija (honda) | 116 | ||||
| 16. Marc Ristori, Švicarska (honda) | 110 | ||||
| 17. Miroslav Kučirek, Češka (honda) | 101 | ||||
| 18. Christophe Salaets, Belgija (husqvarna) | 96 | ||||
| 19. Oswald Reisinger, Austrija (honda) | 94 | ||||
| 20. Jonny Lindhe, Švedska (KTM) | 93 | ||||
| 21. Alex Salvini, Italija (suzuki) | 86 | ||||
| 22. Magnus Lindfors, Švedska (yamaha) | 80 | ||||
| 23. Alvaro Lozano, Španjolska (KTM) | 73 | ||||
| 24. Christof Godrie, Belgija (honda) | 71 | ||||
| 25. Julien Vanni, Francuska (honda) | 63 | ||||
| 26. David Čadek, Češka (KTM) | 63 | ||||
| 27. Patrick Walther, Švicarska (yamaha) | 62 | ||||
| 28. Luca Cherubini, Italija (suzuki) | 50 | ||||
| 29. Petr Masarik, Češka (honda) | 50 | ||||
| 30. Avo Leok, Estonija (suzuki) | 48 | ||||
| 31. Dimitrij Paršin, Rusija (yamaha) | 48 | ||||
| 32. Arnaud Demesteer, Francuska (yamaha) | 40 |
||||
| 33. Jurgen van Nooten, Belgija (KTM) | 37 | ||||
| 34. Matteo Zecchin, Italija (honda) | 36 | ||||
| 35. Bader Manneh, SAD (KTM) | 35 | ||||
| 36. Willie van Wessel, Nizozemska (honda) | 35 | ||||
| 37. Jan van Hastenberg, Nizozemska (honda) | 32 |
||||
| 38. Nikolaj Kumanov, Bugarska (honda) | 29 | ||||
| 39. Frederic Weigert, Belgija (yamaha) | 28 | ||||
| 40. Dennis Schroeter, Njemačka (suzuki) | 27 | ||||
| 41. Kurt Machtlinger, Austrija (honda) | 27 | ||||
| 42. Alexandre Rouis, Francuska (yamaha) | 24 | ||||
| 43. Mathieu Doutaz, Švicarska (honda) | 23 | ||||
| 44. Kenny van Herck, Belgija (yamaha) | 23 | ||||
| 45. Marc Nicolet, Švicarska (suzuki) | 21 | ||||
| 46. Mario Hirschmuegl, Austrija (KTM) | 21 | ||||
| 47. Andrea Bartolini, Italija (yamaha) | 20 | ||||
| 48. Bončo Avramov, Bugarska (honda) | 20 | ||||
| 49. Alex Varadi, Srbija i Crna Gora (honda) | 18 | ||||
| 50. Niko Kalatie, Finska (honda) | 18 | ||||
| 51. Maciej Zdunek, Poljska (yamaha) | 18 | ||||
| 52. George Strik, Nizozemska (KTM) | 17 | ||||
| 53. Gianluca Faccioli, Italija (honda) | 16 | ||||
| 54. Johan Boonen, Belgija (KTM) | 15 | ||||
| 55. Thierry Bethys, Francuska (honda) | 15 | ||||
| 56. William van den Putten, Belgija (suzuki) | 15 | ||||
| 57. DANIJEL BOŽIĆ, Hrvatska (yamaha) | 15 | ||||
| 58. Arunas Gelazninkas, Litva (honda) | 14 | ||||
| 59. Bruno Rufli, Švicarska (KTM) | 14 | ||||
| 60. Filip van Dijck, Belgija (KTM) | 13 | ||||
| 61. William Saris, Nizozemska (yamaha) | 13 | ||||
| 62. Toidor Totev, Bugarska (honda) | 13 | ||||
| 63. Fabrizio Dini, Italija (KTM) | 12 | ||||
| 64. Gerbem Krul, Nizozemska (honda) | 12 | ||||
| 65. Dimitrij van Hoenacker, Belgija (honda) | 12 | ||||
| 66. Jordi Viladons, Španjolska (honda) | 11 | ||||
| 67. Andrej Asenov, Bugarska (KTM) | 11 | ||||
| 68. Tonni Andersen, Danska (suzuki) | 11 | ||||
| 69. Ralph Sigmans, Nizozemska (yamaha) | 10 | ||||
| 70. Jerome Viguier, Francuska (suzuki) | 10 | ||||
| 71. Roger Chatton, Švicarska (yamaha) | 9 | ||||
| 72. Richard Nilsson, Švedska (yamaha) | 9 | ||||
| 73. Jan-Gert Boekhorst, Nizozemska (KTM) | 9 |
||||
| 74. Patrick Casrouge, Francuska (yamaha) | 9 | ||||
| 75. Luca Andreani, Italija (honda) | 9 | ||||
| 76. Manuel Beconcini, Italija (yamaha) | 8 | ||||
| 77. Aigars Litvinovs, Letonija (KTM) | 7 | ||||
| 78. Ronny Bakke, Norveška (honda) | 6 | ||||
| 79. Heinz Straub, Austrija (KTM) | 6 | ||||
| 80. Mark Wassink, Nizozemska (KTM) | 5 | ||||
| 81. GORAN GORIČKI, Hrvatska (yamaha) | 5 | ||||
| 82. Fabio Ferrari, Italija (KTM) | 4 | ||||
| 83. Stefan van Asten, Belgija (KTM) | 4 | ||||
| 84. Jacob Almar, Danska (KTM) | 4 | ||||
| 85. Mart de Jong, Belgija (honda) | 4 | ||||
| 86. Manuel Estanis, Španjolska (KTM) | 4 | ||||
| 87. M. Vestri, Italija (honda) | 3 | ||||
| 88. Maxime Emery, Francuska (KTM) | 3 | ||||
| 89. Martins Aleksandrovics, Letonija (honda) | 3 |
||||
| 90. Jindrich Hrabica, Češka (kawasaki) | 3 | ||||
| 91. Jaanus Koval, Estonija | 2 | ||||
| 92. Federico Franceschi, Italija (honda) | 2 | ||||
| 93. Niklas Granstrom, Švedska (yamaha) | 1 | ||||
| 94. Leons Kozlovskis Letonija (honda) | 1 | ||||
![]()
