

![]()
REZULTATI 2. UTRKE SUPERKROS SP - VANCOUVER, CANADA (10/12/05)
| SUPERCROSS | |||||||
| 1. James Stewart, SAD (kawasaki) | 25 | ||||||
| 2. Ricky Carmichael, SAD (suzuki) | 22 | ||||||
| 3. Chad Reed, Australija (yamaha) | 20 | ||||||
| 4. Ivan Tedesco, SAD (kawasaki) | 18 | ||||||
| 5. Michael Byrne, Australija (kawasaki) | 16 | ||||||
| 6. David Vuillemin, Francuska (honda) | 15 | ||||||
| 7. Jason Thomas, SAD (honda) | 14 | ||||||
| 8. Nick Wey, SAD (honda) | 13 | ||||||
| 9. Heath Voss, SAD (yamaha) | 12 | ||||||
| 10. Jeff Gibson, SAD (honda) | 11 | ||||||
| i t.d... | |||||||
| LITES | |||||||
| 1. Nathan Ramsey, SAD (KTM) | 25 | ||||||
| 2. Davi Millsaps, SAD (suzuki) | 22 | ||||||
| 3. Billy Laninovich, SAD (honda) | 20 | ||||||
| 4. Ryan Sipes, SAD (suzuki) | 18 | ||||||
| 5. Andrew Short, SAD (honda) | 16 | ||||||
| 6. Darcy Lange, SAD (kawasaki) | 15 | ||||||
| 7. Josh Hansen, SAD (KTM) | 14 | ||||||
| 8. Ryan Morais, SAD (suzuki) | 13 | ||||||
| 9. Jake Weimer, SAD (honda) | 12 | ||||||
| 10. Michael LaPaglia, SAD (suzuki) | 11 | ||||||
| i t.d... | |||||||
| SUPERKROS SP - UKUPNI POREDAK | |||||||
| SUPERCROSS | |||||||
| 1. James Stewart, SAD (kawasaki) | 50 | ||||||
| 2. Ricky Carmichael, SAD (suzuki) | 44 | ||||||
| 3. Chad Reed, Australija (yamaha) | 40 | ||||||
| 4. Ivan Tedesco, SAD (kawasaki) | 36 | ||||||
| 5. Michael Byrne, Australija (kawasaki) | 31 | ||||||
| 6. Nick Wey, SAD (honda) | 29 | ||||||
| 7. Jason Thomas, SAD (honda) | 28 | ||||||
| 8. Jeff Gibson, SAD (honda) | 23 | ||||||
| i t.d... | |||||||
| LITES | |||||||
| 1. Davi Millsaps, SAD (suzuki) | 47 | ||||||
| 2. Billy Laninovich, SAD (honda) | 38 | ||||||
| 3. Josh Hansen, SAD (KTM) | 36 | ||||||
| 4. Jake Weimer, SAD (honda) | 30 | ||||||
| i t.d... | |||||||
![]()
