

![]()
REZULTATI MX1 & MX2 SP - 1. UTRKA, VN FLANDRIJE - ZOLDER, BELGIJA (02/04/06)
| mx-REZULTATI | ||||||
| REZULTATI 2. UTRKE MX1 & MX2 SVJETSKOG PRVENSTVA | ||||||
| VELIKA NAGRADA ŠPANJOLSKE, BELLPUIG (16/04/06) | ||||||
| MX1 | ||||||
| Prva utrka | ||||||
| 1. Kevin Strijbos, Belgija (suzuki) | 25 | |||||
| 2. Tanel Leok, Estonija (kawasaki) | 22 | |||||
| 3, Stefan Everts, Belgija (yamaha) | 20 | |||||
| 4. Jonathan Barragan, Španjolska (KTM) | 18 | |||||
| 5. Ken de Dijcker, Belgija (honda) | 16 | |||||
| 6. Steve Ramon, Belgija (suzuki) | 15 | |||||
| 7. Sebastien Tortelli, Francuska (KTM) | 14 | |||||
| 8. Julien Bill, Švicarska (yamaha) | 13 | |||||
| 9. James Noble, VB (honda) | 12 | |||||
| 10. Cedric Melotte, Belgija (yamaha) | 11 | |||||
| 11. Pascal Leuret, Francuska (honda) | 10 | |||||
| 12. Antti Pyrhonen, Finska (TM) | 9 | |||||
| 13. Manuel Priem, Belgija (yamaha) | 8 | |||||
| 14. Danny Theybers, Belgija (suzuki) | 7 | |||||
| 15. Jonny Lindhe, Švedska (KTM) | 6 | |||||
| 16. J. Garcia - Vico, Španjolska (honda) | 5 | |||||
| 17. Alex Salvini, Italija (suzuki) | 4 | |||||
| 18. Mark Huvklebridge, VB (kawasaki) | 3 | |||||
| 19. Marvin van Daele, Belgija (honda) | 2 | |||||
| 20. Alvaro Lozano, Španjolska (KTM) | 1 | |||||
| 21. Roman Jelen, Slovenija (suzuki) | 0 | |||||
| 22. Brian Jorgensen, Danska (honda) | 0 | |||||
| 23. Aigars Bobkovs, Latvija (honda) | 0 | |||||
| 24. Stephen Sword, VB (kawasaki) | 0 | |||||
| 25. Claudio Federici, Italija (kawasaki) | 0 | |||||
| 26. Lauris Freibergs, Latvija (suzuki) | 0 | |||||
| 27. Aaron Bernardez, Španjolska (honda) | 0 | |||||
| 28. Gordon Crockard, Irska (honda) | 0 | |||||
| 29. Josef Dobeš, Češka (suzuki) | 0 | |||||
| 30. Marko Kovalainen, Finska (honda) | 0 | |||||
| Druga utrka | ||||||
| 1. Stefan Everts, Belgija (yamaha) | 25 | |||||
| 2. Tanel Leok, Estonija (kawasaki) | 22 | |||||
| 3. Steve Ramon, Belgija (suzuki) | 20 | |||||
| 4. Cedric Melotte, Belgija (yamaha) | 18 | |||||
| 5. Sebastien Tortelli, Francuska (KTM) | 16 | |||||
| 6. Ken de Dijcker, Belgija (honda) | 15 | |||||
| 7. Jonathan Barragan, Španjolska (KTM) | 14 | |||||
| 8. Manuel Priem, Belgija (yamaha) | 13 | |||||
| 9. Pascal Leuret, Francuska (honda) | 12 | |||||
| 10. Brian Jorgensen, Danska (honda) | 11 | |||||
| 11. J. Garcia - Vico, Španjolska (honda) | 10 | |||||
| 12. Julien Bill, Švicarska (yamaha) | 9 | |||||
| 13. Marvin van Daele, Belgija (honda) | 8 | |||||
| 14. Aigars Bobkovs, Latvija (honda) | 7 | |||||
| 15. Danny Theybers, Belgija (suzuki) | 6 | |||||
| 16. Antti Pyrhonen, Finska (TM) | 5 | |||||
| 17. Mark Hucklebridge, VB (kawasaki) | 4 | |||||
| 18. James Noble, VB (honda) | 3 | |||||
| 19. Kevin Strijbos, Belgija (suzuki) | 2 | |||||
| 20. Alvaro Lozano, Španjolska (KTM) | 1 | |||||
| 21. Roman Jelen, Slovenija (suzuki) | 0 | |||||
| 22. Lauris Freibergs, Latvija (suzuki) | 0 | |||||
| 23. Clement Desalle, Belgija (suzuki) | 0 | |||||
| 24. Marko Kovalainen, Finska (honda) | 0 | |||||
| 25. Bas Verhoeven, Nizozemska (kawasaki) 0 | ||||||
| 26. Jonny Lindhe, Švedska (KTM) | 0 | |||||
| 27. Aaron Bernardez, Španjolska (honda) | 0 | |||||
| 28. Alex Salvini, Italija (suzuki) | 0 | |||||
| 29. Claudio Federici, Italija (kawasaki) | 0 | |||||
| GRAND PRIX OF SPAIN - UKUPNI POREDAK MX1 | ||||||
| 1. Stefan Everts, Belgija (yamaha) | 45 | |||||
| 2. Tanel Leok, Estonija (kawasaki) | 44 | |||||
| 3. Steve Ramon, Belgija (suzuki) | 35 | |||||
| 4. Jonathan Barragan, Španjolska (KTM) | 32 | |||||
| 5. Ken de Dijcker, Belgija (honda) | 31 | |||||
| 6. Sebastien Tortelli, Francuska (KTM) | 30 | |||||
| 7. Cedric Melotte, Belgija (yamaha) | 29 | |||||
| 8. Kevin Strijbos, Belgija (suzuki) | 27 | |||||
| 9. Pascal Leuret, Francuska (honda) | 22 | |||||
| 10. Julien Bill, Švicarska (yamaha) | 22 | |||||
| 11. Manuel Priem, Belgija (yamaha) | 21 | |||||
| 12. J. Garcia - Vico, Španjolska (honda) | 15 | |||||
| 13. James Noble, VB (honda) | 15 | |||||
| 14. Antti Pyrhonen, Finska (TM) | 14 | |||||
| 15. Danny Theybers, Belgija (suzuki) | 13 | |||||
| 16. Brian Jorgensen, Danska (honda) | 11 | |||||
| 17. Marvin van Daele, Belgija (honda) | 10 | |||||
| 18. Aigars Bobkovs, Latvija (honda) | 7 | |||||
| 19. Mark Hucklebridge, VB (kawasaki) | 7 | |||||
| 20. Jonny Lindhe, Švedska (KTM) | 6 | |||||
| 21. Alex Salvini, Italija (suzuki) | 4 | |||||
| 22. Alvaro Lozano, Španjolska (KTM) | 2 | |||||
| 23. Roman Jelen, Slovenija (suzuki) | 0 | |||||
| 24. Lauris Freibergs, Latvija (suzuki) | 0 | |||||
| 25. Marko Kovalainen, Finska (honda) | 0 | |||||
| 26. Aaron Bernardez, Španjolska (honda) | 0 | |||||
| 27. Claudio Federici, Italija (kawasaki) | 0 | |||||
| 28. Clement Desalle, Belgija (suzuki) | 0 | |||||
| 29. Stephen Sword, VB (kawasaki) | 0 | |||||
| 30. Bas Verhoeven, Nizozemska (kawasaki) 0 | ||||||
| 31. Gordon Crockard, Irska (honda) | 0 | |||||
| 32. Josef Dobeš, Češka (suzuki) | 0 | |||||
| MX1 SVJETSKO PRVENSTVO - UKUPNI POREDAK | ||||||
| 1. Stefan Everts, Belgija (yamaha) | 92 | |||||
| 2. Tanel Leok, Estonija (kawasaki) | 82 | |||||
| 3. Sebastien Tortelli, Francuska (KTM) | 77 | |||||
| 4. Steve Ramon, Belgija (suzuki) | 69 | |||||
| 5. Ken de Dijcker, Belgija (honda) | 61 | |||||
| 6. Kevin Strijbos, Belgija (suzuki) | 60 | |||||
| 7. Jonathan Barragan, Španjolska (KTM) | 59 | |||||
| 8. Cedric Melotte, Belgija (yamaha) | 54 | |||||
| 9. Pascal Leuret, Francuska (honda) | 47 | |||||
| 10. Manuel Priem, Belgija (yamaha) | 30 | |||||
| 11. James Noble, VB (honda) | 29 | |||||
| 12. Antti Pyrhonen, Finska (TM) | 28 | |||||
| 13. Stephen Sword, VB (kawasaki) | 26 | |||||
| 14. J. Garcia - Vico, Španjolska (honda) | 25 | |||||
| 15. Julien Bill, Švicarska (yamaha) | 22 | |||||
| 16. Marvin van Daele, Belgija (honda) | 22 | |||||
| 17. Danny Theybers, Belgija (suzuki) | 19 | |||||
| 18. Brian Jorgensen, Danska (honda) | 19 | |||||
| 19. Bas Verhoeven, Nizozemska (kawasaki) 14 | ||||||
| 20. Mark Hucklebridge, VB (kawasaki) | 12 | |||||
| 21. Aigars Bobkovs, Latvija (honda) | 7 | |||||
| 22. Wyatt Avis, Južna Afrika (KTM) | 7 | |||||
| 23. Jpnny Lindhe, Švedska (KTM) | 6 | |||||
| 24. Alex Salvini, Italija (suzuki) | 4 | |||||
| 25. Josef Dobeš, Češka (suzuki) | 4 | |||||
| 26. Lauris Freibergs, Latvija (suzuki) | 3 | |||||
| 27. Alvaro Lozano, Španjolska (KTM) | 2 | |||||
| 28. Claudio Federici, Italija (kawasaki) | 2 | |||||
| 29. Erik Eggens, Nizozemska (kawasaki) | 1 | |||||
| 30. Marcus Norlen, Švedska (suzuki) | 1 | |||||
| MX1 - UKUPNI POREDAK EKIPA | ||||||
| 1. YAMAHA | 92 | |||||
| 2. SUZUKI | 83 | |||||
| 3. KAWASAKI | 82 | |||||
| 4. KTM | 81 | |||||
| 5. HONDA | 61 | |||||
| 6. TM | 28 | |||||
| MX2 | ||||||
| Prva utrka | ||||||
| 1. Kenneth Gundersen, Norveška (yamaha) | 25 | |||||
| 2. Alessio Chiodi, Italija (yamaha) | 22 | |||||
| 3. Marc de Reuver, Nizozemska (KTM) | 20 | |||||
| 4. Christophe Pourcel, Francuska (kawasaki) 18 | ||||||
| 5. Tyla Rattray, Južna Afrika (KTM) | 16 | |||||
| 6. Sebastien Pourcel, Francuska (kawasaki) 15 | ||||||
| 7. Carl Nunn, VB (KTM) | 14 | |||||
| 8. Billy MacKenzie, VB (yamaha) | 13 | |||||
| 9. Luigi Seguy, Francuska (yamaha) | 12 | |||||
| 10. David Philippaerts, Italija (KTM) | 11 | |||||
| 11. Tommy Searle, VB (kawasaki) | 10 | |||||
| 12. Matti Seistola, Finska (honda) | 9 | |||||
| 13. Patrick Caps, Belgija (honda) | 8 | |||||
| 14. Marcus Schiffer, Njemačka (KTM) | 7 | |||||
| 15. Jason Dougan, VB (honda) | 6 | |||||
| 16. Anthony Boissiere, Francuska (yamaha) 5 | ||||||
| 17. Xavier Boog, Francuska (yamaha) | 4 | |||||
| 18. Manuel Monni, Italija (KTM) | 3 | |||||
| 19. Antoine Meo, Francuska (yamaha) | 2 | |||||
| 20. Xavier Hernandez, Španjoska (yamaha) | 1 | |||||
| 21. Garreth Swanepoel, Južna Afrika (kawasaki) 0 | ||||||
| 22. Remy Annelot, Francuska (honda) | 0 | |||||
| 23. Rui Goncalves, Portugal (KTM) | 0 | |||||
| 24. Gregory Aranda, Francuska (kawasaki) | 0 | |||||
| 25. Antonio Cairoli, Italija (yamaha) | 0 | |||||
| 26. Davide Guarneri, Italija (yamaha) | 0 | |||||
| 27. Jonas Wing, Švedska (KTM) | 0 | |||||
| 28. Nicolas Aubin, Francuska (kawasaki) | 0 | |||||
| 29. Carlos Campano, Španjolska (KTM) | 0 | |||||
| 30. Pierre - Alexandre Renet, Francuska (honda) 0 | ||||||
| Druga utrka | ||||||
| 1. Antonio Cairoli, Italija (yamaha) | 25 | |||||
| 2. Tyla Rattray, Južna Afrika (KTM) | 22 | |||||
| 3. Billy MacKenzie, VB (yamaha) | 20 | |||||
| 4. Rui Goncalves, Portugal (KTM) | 18 | |||||
| 5. Marc de Reuver, Nizozemska (KTM) | 16 | |||||
| 6. David Philippaerts, Italija (KTM) | 15 | |||||
| 7. Christophe Pourcel, Francuska (kawasaki) 14 | ||||||
| 8. Davide Guarneri, Italija (yamaha) | 13 | |||||
| 9. Luigi Seguy, Francuska (yamaha) | 12 | |||||
| 10. Alessio Chiodi, Italija (yamaha) | 11 | |||||
| 11. Garreth Swanepoel, Južna Afrika (kawasaki) 10 | ||||||
| 12. Carl Nunn, VB (KTM) | 9 | |||||
| 13. Patrick Caps, Belgija (honda) | 8 | |||||
| 14. Pierre - Alexandre Renet, Francuska (honda) 7 | ||||||
| 15. Nicolas Aubin, Francuska (kawasaki) | 6 | |||||
| 16. Manuel Monni, Italija (KTM) | 5 | |||||
| 17. Xavier Boog, Francuska (yamaha) | 4 | |||||
| 18. Anthony Boissiere, Francuska (yamaha) 3 | ||||||
| 19. Kenneth Gundersen, Norveška (yamaha) 2 | ||||||
| 20. Xavier Hernandez, Španjolska (yamaha) | 1 | |||||
| 21. Remy Annelot, Francuska (honda) | 0 | |||||
| 22. Jonas Wing, Švedska (KTM) | 0 | |||||
| 23. Tommy Searle, VB (kawasaki) | 0 | |||||
| 24. Gregory Aranda, Francuska (kawasaki) | 0 | |||||
| 25. Antoine Meo, Francuska (yamaha) | 0 | |||||
| 26. Jason Dougan, VB (honda) | 0 | |||||
| 27. Marcus Schiffer, Njemačka (KTM) | 0 | |||||
| 28. Carlos Campano, Španjolska (KTM) | 0 | |||||
| 29. Matti Seistola, Finska (honda) | 0 | |||||
| 30. Sebastien Pourcel, Francuska (kawasaki) 0 | ||||||
| GRAND PRIX OF SPAIN - UKUPNI POREDAK MX2 | ||||||
| 1. Tyla Rattray, Južna Afrika (KTM) | 38 | |||||
| 2. Marc de Reuver, Nizozemska (KTM) | 36 | |||||
| 3. Billy MacKenzie, VB (yamaha) | 33 | |||||
| 4. Alessio Chiodi, Italija (yamaha) | 33 | |||||
| 5. Christophe Pourcel, Francuska (kawasaki) 32 | ||||||
| 6. Kenneth Gundersen, Norveška (yamaha) | 27 | |||||
| 7. David Philippaerts, Italija (KTM) | 26 | |||||
| 8. Antonio Cairoli, Italija (yamaha) | 25 | |||||
| 9. Luigi Seguy, Francuska (yamaha) | 24 | |||||
| 10. Carl Nunn, VB (KTM) | 23 | |||||
| 11. Rui Goncalves, Portugal (KTM) | 18 | |||||
| 12. Patrick Caps, Belgija (honda) | 16 | |||||
| 13. Sebastien Pourcel, Francuska (kawasaki) 15 | ||||||
| 14. Davide Guarneri, Italija (yamaha) | 13 | |||||
| 15. Garreth Swanepoel, Južna Afrika (kawasaki) 10 | ||||||
| 16. Tommy Searle, VB (kawasaki) | 10 | |||||
| 17. Matti Seistola, Finska (honda) | 9 | |||||
| 18. Manuel Monni, Italija (KTM) | 8 | |||||
| 19. Xavier Boog, Francuska (yamaha) | 8 | |||||
| 20. Anthony Boissiere, Francuska (yamaha) 8 | ||||||
| 21. Pierre - Alexandre Renet, Francuska (honda) 7 | ||||||
| 22. Marcus Schiffer, Njemačka (KTM) | 7 | |||||
| 23. Nicolas Aubin, Francuska (kawasaki) | 6 | |||||
| 24. Jason Dougan, VB (honda) | 6 | |||||
| 25. Xavier Hernandez, Španjolska (yamaha) | 2 | |||||
| 26. Antoine Meo, Francuska (yamaha) | 2 | |||||
| 27. Remy Annelot, Francuska (honda) | 0 | |||||
| 28. Gregory Aranda, Francuska (kawasaki) | 0 | |||||
| 29. Jonas Wing, Švedska (KTM) | 0 | |||||
| 30. Carlos Campano, Španjolska (KTM) | 0 | |||||
| 31. Maximillian Nagl, Njemačka (KTM) | 0 | |||||
| 32. Aigar Leok, Estonija (yamaha) | 0 | |||||
| MX2 SVJETSKO PRVENSTVO - UKUPNI POREDAK | ||||||
| 1. Tyla Rattray, Južna Afrika (KTM) | 83 | |||||
| 2. Marc de Reuver, Nizozemska (KTM) | 74 | |||||
| 3. Kenneth Gundersen, Norveška (yamaha) | 64 | |||||
| 4. Christophe Pourcel, Francuska (kawasaki) 64 | ||||||
| 5. David Philippaerts, Italija (KTM) | 59 | |||||
| 6. Antonio Cairoli, Italija (yamaha) | 53 | |||||
| 7. Alessio Chiodi, Italija (yamaha) | 48 | |||||
| 8. Carl Nunn, VB (KTM) | 47 | |||||
| 9. Billy MacKenzie, VB (yamaha) | 45 | |||||
| 10. Sebastien Pourcel, Francuska (kawasaki) 44 | ||||||
| 11. Rui Goncalves, Portugal (KTM) | 42 | |||||
| 12. Davide Guarneri, Italija (yamaha) | 32 | |||||
| 13. Luigi Seguy, Francuska (yamaha) | 32 | |||||
| 14. Tommy Searle, VB (kawasaki) | 32 | |||||
| 15. Patric Caps, Belgija (honda) | 28 | |||||
| 16. Antoine Meo, Francuska (yamaha) | 27 | |||||
| 17. Garreth Swanepoel, Južna Afrika (kawasaki) 15 | ||||||
| 18. Pierre - Alexandre Renet, Francuska (honda) | nda) 14 | |||||
| 19. Matti Seistola, Finska (honda) | 13 | |||||
| 20. Aigar Leok, Estonija (yamaha) | 13 | |||||
| 21. Manuel Monni, Italija (KTM) | 11 | |||||
| 22. Anthony Boissiere, Francuska (yamaha) 8 | ||||||
| 23. Xavier Boog, Francuska (yamaha) | 8 | |||||
| 24. Marcus Schiffer, Njemačka (KTM) | 7 | |||||
| 25. Jason Dougan, VB (honda) | 7 | |||||
| 26. Nicoas Aubin, Francuska (kawasaki) | 6 | |||||
| 27. Maximillian Nagl, Njemačka (KTM) | 6 | |||||
| 28. Xavier Hernandez, Španjolska (yamaha) | 2 | |||||
| MX2 - UKUPNI POREDAK EKIPA | ||||||
| 1. YAMAHA | 94 | |||||
| 2. KTM | 92 | |||||
| 3. KAWASAKI | 66 | |||||
| 4. HONDA | 42 | |||||
![]()
