

![]()
REZULTATI AMA NATIONALS MOTOKROS SERIJE (Budds Creek, 17-18/06/2006)
| AMA NATIONALS SERIJA | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Ricky Carmichael, SAD (suzuki) | 25 | 25 | 50 | ||||
| 2. Chad Reed, Australija (yamaha) | 22 | 22 | 44 | ||||
| 3. Kevin Windham, SAD (honda) | 16 | 20 | 36 | ||||
| 4. Nick Wey, SAD (honda) | 18 | 18 | 36 | ||||
| 5. Jason Thomas, SAD (honda) | 13 | 15 | 28 | ||||
| 6. Timmy Ferry, SAD (honda) | 14 | 14 | 28 | ||||
| 7. Travis Preston, SAD (honda) | 15 | 13 | 28 | ||||
| 8. Josh Summey, SAD (honda) | 12 | 12 | 24 | ||||
| 9. David Millsaps, SAD (honda) | 20 | 0 | 20 | ||||
| 10. Ryan Clark, SAD (honda) | 8 | 11 | 19 | ||||
| 11. Sean Hamblin, SAD (suzuki) | 10 | 7 | 17 | ||||
| 12. David Vuillemin, Francuska (yamaha) | 0 | 16 | 16 | ||||
| 13. Clark Stiles, SAD (yamaha) | 9 | 6 | 15 | ||||
| 14. Josh Demuth, SAD (honda) | 5 | 9 | 14 | ||||
| 15. A. Balbi Jr., Brasil (honda) | 3 | 8 | 11 | ||||
| 16. S. Skinner, SAD (suzuki) | 11 | 0 | 11 | ||||
| 17. Juss Laansoo, Estonija (honda) | 0 | 10 | 10 | ||||
| 18. Jeff Gibson, SAD (honda) | 7 | 2 | 9 | ||||
| 19. J. Povolny, SAD (suzuki) | 4 | 4 | 8 | ||||
| 20. Jastin Buckelew, SAD (honda) | 2 | 5 | 7 | ||||
| 21. B. Garrison, SAD (yamaha) | 6 | 1 | 7 | ||||
| 22. J. Marsack, SAD (yamaha) | 1 | 3 | 4 | ||||
| I t.d... | |||||||
| AMA LITES | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Ryan Villopoto, SAD (kawasaki) | 25 | 25 | 50 | ||||
| 2. Broc Hepler, SAD (suzuki) | 22 | 15 | 37 | ||||
| 3. Josh Grant, SAD (honda) | 14 | 20 | 34 | ||||
| 4. Brett Metcalfe, Australija (yamaha) | 16 | 16 | 32 | ||||
| 5. Andrew Short, SAD (honda) | 8 | 22 | 30 | ||||
| 6. Andrew McFarlane, Australija (yamaha) | 13 | 14 | 27 | ||||
| 7. Nathan Ramsey, SAD (KTM) | 20 | 5 | 25 | ||||
| 8. Mike Alessi, SAD (KTM) | 5 | 18 | 23 | ||||
| 9. Sean Collier, Canada (yamaha) | 12 | 10 | 22 | ||||
| 10. Steve Boniface, Francuska (honda) | 15 | 7 | 22 | ||||
| 11. Matt Goerke, SAD (yamaha) | 9 | 12 | 21 | ||||
| 12. Troy Adams, SAD (kawasaki) | 7 | 13 | 20 | ||||
| 13. Paul Carpenter, SAD (honda) | 11 | 9 | 20 | ||||
| 14. Kelly Smith, SAD (honda) | 18 | 0 | 18 | ||||
| 15. Jason Lawrence, SAD (suzuki) | 2 | 11 | 13 | ||||
| 16. Danny Smith, SAD (honda) | 6 | 4 | 10 | ||||
| 17. Robert Kiniry, SAD (honda) | 10 | 0 | 10 | ||||
| 18. Jay Marmont, Australija (KTM) | 0 | 8 | 8 | ||||
| 19. Matt Walker, SAD (yamaha) | 0 | 6 | 6 | ||||
| 20. R. Marshall, SAD (honda) | 4 | 1 | 5 | ||||
| 21. Tucker Hibbert, SAD (yamaha) | 0 | 3 | 3 | ||||
| 22. B. Gray, SAD (suzuki) | 1 | 2 | 3 | ||||
| 23. Z. Osborne, SAD (KTM) | 3 | 0 | 3 | ||||
| i t.d... | |||||||
![]()
