

![]()
REZULTATI
1. UTRKE AMA SUPERKROS SERIJE - ANAHEIM (07/01/06)
| AMA SUPERKROS SERIJA | ||||||
| 1. James Stewart, SAD (kawasaki) | 25 | |||||
| 2. Chad Reed, Australija (yamaha) | 22 | |||||
| 3. Ricky Camichael, SAD (suzuki) | 20 | |||||
| 4. Mike LaRocco, SAD (honda) | 18 | |||||
| 5. Ivan Tedesco, SAD (suzuki) | 16 | |||||
| 6. Ernesto Fonseca, Costarica (honda) | 15 | |||||
| 7. Nick Wey, SAD (honda) | 14 | |||||
| 8. Travis Preston, SAD (honda) | 13 | |||||
| 9. Michael Byrne, Australija (kawasaki) | 12 | |||||
| 10. David Vuillemin,Francuska (honda) | 11 | |||||
| 11. Jeremy McGrath, SAD (honda) | 10 | |||||
| 12. Mike Brown, SAD (suzuki) | 9 | |||||
| 13. Kyle Lewis, SAD (honda) | 8 | |||||
| 14. Jeff Gibson, SAD (honda) | 7 | |||||
| 15. Justin Buckelew, SAD (honda) | 6 | |||||
| 16. Ryan Clark, SAD (honda) | 5 | |||||
| 17. Clark Stiles, SAD (yamaha) | 4 | |||||
| 18. Jason Thomas, SAD (honda) | 3 | |||||
| 19. Erick Vallejo, Meksiko (honda) | 2 | |||||
| 20. Heath Voss, SAD (yamaha) | 1 | |||||
| i t.d... | ||||||
| UKUPNI POREDAK ZA SVJETSKO SUPERKROS PRVENSTVO | ||||||
| 1. James Stewart, SAD (kawasaki) | 75 | |||||
| 2. Ricky Carmichael, SAD (suzuki) | 64 | |||||
| 3. Chad Reed, Australija (yamaha) | 62 | |||||
| 4. Ivan Tedesco, SAD (suzuki) | 54 | |||||
| 5. Michael Byrne, Australija (kawasaki) | 46 | |||||
| 6. Nick Wey, SAD (honda) | 44 | |||||
| 7. Jason Thomas, SAD (honda) | 31 | |||||
| 8. Jeff Gibson, SAD (honda) | 28 | |||||
| 9. Justin Buckelew, SAD (honda) | 24 | |||||
| 10.Kyle Lewis, SAD (honda) | 23 | |||||
| i t.d... | ||||||
| AMA SUPERKROS LITES SERIJA | ||||||
| 1. Andrew Short, SAD (honda) | 25 | |||||
| 2. Ryan Villopoto, SAD (kawasaki) | 22 | |||||
| 3. Billy Laninovich, SAD (honda) | 20 | |||||
| 4. Grant Langston, Ju¾na Afrika (kawasaki) | 18 | |||||
| 5. Darcy Lange, Canada (kawasaki) | 16 | |||||
| 6. Paul Carpenter, SAD (honda) | 15 | |||||
| 7. Jake Weimer, SAD (honda) | 14 | |||||
| 8. Brett Metcalfe, Australija (yamaha) | 13 | |||||
| 9. Mike Alessi, SAD (KTM) | 12 | |||||
| 10. Eric Sorby, Francuska (honda) | 11 | |||||
| 11. Andrew McFarlane, Australija (yamaha) | 10 | |||||
| 12. Nathan Ramsey, SAD (KTM) | 9 | |||||
| 13. Jesse Casillas, SAD (kawasaki) | 8 | |||||
| 14. Justin Brayton, SAD (yamaha) | 7 | |||||
| 15. Akira Narita, Japan (yamaha) | 6 | |||||
| 16. Michael Sleeter, SAD (KTM) | 5 | |||||
| 17. Kyle Partridge, SAD (yamaha) | 4 | |||||
| 18. Danny Smith, SAD (honda) | 3 | |||||
| 19. Ryan Sipes, SAD (suzuki) | 2 | |||||
| 20. Benjamin Coisy, Francuska (honda) | 1 | |||||
| i t.d... | ||||||
![]()
