

![]()
REZULTATI MX1 & MX2 SVJETSKOG PRVENSTVA - BRITISH GRAND PRIX (Matterley Basin, 17-18/06/2006)
| MX1 | 1.utrka | 2.utrka | UKUPNO | |||||||
| 1. Stefan Everts, Belgija (yamaha) | 25 | 25 | 50 | |||||||
| 2. Kevin Strijbos, Belgija (suzuki) | 18 | 22 | 40 | |||||||
| 3. Joshua Coppins, Novi Zeland (honda) | 20 | 16 | 36 | |||||||
| 4. Ken de Dijcker, Belgija (honda) | 22 | 14 | 36 | |||||||
| 5. Tanel Leok, Estonija (kawasaki) | 15 | 18 | 33 | |||||||
| 6. Cedric Melotte, Belgija (yamaha) | 16 | 13 | 29 | |||||||
| 7. Steve Ramon, Belgija (suzuki) | 7 | 20 | 27 | |||||||
| 8. Jonathan Barragan, Španjolska (KTM) | 9 | 15 | 24 | |||||||
| 9. Javier Garcia - Vico, Španjolska (honda) | 13 | 11 | 24 | |||||||
| 10. James Noble, VB (honda) | 10 | 9 | 19 | |||||||
| 11. Julien Bill, Švicarska (yamaha) | 11 | 8 | 19 | |||||||
| 12. Manuel Priem, Belgija (yamaha) | 6 | 10 | 16 | |||||||
| 13. Gordon Crockard, Irska (honda) | 14 | 0 | 14 | |||||||
| 14. Mark Jones, VB (honda) | 8 | 5 | 13 | |||||||
| 15. Marvin van Daele, Belgija (honda) | 0 | 12 | 12 | |||||||
| 16. Pascal Leuret, Francuska (honda) | 12 | 0 | 12 | |||||||
| 17. Claudio Federici, Italija (kawasaki) | 2 | 7 | 9 | |||||||
| 18. Neville Bradshaw, Južna Africa (suzuki) | 1 | 6 | 7 | |||||||
| 19. Danny Theybers, Belgija (suzuki) | 5 | 0 | 5 | |||||||
| 20. Jonny Lindhe, Švedska (KTM) | 0 | 4 | 4 | |||||||
| 21. Lauris Freibergs, Latvija (suzuki) | 4 | 0 | 0 | |||||||
| 22. Alex Salvini, Italija (suzuki) | 0 | 3 | 3 | |||||||
| 23. Antti Pyrhonen, Finska (TM) | 3 | 0 | 3 | |||||||
| 24. Aigars Bobkovs, Latvija (honda) | 0 | 2 | 2 | |||||||
| 25. Bas Verhoeven, Nizozemska (kawasaki) | 0 | 1 | 1 | |||||||
| 26. Glen Phillips, VB (yamaha) | 0 | 0 | 0 | |||||||
| 27. Scott Columb, Novi Zeland (suzuki) | 0 | 0 | 0 | |||||||
| 28. Clement Desalle, Belgija (suzuki) | 0 | 0 | 0 | |||||||
| 29. Marko Kovalainen, Finska (honda) | 0 | 0 | 0 | |||||||
| 30. Josef Dobeš, Češka (suzuki) | 0 | 0 | 0 | |||||||
| 31. Wyatt Avis, Južna Africa (KTM) | 0 | 0 | 0 | |||||||
| 32. Jason Higgs, VB (honda) | 0 | 0 | 0 | |||||||
| MX2 | 1. utrka | 2. utrka | UKUPNO | |||||||
| 1. David Philippaerts, Italija (KTM) | 25 | 22 | 47 | |||||||
| 2. Antonio Cairoli, Italija (yamaha) | 15 | 25 | 40 | |||||||
| 3. Tommy Searle, VB (kawasaki) | 13 | 20 | 33 | |||||||
| 4. Billy MacKenzie, Škotska (yamaha) | 20 | 13 | 33 | |||||||
| 5. Kenneth Gundersen, Norveška (yamaha) | 16 | 15 | 31 | |||||||
| 6. Christophe Pourcel, Francuska (kawasaki) | 22 | 9 | 31 | |||||||
| 7. Sebastien Pourcel, Francuska (kawasaki) | 11 | 18 | 29 | |||||||
| 8. Rui Goncalves, Portugal (KTM) | 9 | 16 | 25 | |||||||
| 9. Carl Nunn, VB (KTM) | 10 | 12 | 22 | |||||||
| 10. Anthony Boissiere, Francuska (yamaha) | 7 | 14 | 21 | |||||||
| 11. Alessio Chiodi, Italija (yamaha) | 8 | 11 | 19 | |||||||
| 12. Davide Guarneri, Italija (yamaha) | 18 | 0 | 18 | |||||||
| 13. Manuel Monni, Italija (KTM) | 6 | 10 | 16 | |||||||
| 14. Garreth Swanepoel, Južna Africa (kawasaki) | 14 | 0 | 14 | |||||||
| 15. Pierre - Alexandre Renet, Francuska (honda) | 5 | 7 | 12 | |||||||
| 16. Nicolas Aubin, Francuska (KTM) | 12 | 0 | 12 | |||||||
| 17. Tyla Rattray, Južna Africa (KTM) | 4 | 6 | 10 | |||||||
| 18. Matti Seistola, Finska (honda) | 0 | 8 | 8 | |||||||
| 19. Brad Anderson, VB (yamaha) | 0 | 5 | 5 | |||||||
| 20. Marc de Reuver, Nizozemska (KTM) | 0 | 4 | 4 | |||||||
| 21. Shaun Simpson, VB (honda) | 2 | 2 | 4 | |||||||
| 22. Xavier Boog, Francuska (yamaha) | 0 | 3 | 3 | |||||||
| 23. Ray Rowson, VB (kawasaki) | 3 | 0 | 3 | |||||||
| 24. Jonas Wing, Švedska (KTM) | 0 | 1 | 1 | |||||||
| 25. Jason Dougan, VB (honda) | 1 | 0 | 1 | |||||||
| 26. Francisco Milan, Španjolska (KTM) | 0 | 0 | 0 | |||||||
| 27. Carlos Campano, Španjolska (KTM) | 0 | 0 | 0 | |||||||
| 28. Tom Church, VB (kawasaki) | 0 | 0 | 0 | |||||||
| 29. Remy Annelot, Francuska (honda) | 0 | 0 | 0 | |||||||
| 30. Jeremy Tarroux, Francuska (kawasaki) | 0 | 0 | 0 | |||||||
| 31. Aigar Leok, Estonija (yamaha) | 0 | 0 | 0 | |||||||
| 32. Patrick Caps, Belgija (honda) | 0 | 0 | 0 | |||||||
![]()
