

![]()
REZULTATI MX3 SP & EP 125 - CASTELNAU DE LEVIS, FRANCUSKA (02/04/06)
| MX3 SP | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Yves Demaria, Francuska (KTM) | 25 | 25 | 50 | ||||
| 2. Sven Breugelmans, Belgija (KTM) | 22 | 20 | 42 | ||||
| 3. Marc Ristori, Švicarska (honda) | 16 | 22 | 38 | ||||
| 4. Julien Vanni, Francuska (KTM) | 20 | 15 | 35 | ||||
| 5. Daniele Bricca, Italija (honda) | 15 | 18 | 33 | ||||
| 6. Enrico Oddenino, Italija (honda) | 18 | 14 | 32 | ||||
| 7. Michael Staufer, Austrija (KTM) | 12 | 16 | 28 | ||||
| 8. Sašo Kragelj, Slovenija (yamaha) | 11 | 13 | 24 | ||||
| 9. Jan Zaremba, Češka (KTM) | 13 | 9 | 22 | ||||
| 10. Vincent Collet, Belgija (suzuki) | 9 | 11 | 20 | ||||
| 11. NENAD ŠIPEK, Hrvatska (yamaha) | 10 | 10 | 20 | ||||
| 12. Cristian Stevanini, Italija (suzuki) | 14 | 2 | 16 | ||||
| 13. Aleksander Ivanjutin, Rusija (yamaha) | 8 | 8 | 16 | ||||
| 14. Maxime Emery, Francuska (kawasaki) | 0 | 12 | 12 | ||||
| 15. Jean Patrick Andreo, Francuska (yamaha) 5 | 6 | 11 | |||||
| 16. Mathieu Ambeis, Francuska (yamaha) | 0 | 7 | 7 | ||||
| 17. Roman Morozov, Ukrajina (suzuki) | 7 | 0 | 7 | ||||
| 18. David Čadek, Češka (KTM) | 3 | 4 | 7 | ||||
| 19. Matteo Aperio, Italija (honda) | 4 | 3 | 7 | ||||
| 20. Jerome Hemery, Francuska (yamaha) | 6 | 0 | 6 | ||||
| 21. Bader Manneh, SAD (KTM) | 1 | 5 | 6 | ||||
| 22. Nikolaj Kumanov, Bugarska (yamaha) | 2 | 0 | 2 | ||||
| 23. Jussi Nikkila, Finska (yamaha) | 0 | 1 | 0 | ||||
| ... | |||||||
| 32. DANIJEL BOŽIĆ, Hrvatska (KTM) | 31. mj. | 33. mj. | |||||
| EP 125 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Florent Richier, Francuska (kawasaki) | 22 | 22 | 44 | ||||
| 2. Dennis Verbruggen, Belgija (yamaha) | 15 | 25 | 40 | ||||
| 3. Marvin Musquin, Francuska (kawasaki) | 20 | 20 | 40 | ||||
| 4. Joel Roelants, Belgija (KTM) | 25 | 14 | 39 | ||||
| 5. Lewis Gregory, VB (suzuki) | 16 | 18 | 34 | ||||
| 6. Johan Mareillier, Francuska (yamaha) | 18 | 9 | 27 | ||||
| 7. Timothy Roux, Francuska (yamaha) | 14 | 12 | 26 | ||||
| 8. Khounsith Vongsana, Francuska (KTM) | 7 | 13 | 20 | ||||
| 9. Filip Neugebauer, Češka (kawasaki) | 12 | 6 | 18 | ||||
| 10. Jukka Pirinen, Finska (KTM) | 10 | 8 | 18 | ||||
| 11. Deny Philippaerts, Italija (yamaha) | 6 | 11 | 17 | ||||
| 12. Fabien Izoird, Francuska (honda) | 0 | 16 | 16 | ||||
| 13. Patrick Walther, Švicarska (yamaha) | 11 | 5 | 16 | ||||
| 14. Loic Rombaut, Francuska (kawasaki) | 9 | 7 | 16 | ||||
| 15. Mike Valade, Francuska (KTM) | 0 | 15 | 15 | ||||
| 16. Daniel Thom, Švedska (honda) | 13 | 0 | 13 | ||||
| 17. Romain Billerey, Francuska (yamaha) | 0 | 10 | 10 | ||||
| 18. Raul Alvarez, Španjolska (KTM) | 8 | 0 | 8 | ||||
| 19. Eero Remes, Finska (honda) | 5 | 3 | 8 | ||||
| 20. Taavi Nassar, Estonija (yamaha) | 0 | 4 | 4 | ||||
| 21. Shannon Terreblanche, Južna Afrika (KTM) 4 | 0 | 4 | |||||
| 22. Bryan Regnier, Luxembourg (honda) | 3 | 1 | 4 | ||||
| 23. Gert Krestinov, Estonija (KTM) | 0 | 2 | 2 | ||||
| 24. kristjan Ratsep, Estonija (honda) | 2 | 0 | 2 | ||||
| 25. Janos Borka, Mađarska (kawasaki) | 1 | 0 | 1 | ||||
| ... | |||||||
| 30. MARKO LELJAK, Hrvatska (KTM) | 25. mj. | 27. mj. | |||||
![]()
