

![]()
REZULTATI VELIKE NAGRADE FRANCUSKE ZA SVJETSKO PRVENSTVO (ERNEE, 17/09/2006)
| MX1 | 1. utrka | 2. utrka | UKUPNO | ||||||
| 1. Stefan Everts, Belgija (yamaha) | 25 | 25 | 50 | ||||||
| 2. Tanel Leok, Estonija (kawasaki) | 18 | 20 | 38 | ||||||
| 3. Kevin Strijbos, Belgija (suzuki) | 20 | 18 | 38 | ||||||
| 4. Jonathan Barragan, Španjolska (KTM) | 22 | 16 | 38 | ||||||
| 5. Joshua Coppins, Novi Zeland (honda) | 15 | 22 | 37 | ||||||
| 6. Steve Ramon, Belgija (suzuki) | 14 | 15 | 29 | ||||||
| 7. Ken de Dijcker, Belgija (honda) | 16 | 13 | 29 | ||||||
| 8. Kornel Nemeth, Mađarska (suzuki) | 10 | 14 | 24 | ||||||
| 9.James Noble, VB (honda) | 12 | 12 | 24 | ||||||
| 10. Gordon Crockard, Irska (honda) | 9 | 11 | 20 | ||||||
| 11. Pascal Leuret, Francuska (honda) | 11 | 9 | 20 | ||||||
| 12. Mark Jones, VB (honda) | 8 | 6 | 14 | ||||||
| 13. Brian Jorgensen, Danska (honda) | 13 | 0 | 13 | ||||||
| 14. Clement Desalle, Belgija (suzuki) | 7 | 5 | 12 | ||||||
| 15. Manuel Priem, Belgija (yamaha) | 4 | 7 | 11 | ||||||
| 16. Bas Verhoeven, Nizozemska (kawasaki) | 0 | 10 | 10 | ||||||
| 17. Marvin van Daele, Belgija (honda) | 1 | 8 | 9 | ||||||
| 18. Antti Pyrhonen, Finska (TM) | 3 | 4 | 7 | ||||||
| 19. Julien Vanni, Francuska (KTM) | 6 | 0 | 6 | ||||||
| 20. Javier Garcia - Vico, Španjolska (honda) | 5 | 0 | 5 | ||||||
| 21. Cyril Coulon, Francuska (suzuki) | 0 | 3 | 3 | ||||||
| 22. Lauris Freibergs, Latvija (suzuki) | 0 | 2 | 2 | ||||||
| 23. Alex Salvini, Italija (suzuki) | 2 | 0 | 2 | ||||||
| 24. Rodrig Thain, Francuska (kawasaki) | 0 | 1 | 1 | ||||||
| 25. Scott Columb, Novi Zeland (suzuki) | 0 | 0 | 0 | ||||||
| 26. Wyatt Avis, Južna Afrika (KTM) | 0 | 0 | 0 | ||||||
| 27. Marko Kovalainen, Finska (honda) | 0 | 0 | 0 | ||||||
| 28. Cristian Beggi, Italija (honda) | 0 | 0 | 0 | ||||||
| 29. Vincent Turpin, Francuska (yamaha) | 0 | 0 | 0 | ||||||
| 30. Yves Demaria, Francuska (KTM) | 0 | 0 | 0 | ||||||
| 31. Jonny Lindhe, Švedska (KTM) | 0 | 0 | 0 | ||||||
| 32. Mickael Pichon, Francuska (KTM) | 0 | 0 | 0 | ||||||
| MX2 | 1. utrka | 2. utrka | UKUPNO | ||||||
| 1. Antonio Cairoli, Italija (yamaha) | 25 | 25 | 50 | ||||||
| 2. David Philippaerts, Italija (KTM) | 20 | 20 | 40 | ||||||
| 3. Christophe Pourcel, Francuska (kawasaki) | 22 | 18 | 40 | ||||||
| 4. Marc de Reuver, Nizozemska (KTM) | 13 | 22 | 35 | ||||||
| 5. Carl Nunn, VB (KTM) | 18 | 16 | 34 | ||||||
| 6. Tyla Rattray, Južna Afrika (KTM) | 14 | 15 | 29 | ||||||
| 7. Nicolas Aubin, Francuska (KTM) | 15 | 11 | 26 | ||||||
| 8. Rui Goncalves, Portugal (KTM) | 11 | 14 | 25 | ||||||
| 9. Billy MacKenzie, VB (yamaha) | 12 | 9 | 21 | ||||||
| 10. Tommy Searle, VB (kawasaki) | 9 | 10 | 19 | ||||||
| 11. Alessio Chiodi, Italija (yamaha) | 10 | 8 | 18 | ||||||
| 12. Patrick Caps, Belgija (honda) | 16 | 0 | 16 | ||||||
| 13. Pierre - Alexandre Renet, Francuska (honda) | 3 | 12 | 15 | ||||||
| 14. Manuel Monni, Italija (KTM) | 0 | 13 | 13 | ||||||
| 15. Aigar Leok, Estonija (yamaha) | 4 | 7 | 11 | ||||||
| 16. Matti Seistola, Finska (honda) | 5 | 4 | 9 | ||||||
| 17. Kenneth Gundersen, Norveška (yamaha) | 8 | 0 | 8 | ||||||
| 18. Sebastien Pourcel, Francuska (kawasaki) | 7 | 0 | 7 | ||||||
| 19. Anthony Boissiere, Francuska (yamaha) | 0 | 6 | 6 | ||||||
| 20. Maximillian Nagl, Njemačka (KTM) | 1 | 5 | 6 | ||||||
| 21. Tom Church, VB (kawasaki) | 6 | 0 | 6 | ||||||
| 22. Carlos Campano, Španjolska (KTM) | 2 | 3 | 5 | ||||||
| 23. Matteo Bonini, Italija (yamaha) | 0 | 2 | 2 | ||||||
| 24. Xavier Boog, Francuska (yamaha) | 0 | 1 | 1 | ||||||
| 25. Dnnis Verbruggen, Belgija (yamaha) | 0 | 0 | 0 | ||||||
| 26. Roberto Lombrici, Italija (KTM) | 0 | 0 | 0 | ||||||
| 27. Marvin Musquin, Francuska (kawasaki) | 0 | 0 | 0 | ||||||
| 28. Davide Guarneri, Italija (yamaha) | 0 | 0 | 0 | ||||||
| 29. Steven Frossard, Francuska (KTM) | 0 | 0 | 0 | ||||||
| 30. Jeremy Tarroux, Francuska (kawasaki) | 0 | 0 | 0 | ||||||
| 31. Shannon Terreblanche, Južna Afrika (KTM) | 0 | 0 | 0 | ||||||
| 32. Loic Leonce, Francuska (yamaha) | 0 | 0 | 0 | ||||||
![]()
