

![]()
REZULTATI POZIVNE PRIREDBE FRASSINOX OPEN- KOZAREVAC (25/03/06)
| MX3 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Nenad Šipek, MCK Zabok (yamaha) | 25 | 25 | 50 | ||||
| 2. Danijel Božić, MCK KIA-Božić (KTM) | 22 | 22 | 44 | ||||
| 3. Zoran Vurnek, MCK KIA-Božić (yamaha) | 20 | 20 | 40 | ||||
| 4. Danko Braim, MCK KIA-Božić (yamaha) | 18 | 18 | 36 | ||||
| 5. Jurica Cebović, MCK KIA-Božić (yamaha) | 16 | 16 | 32 | ||||
| MX2 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Marko Leljak, MCK KIA-Božić (KTM) | 25 | 25 | 50 | ||||
| 2. Karlo Golub, MCK KIA-Božić (yamaha) | 22 | 22 | 44 | ||||
| 3. Antonio Šamec, MCK KIA-Božić (yamaha) | 20 | 20 | 40 | ||||
| 4. Mirko Lovaković, AMK Karas Team (yamaha) | 18 | 18 | 36 | ||||
| 5. Igor Ermakora, AMK Karas Team | 15 | 16 | 31 | ||||
| 6. Tomislav Šamec, MCK KIA-Božić (yamaha) | 16 | 15 | 31 | ||||
| 7. Hrvoje Kušan, MCK KIA-Božić (yamaha) | 0 | 14 | 14 | ||||
| 8. Davor Andrašek, MCK KIA-Božić (yamaha) | 14 | 0 | 14 | ||||
| SENIORI - ZAJEDNIČKA VOŽNJA MX3 & MX2 | TOTAL | ||||||
| 1. Nenaš Šipek, MCK Zabok (yamaha) | 50 | ||||||
| 2. Marko Leljak, MCK KIA-Božić (KTM) | 44 | ||||||
| 3. Karlo Golub, MCK KIA-Božić (yamaha) | 40 | ||||||
| 4. Antonio Šamec, MCK KIA-Božić (yamaha) | 36 | ||||||
| 5. Danijel Božić, MCK KIA-Božić (KTM) | 32 | ||||||
| 6. Zoran Vurnek, MCK KIA-Božić (yamaha) | 30 | ||||||
| 7. Mirko Lovaković, AMK Karas Team (yamaha) | 28 | ||||||
| i t.d.... | |||||||
| SENIORI 85 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Hrvoje Karas, AMK Karas Team (KTM) | 25 | 25 | 50 | ||||
| 2. Ivan Kundid, Cetina-Grab (yamaha) | 22 | 22 | 44 | ||||
| 3. Mateja Grgačić, MK Racer (honda) | 0 | 20 | 20 | ||||
| JUNIORI | |||||||
| 65 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Bruno Porobić, MK Racer | 25 | 25 | 50 | ||||
| 2. Viktor Požar, MCK KIA-Božić (honda) | 22 | 22 | 44 | ||||
| 3. Petar Kundid, Cetina-Grab (yamaha) | 20 | 20 | 40 | ||||
| 85 BM | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Mihael Kelnarić, MCK zabok (kawasaki) | 25 | 25 | 50 | ||||
| 2. Luka Križnik, MCK KIA-Božić (KTM) | 20 | 22 | 42 | ||||
| 3. Petar Kundid, Cetina-Grab (yamaha) | 22 | 20 | 42 | ||||
| TURIST KLASA | |||||||
| T3 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Ivica Hukman, MCK Zabok (yamaha) | 25 | 25 | 50 | ||||
| 2. Ante Kundid, Cetina-Grab (suzuki) | 22 | 22 | 44 | ||||
| 3. Miro Porobić, MK Racer (KTM) | 0 | 20 | 20 | ||||
| T2 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Tihomir Kotarski, MCK Zabok (kawasaki) | 25 | 25 | 50 | ||||
| 2. Ivan Karas, AMK Karas Team (kawasaki) | 20 | 22 | 42 | ||||
| 3. Dominic Tešić, MK Racer (KTM) | 22 | 20 | 42 | ||||
| 4. Josip Mrša, MK Bedekovčina (yamaha) | 18 | 36 | 34 | ||||
| 5. MarinoĐakić, MK Racer (KTM) | 0 | 18 | 18 | ||||
| 6. Sasha Tešić, MK Racer (KTM) | 16 | 0 | 16 | ||||
![]()
