

![]()
REZULTATI SUPERKROS REVIJE KING OF BERCY U PARIZU (10-12/11/2006)
| 1. Christophe Pourcel, Francuska (kawasaki) | 8 | 1, 2, 5 | |||||||
| 2. Pierre - Alexandre Renet, Francuska (honda) | 10 | 3, 4, 3 | |||||||
| 3. David Vuillemin, Francuska (honda) | 17 | 15, 1, 1 | |||||||
| 4. Eric Sorby, Francuska (kawasaki) | 18 | 4, 10, 4 | |||||||
| 5. Justin Brayton, SAD (yamaha) | 19 | 2, 5, 12 | |||||||
| 6. Benjamin Coisy, Francuska (honda) | 28 | 16, 6, 6 | |||||||
| 7. Josh Grant, SAD (honda) | 29 | 13, 14, 2 | |||||||
| 8. Sebastien Pourcel, Francuska (kawasaki) | 33 | 16, 9, 8 | |||||||
| 9. Marvin Musquin, Francuska (kawasaki) | 33 | 7, 17, 9 | |||||||
| 10. Marco Dube, Canada (honda) | 33 | 6, 11, 16 | |||||||
| 11. Jason Lawrence, SAD (yamaha) | 33 | 14, 3, 16 | |||||||
| 12. Antonio Cairoli, Italija (yamaha) | 35 | 9, 13, 13 | |||||||
| 13. Mike Alessi, SAD (KTM) | 35 | 5, 16, 14 | |||||||
| 14. Nicolas Aubin, Francuska (yamaha) | 39 | 16, 7, 16 | |||||||
| 15. Daniel Reardon, Australija (kawasaki) | 39 | 11, 12, 16 | |||||||
| 16. Cedric Soubeyras, Francuska (yamaha) | 40 | 16, 17, 7 | |||||||
| 17. Mike Brown, SAD (honda) | 40 | 8, 17, 15 | |||||||
| 18. Maxime Lesage, Francuska (yamaha) | 40 | 16, 8, 16 | |||||||
| 19. Kounsith Vongsana, Francuska (KTM) | 41 | 10, 15, 16 | |||||||
| 20. Loic Rombaut, Francuska (kawasaki) | 43 | 16, 17, 10 | |||||||
| 21. Zach Osborne, SAD (honda) | 44 | 16, 17, 11 | |||||||
| 22. Cyrille Coulon, Francuska (kawasaki) | 45 | 12, 17, 16 | |||||||
| 23. Ryan Marmont, Australija (KTM) | 49 | 16, 17, 16 | |||||||
| i t.d... | |||||||||
| EKIPE | |||||||||
| 1. FRANCUSKA | |||||||||
| 2. SAD | |||||||||
| 3. OSTATAK SVIJETA | |||||||||
![]()
