

![]()
MANTOVA STARCROSS - UKUPNI REZULTATI (12/02/06)
| MX1 | ||||||||
| 1. Stefan Everts, Belgija (yamaha) | 22 | 25 | 25 | 72 | ||||
| 2. Kevin Strijbos, Belgija (suzuki) | 20 | 20 | 16 | 56 | ||||
| 3. Javier Garcia - Vico, Španjolska (honda) | 14 | 18 | 22 | 54 | ||||
| 4. Steve Ramon, Belgija (suzuki) | 12 | 22 | 20 | 54 | ||||
| 5. Tanel Leok, Estonija (kawasaki) | 16 | 12 | 18 | 46 | ||||
| 6. Alex Salvini, Italija (suzuki) | 13 | 15 | 15 | 43 | ||||
| 7. Stephen Sword, Škotska (kawasaki) | 15 | 16 | 0 | 31 | ||||
| 8. Brian Jorgensen, Danska (honda) | 18 | 13 | 0 | 31 | ||||
| 9. Chrisitan Beggi, Italija (honda) | 3 | 14 | 11 | 28 | ||||
| 10. Luis Correia, Portugal (suzuki) | 9 | 5 | 13 | 27 | ||||
| 11. Sebastien Tortelli, Francuska (KTM) | 25 | 0 | 0 | 25 | ||||
| 12. Bas Verhoeven, Nizozemska (kawasaki) 6 | 0 | 14 | 20 | |||||
| 13. Marko Kovalainen, Finska | 7 | 9 | 4 | 20 | ||||
| 14. Dimitrij Paršin, Rusija (suzuki) | 0 | 8 | 10 | 18 | ||||
| 15. Danny Theybers, Belgija (suzuki) | 8 | 10 | 0 | 18 | ||||
| 16. Andrea Bartolini, Italija (yamaha) | 11 | 7 | 0 | 18 | ||||
| 17. Eric Eggens, Nizozemska (kawasaki) | 10 | 0 | 7 | 17 | ||||
| 18. Matteo Dottori, Italija (kawasaki) | 4 | 6 | 6 | 16 | ||||
| 19. Josef Dobeš, Češka (suzuki) | 5 | 0 | 9 | 14 | ||||
| 20. Stefano Dami, Italija (yamaha) | 1 | 4 | 8 | 13 | ||||
| 21. Daniele Bricca, Italija (honda) | 2 | 11 | 0 | 13 | ||||
| 22. Christian Stevanini, Italija (suzuki) | 0 | 0 | 12 | 12 | ||||
| 23. Wyatt Avis, Južna Afrika (KTM) | 0 | 0 | 5 | 5 | ||||
| 24. Enrico Oddenino, Italija (honda) | 0 | 0 | 0 | 0 | ||||
| MX2 | ||||||||
| 1. David Philippaerts, Italija (KTM) | 25 | 20 | 25 | 70 | ||||
| 2. Tyla Rattray, Južna Afrika (KTM) | 22 | 25 | 22 | 69 | ||||
| 3. Antoine Meo, Francuska (honda) | 20 | 18 | 20 | 58 | ||||
| 4. Rui Goncalves, Portugal (KTM) | 16 | 22 | 11 | 49 | ||||
| 5. Aigar Leok, Estonija (yamaha) | 15 | 16 | 14 | 45 | ||||
| 6. Roberto Lombrici, Italija (KTM) | 14 | 13 | 16 | 43 | ||||
| 7. Angelo Pellegrini, Italija (suzuki) | 12 | 12 | 15 | 39 | ||||
| 8. Davide Guarneri, Italija (yamaha) | 18 | 14 | 0 | 32 | ||||
| 9. Simone Baima Besquet, Italija (yamaha) | (honda) | 11 | 10 | 10 | 31 | |||
| 10. Daniel Boscolo, Italija (KTM) | 9 | 8 | 12 | 29 | ||||
| 11. Marcus Schiffer, Njemačka (KTM) | 13 | 15 | 0 | 28 | ||||
| 12. Kenneth Gundersen, Norveška (yamaha) 0 | 0 | 18 | 18 | |||||
| 13. Cristian Toselli, Italija (kawasaki) | 8 | 9 | 0 | 17 | ||||
| 14. Martin Michek, Češka (suzuki) | 0 | 0 | 13 | 13 | ||||
| 15. Alessandro Cavandoli, Italija (kawasaki) | 0 | 11 | 0 | 11 | ||||
| 16. Fabio Mossini, Italija (suzuki) | 10 | 0 | 0 | 10 | ||||
| 17. Marco Schogler, Austrija (kawasaki) | 0 | 0 | 0 | 0 | ||||
![]()
