

![]()
SVJETSKO PRVENSTVO U MOTOKROSU 2006. - KONAČNI POREDAK
| MX1 | ||||||||
| 1. Stefan Everts, Belgija (yamaha) | 739 | |||||||
| 2. Kevin Strijbos, Belgija (suzuki) | 529 | |||||||
| 3. Steve Ramon, Belgija (suzuki) | 483 | |||||||
| 4. Ken de Dijcker, belgija (honda) | 463 | |||||||
| 5. Tanel Leok, Estonija (kawasaki) | 443 | |||||||
| 6. Jonathan Barragan, Španjolska (KTM) | 376 | |||||||
| 7. Joshua Coppins, Novi Zeland (honda) | 330 | |||||||
| 8. Manuel Priem, Belgija (yamaha) | 278 | |||||||
| 9. Pascal Leuret, Francuska (honda) | 267 | |||||||
| 10. James Noble, VB (honda) | 226 | |||||||
| 11. Cedric Melotte, Belgija (yamaha) | 224 | |||||||
| 12. Javier Garcia - Vico, Španjolska (honda) | 201 | |||||||
| 13. Gordon Crockard, Irska (honda) | 173 | |||||||
| 14. Antti Pyrhonen, Finska (TM) | 168 | |||||||
| 15. Julien Bill, Švicarska | 167 | |||||||
| 16. Marvin van Daele, Belgija (honda) | 155 | |||||||
| 17. Brian Jorgensen, Danska (honda) | 144 | |||||||
| 18. Wyatt Avis, Južna Afrika (KTM) | 120 | |||||||
| 19. Kornel Nemeth, Mađarska (suzuki) | 106 | |||||||
| 20. Danny Theybers, Belgija (suzuki) | 102 | |||||||
| 21. Sebastien Tortelli, Francuska (KTM) | 99 | |||||||
| 22. Lauris Freibergs, Latvija (suzuki) | 88 | |||||||
| 23.Alex Salvini, Italija (suzuki) | 83 | |||||||
| 24. Bas Verhoeven, Nizozemska (kawasaki) | 73 | |||||||
| 25. Clement Desalle, Belgija (suzuki) | 70 | |||||||
| 26. Jonny Lindhe, Švedska (KTM) | 47 | |||||||
| 27. Mark Jones, VB (honda) | 43 | |||||||
| 28. Stephen Sword, VB (kawasaki) | 40 | |||||||
| 29. Claudio Federici, Italija (kawasaki) | 34 | |||||||
| 30. Aigars Bobkovs, Latvija (yamaha) | 31 | |||||||
| 31. Marcus Norlen, Švedska | 30 | |||||||
| 32. Kristof Salaets, belgija | 29 | |||||||
| 33. Marko Kovalainen, Finska (honda) | 27 | |||||||
| 34. Neville Brashaw, Južna Afrika | 23 | |||||||
| 35. Collin Dugmore, Južna Afrika (kawasaki) 22 | 22 | |||||||
| 36. Akira Narita, Japan | 19 | |||||||
| 37. Cristian Beggi, Italija (honda) | 19 | |||||||
| 38. Roman Jelen, Slovenija (suzuki) | 15 | |||||||
| 39. Mark Hucklebridge, VB | 15 | |||||||
| 40. Shinichi Kaga, Japan | 12 | |||||||
| 41. K.Masuda, Japan | 11 | |||||||
| 42. Cyril Coulon, Francuska (suzuki) | 11 | |||||||
| 43. Wayne Smith, Južna Afrika | 10 | |||||||
| 44. Liam O' Farrel, Južna Afrika | 8 | |||||||
| 45. Aaron Bernardez, Španjolska | 7 | |||||||
| 46. Karl Stegen, Južna Afrika | 7 | |||||||
| 47. Julien Vanni, Francuska (KTM) | 6 | |||||||
| 48. Josef Dobeš, Češka | 6 | |||||||
| 49. S. Idehara, Japan | 5 | |||||||
| 50. Scott Columb, Novi Zeland (suzuki) | 5 | |||||||
| 51. Jaka Može, Slovenija (honda) | 5 | |||||||
| 52. Mike Kras, Nizozemska | 4 | |||||||
| 53. R. Van der Westhulzen, Južna Afrika | 4 | |||||||
| 54. Anne Advokaat, Nizozemska | 4 | |||||||
| 55. Thomas Allier, Francuska | 4 | |||||||
| 56. K. Ohkawara, Japan | 3 | |||||||
| 57. T. Koikeda, Japan | 3 | |||||||
| 58. Alvaro Lozano, Španjolska | 2 | |||||||
| 59. Marc Ristori, Švicarska (honda) | 2 | |||||||
| 60. D. Keramidas, Grčka | 2 | |||||||
| 61. Kyle Bowen, Južna Afrika | 2 | |||||||
| 62. Tom de Belder, Belgija | 1 | |||||||
| 63. A. Nielsen, Kenija | 1 | |||||||
| 64. Rodrig Thain, Francuska (kawasaki) | 1 | |||||||
| 65. M. Hiratsuka, Japan | 1 | |||||||
| 66. Erik Eggens, Nizozemska | 1 | |||||||
| 67. C. Van Niekerk, Južna Afrika | 1 | |||||||
| MX2 | ||||||||
| 1. Christophe Pourcel, Francuska (kawasaki) 581 | 581 | |||||||
| 2. Antonio Cairoli, Italija (yamaha) | 563 | |||||||
| 3. David Philippaerts, Italija (KTM) | 480 | |||||||
| 4. Tyla Rattray, Južna Afrika (KTM) | 475 | |||||||
| 5. Marc de Reuver, Nizozemska (KTM) | 408 | |||||||
| 6. Carl Nunn, VB (KTM) | 377 | |||||||
| 7. Rui Goncalves, Portugal (KTM) | 325 | |||||||
| 8. Tommy Searle, VB (kawasaki) | 315 | |||||||
| 9. Billy MacKenzie, VB (yamaha) | 302 | |||||||
| 10. Sebastien Pourcel, Francuska (kawasaki) 298 | 298 | |||||||
| 11. Gareth Swanepoel, Južna Afrika | 286 | |||||||
| 12. Alessio Chiodi, Italija (yamaha) | 229 | |||||||
| 13. Kenneth Gundersen, Norveška (yamaha) 223 | 223 | |||||||
| 14. Manuel Monni, Italija (KTM) | 196 | |||||||
| 15. Aigar Leok, Estonija (yamaha) | 160 | |||||||
| 16. Davide Guarneri, Italija (yamaha) | 153 | |||||||
| 17. Matti Seistola, Finska (honda) | 150 | |||||||
| 18. Anthony Boissiere, Francuska (yamaha) 112 | 112 | |||||||
| 19. Pierre-Alexandre Renet, Francuska | 106 | |||||||
| 20. Maximillian Nagl, Njemačka (KTM) | 103 | |||||||
| 21. Patrick Caps, Belgija (honda) | 96 | |||||||
| 22. Luigi Seguy, Francuska (yamaha) | 94 | |||||||
| 23. Nicolas Aubin, Francuska (KTM) | 87 | |||||||
| 24. Carlos Campano, Španjolska (KTM) | 70 | |||||||
| 25. Marcus Schiffer, Njemačka | 60 | |||||||
| 26. Tom Church, VB (kawasaki) | 46 | |||||||
| 27. Jason Dougan, VB | 36 | |||||||
| 28. Antoine Meo, Francuska | 30 | |||||||
| 29. Xavier Boog, Francuska (yamaha) | 28 | |||||||
| 30. Dennis Verbruggen, Belgija (yamaha) | 22 | |||||||
| 31. Joel Roelants, Belgija (KTM) | 19 | |||||||
| 32. Marin Kohut, Slovačka | 17 | |||||||
| 33. Shaun Simpson, VB | 17 | |||||||
| 34. Jonas Wing, Švedska | 17 | |||||||
| 35. Rob van Vijfeijken, Nizozemska | 15 | |||||||
| 36. Matteo Bonini, Italija (yamaha) | 9 | |||||||
| 37. Fabio Mossini, Italija | 9 | |||||||
| 38. Eero Remes, Finska | 9 | |||||||
| 39. Sacha Naude, Južna Afrika | 9 | |||||||
| 40. Joakim Carlsson, Švedska | 8 | |||||||
| 41. A. Pellegrini, Italija | 8 | |||||||
| 42. Nick Tuin, Nizozemska | 7 | |||||||
| 43. Jeremy Tarroux, Francuska (kawasaki) | 7 | |||||||
| 44. Michael Kok, Južna Afrika | 6 | |||||||
| 45. Wayne Smith, Južna Afrika | 6 | |||||||
| 46. Brad Anderson, VB | 5 | |||||||
| 47. Branch Ross, Južna Afrika | 5 | |||||||
| 48. Xavier Fernandez, Španjolska | 5 | |||||||
| 49. Youhei Kojima, Japan | 4 | |||||||
| 50. Shaun Kruger, Južna Afrika | 4 | |||||||
| 51. K. Fitzgerald, Južna Afrika | 4 | |||||||
| 52. M. Watanabe, Japan | 4 | |||||||
| 53. F. Fourie, Južna Afrika | 4 | |||||||
| 54. J. de Bruin, Južna Afrika | 3 | |||||||
| 55. Gregory Aranda, Francuska | 3 | |||||||
| 56. Ray Rowson, VB | 3 | |||||||
| 57. Martin Barr, Irska | 3 | |||||||
| 58. Yuya Ozaki, Japan | 3 | |||||||
| 59. Mathias Walkner, Austrija | 2 | |||||||
| 60. K. Fukaya, Japan | 2 | |||||||
| 61. D. Fitzgerald, Južna Afrika | 1 | |||||||
| 62. Shaun Ford, Južna Afrika | 1 | |||||||
| POREDAK SVJETSKOG PRVENSTVA TIMOVA PROIZVOĐAĆA | ||||||||
| MX1 | ||||||||
| 1. YAMAHA | 739 | |||||||
| 2. SUZUKI | 599 | |||||||
| 3. HONDA | 576 | |||||||
| 4. KAWASAKI | 458 | |||||||
| 5. KTM | 454 | |||||||
| 6. TM | 168 | |||||||
| MX2 | ||||||||
| 1. KTM | 682 | |||||||
| 2. YAMAHA | 657 | |||||||
| 3. KAWASAKI | 606 | |||||||
| 4. HONDA | 262 | |||||||
| 5. SUZUKI | 16 | |||||||
![]()
