

![]()
MX3 SVJETSKO PRVENSTVO & PRVENSTVO EUROPE 125 - NYAREGYHAZA, MAĐARSKA (07/05/06)
| MX3 SP | 1. utrka | 2. utrka | UKUPNO | ||||||
| 1. Sven Breugelmans, Belgija (KTM) | 25 | 25 | 50 | ||||||
| 2. Christian Beggi, Italija (honda) | 20 | 22 | 44 | ||||||
| 3. Yves Demaria, Francuska (KTM) | 22 | 18 | 40 | ||||||
| 4. Enrico Oddenino, Italija (honda) | 18 | 20 | 38 | ||||||
| 5. Christophe Martin, Francuska (KTM) | 16 | 15 | 31 | ||||||
| 6. Sašo Kragelj, Slovenija (yamaha) | 10 | 14 | 24 | ||||||
| 7. Marc Ristori, Švicarska (honda) | 11 | 13 | 24 | ||||||
| 8. David Čadek, Češka (KTM) | 12 | 12 | 24 | ||||||
| 9. Martin Žerava, Češka (honda) | 14 | 9 | 23 | ||||||
| 10. Jan Zaremba, Češka (KTM) | 2 | 16 | 18 | ||||||
| 11. Oswald Reisinger, Austrija (honda) | 8 | 10 | 18 | ||||||
| 12. Vincent Collet, Belgija (suzuki) | 9 | 7 | 16 | ||||||
| 13. Jurgen van Nooten, Belgija (KTM) | 7 | 8 | 15 | ||||||
| 14. Daniele Bricca, Italija (honda) | 15 | 0 | 15 | ||||||
| 15. Jussi Nikkila, Finska (yamaha) | 3 | 11 | 14 | ||||||
| 16. Michal Kadleček, Češka (yamaha) | 13 | 0 | 13 | ||||||
| 17. Frederic Weigert, Belgija (yamaha) | 5 | 5 | 10 | ||||||
| 18. Miha Špindler, Slovenija (honda) | 6 | 4 | 10 | ||||||
| 19. NENAD ŠIPEK, Hrvatska (yamaha) | 0 | 6 | 6 | ||||||
| 20. Mario Hirschmuegl, Austrija (KTM) | 4 | 0 | 4 | ||||||
| 21. Balasz Deczi, Mađarska (suzuki) | 0 | 3 | 3 | ||||||
| 22. Mathieu Doutaz, Francuska (honda) | 0 | 2 | 2 | ||||||
| 23. Laszlo Czuni, Mađarska (honda) | 1 | 1 | 2 | ||||||
| 24. Kenny van Herck, Belgija (yamaha) | 0 | 0 | 0 | ||||||
| 25. Fabio Ferrari, Italija (KTM) | 0 | 0 | 0 | ||||||
| 26. Gianluca Faccioli, Italija (honda) | 0 | 0 | 0 | ||||||
| 27. Marek Vitezslav, Češka (KTM) | 0 | 0 | 0 | ||||||
| 28. DANIJEL BOŽIĆ, Hrvatska (KTM) | 26. mjesto | 24. mjesto | 0 | ||||||
| 29. Alex Varadi, Srbija i Crna Gora (KTM) | 0 | 0 | 0 | ||||||
| 30. Adrian Darko, Mađarska (yamaha) | 0 | 0 | 0 | ||||||
| 31. Gabor Saska, Mađarska (honda) | 0 | 0 | 0 | ||||||
| EP 125 | 1. utrka | 2. utrka | UKUPNO | ||||||
| 1. Dennis Verbruggen, Belgija (yamaha) | 25 | 25 | 50 | ||||||
| 2. Steven Frossard, Francuska (KTM) | 22 | 16 | 38 | ||||||
| 3. Rob van Vijfeijken, Nizozemska (yamaha) | 14 | 22 | 36 | ||||||
| 4. Josef Kulhavy, Slovačka (honda) | 15 | 18 | 33 | ||||||
| 5. Filip Neugebauer, Češka (kawasaki) | 20 | 12 | 32 | ||||||
| 6. Daniel Thom, Švedska (honda) | 9 | 15 | 24 | ||||||
| 7. Tomaš Bučenec, Slovačka (KTM) | 13 | 11 | 24 | ||||||
| 8. Nick Tuin, Nizozemska (yamaha) | 0 | 20 | 20 | ||||||
| 9. Jeremy van Horebeek, Belgija (KTM) | 16 | 2 | 18 | ||||||
| 10. Deny Philippaerts, Italija (yamaha) | 18 | 0 | 18 | ||||||
| 11. Patrick Walther, Švicarska (yamaha) | 7 | 9 | 16 | ||||||
| 12. Matthias Walkner, Austrija (KTM) | 11 | 4 | 15 | ||||||
| 13. Jukka Pirinen, Finska (KTM) | 0 | 14 | 14 | ||||||
| 14. Phillip Ringhofer, Austrija (KTM) | 0 | 13 | 13 | ||||||
| 15. Coen van Haut, Nizozemska (yamaha) | 10 | 3 | 13 | ||||||
| 16. Johan Mareiller, Francuska (yamaha) | 5 | 7 | 12 | ||||||
| 17. Jan van Hastenberg, Nizozemska (honda) | 6 | 6 | 12 | ||||||
| 18. Tommi Makinen, Finska (honda) | 12 | 0 | 12 | ||||||
| 19. Bram van Oosterbosch, Nizozemska (KTM) | 3 | 8 | 11 | ||||||
| 20. Shannon Terreblanche, Južna Afrika (KTM) | 0 | 10 | 10 | ||||||
| 21. Joel Roelants, Belgija (KTM) | 8 | 0 | 8 | ||||||
| 22. Mike Valade, Francuska (KTM) | 0 | 5 | 5 | ||||||
| 23. Janos Borka, Mađarska (kawasaki) | 4 | 0 | 4 | ||||||
| 24. Yentel Martens, Belgija (KTM) | 2 | 0 | 2 | ||||||
| 25. Andreas Schmidinger, Austrija (honda) | 0 | 1 | 1 | ||||||
| 26. Kevin Wouts, Nizozemska (yamaha) | 1 | 0 | 1 | ||||||
| 27. Maciej Zdunek, Poljska (KTM) | 0 | 0 | 0 | ||||||
| 28. Gunther Schmidinger, Austrija (honda) | 0 | 0 | 0 | ||||||
| 29. Gergely Lecz, Mađarska (suzuki) | 0 | 0 | 0 | ||||||
| 30. Mike Stalder, Švicarska (kawasaki) | 0 | 0 | 0 | ||||||
| 31. Zsolt Sooky, Mađarska (KTM) | 0 | 0 | 0 | ||||||
| 32. Cedric Cremer, Belgija (KTM) | 0 | 0 | 0 | ||||||
| 33. Nick Janssens, Belgija (yamaha) | 0 | 0 | 0 | ||||||
| 34. Gabor Dylski, Mađarska (KTM) | 0 | 0 | 0 | ||||||
| 35. ANTONIO ŠAMEC, Hrvatska (yamaha) | 0 | 29.mjesto | 0 | ||||||
| 36. Filips Kempelis, Latvija (honda) | 0 | 0 | 0 | ||||||
| 37. Toni Mulec, Slovenija | 0 | 0 | 0 | ||||||
| 38. Stefan Zelko, Mađarska (honda) | 0 | 0 | 0 | ||||||
| 39. Simone Ricci, Italija (yamaha) | 0 | 0 | 0 | ||||||
| 40. Tomas Simko, Mađarska (yamaha) | 0 | 0 | 0 | ||||||
![]()
