

![]()
REZULTATI AMA SUPERKROS SERIJE - CITRUS BOWL, ORLANDO (18/03/06)
| AMA SUPERKROS SERIJA | |||||||
| 1. James Stewart, SAD (kawasaki) | 25 | ||||||
| 2. Ricky Carmichael, SAD (suzuki) | 22 | ||||||
| 3. Nick Wey, SAD (honda) | 20 | ||||||
| 4. Ivan Tedesco, SAD (suzuki) | 18 | ||||||
| 5. Chad Reed, Australija (yamaha) | 16 | ||||||
| 6. Travis Preston, SAD (honda) | 15 | ||||||
| 7. Michael Byrne, Australija (kawasaki) | 14 | ||||||
| 8. Timmy Ferry, SAD (honda) | 13 | ||||||
| 9. Kevin Windham, SAD (honda) | 12 | ||||||
| 10. Jeff Dement, SAD (suzuki) | 11 | ||||||
| 11. Jeff Gibson, SAD (honda) | 10 | ||||||
| 12. Jacob Saylor, SAD (honda) | 9 | ||||||
| 13. Erick Vallejo, Mexico (honda) | 8 | ||||||
| 14. Heath Voss, SAD (yamaha) | 7 | ||||||
| 15. Mike Brown, SAD (suzuki) | 6 | ||||||
| 16. Brock Sellards, SAD (honda) | 5 | ||||||
| 17. Ryan Clark, SAD (honda) | 4 | ||||||
| 18. Tyler Evans, SAD (suzuki) | 3 | ||||||
| 19. Jason Thomas, SAD (honda) | 2 | ||||||
| 20. Billy Laninovich, SAD (honda) | 1 | ||||||
| AMA SUPERKROS SERIJA - UKUPNI POREDAK | |||||||
| 1. Ricky Carmichael, SAD (suzuki) | 237 | ||||||
| 2. Chad Reed, Australija (yamaha) | 229 | ||||||
| 3. James Stewart, SAD (kawasaki) | 214 | ||||||
| 4. Ivan Tedesco, SAD (suzuki) | 176 | ||||||
| 5. Nick Wey, SAD (honda) | 169 | ||||||
| 6. Michael Byrne, Australija (kawasaki) | 166 | ||||||
| 7. Travis Preston, SAD (honda) | 136 | ||||||
| 8. Ernesto Fonseca, Costarica (honda) | 125 | ||||||
| 9. Mike LaRocco, SAD (honda) | 108 | ||||||
| 10. Timmy Ferry, SAD (honda) | 84 | ||||||
| 11. Jeff Gibson, SAD (honda) | 81 | ||||||
| 12. Ryan Clark, SAD (honda) | 80 | ||||||
| 13. Jason Thomas, SAD (honda) | 68 | ||||||
| 14. Jeremy McGrath, SAD (honda) | 67 | ||||||
| 15. Tyrel Evans, SAD (suzuki) | 62 | ||||||
| 16. David Vuillemin, Francuska (honda) | 56 | ||||||
| 17. Jeff Dement, SAD (suzuki) | 54 | ||||||
| 18. Mike Brown, SAD (suzuki) | 52 | ||||||
| 19. Kyle Lewis, SAD | 37 | ||||||
| 20. Heath Voss, SAD (yamaha) | 36 | ||||||
| i t.d... | |||||||
| SVJETSKO SUPERKROS PRVENSTVO - UKUPNI POREDAK | |||||||
| 1. Ricky Carmichael, SAD (suzuki) | 264 | ||||||
| 2. James Stewart, SAD (kawasaki) | 258 | ||||||
| 3. Chad Reed, Australija (yamaha) | 247 | ||||||
| 4. Ivan Tedesco, SAD (suzuki) | 209 | ||||||
| 5. Nick Wey, SAD (honda) | 199 | ||||||
| i t.d... | |||||||
| AMA EAST LITES SUPERKROS SERIJA | |||||||
| 1. Josh Grant, SAD (honda) | 25 | ||||||
| 2. David Millsaps, SAD (honda) | 22 | ||||||
| 3. Chris Gosselaar, SAD (kawasaki) | 20 | ||||||
| 4. Branden Jesseman, SAD (yamaha) | 18 | ||||||
| 5. Martin Davalos, Ecuador (yamaha) | 16 | ||||||
| 6. Thomas Hahn, SAD (honda) | 15 | ||||||
| 7. Kelly Smith, SAD (honda) | 14 | ||||||
| 8. Dusty Klatt, Canada (honda) | 13 | ||||||
| 9. Michael Blose, SAD (honda) | 12 | ||||||
| 10. Josh Woods, SAD (suzuki) | 11 | ||||||
| 11. Bryan Johnson, SAD (yamaha) | 10 | ||||||
| 12. Jay Marmont, Australija (KTM) | 9 | ||||||
| 13. Chad Johnson, SAD (yamaha) | 8 | ||||||
| 14. Kyle Chisholm, SAD (kawasaki) | 7 | ||||||
| 15. Teddy Maier, SAD (kawasaki) | 6 | ||||||
| 16. Donnie McGourty, SAD (kawasaki) | 5 | ||||||
| 17. William Browning, SAD (suzuki) | 4 | ||||||
| 18. Josh Lichtle, SAD (yamaha) | 3 | ||||||
| 19. Robert Kiniry, SAD (honda) | 2 | ||||||
| 20. Matthew Goerke, SAD (yamaha) | 1 | ||||||
| 21. Josh Summey, SAD (honda) | 0 | ||||||
| 22. Matt Walker, SAD (yamaha) | 0 | ||||||
| AMA EAST LITES SUPERKROS SERIJA - UKUPNI POREDAK | |||||||
| 1. David Millsaps, SAD (honda) | 119 | ||||||
| 2. Josh Grant, SAD (honda) | 94 | ||||||
| 3. Chris Gosselaar, SAD (kawasaki) | 94 | ||||||
| 4. Braneden Jesseman, SAD (yamaha) | 86 | ||||||
| 5. Thomas Hahn, SAD (honda) | 62 | ||||||
| 6. Kelly Smith, SAD (honda) | 51 | ||||||
| 7. Robert Kiniry, SAD (honda) | 51 | ||||||
| 8. Martin Davalos, Ecuador (yamaha) | 48 | ||||||
| 9. Michael Blose, SAD (honda) | 43 | ||||||
| 10. teddy Maier, SAD (kawasaki) | 39 | ||||||
| 11. Josh Hansen, SAD (KTM) | 38 | ||||||
| 12. Sean Hamblin, SAD | 38 | ||||||
| 13. Bryan Johnson, SAD (yamaha) | 32 | ||||||
| 14. Dusty Klatt, canada (honda) | 30 | ||||||
| 15. Chad Johnson, SAD (yamaha) | 30 | ||||||
| 16. Tucker Hibbert, SAD | 29 | ||||||
| 17. Kyle Chisholm, SAD (kawasaki) | 26 | ||||||
| 18. Josh Summey, SAD (honda) | 24 | ||||||
| 19. Jay Marmont, Australija (KTM) | 24 | ||||||
| 20. Donnie McGourty, SAD (kawasaki) | 22 | ||||||
| i t.d... | |||||||
![]()
