

![]()
REZULTATI AMA NATIONALS SERIJE - RED BUD, BUCHANAN (01 - 02/07/2006)
| AMA NATIONALS | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Ricky Carmichael, SAD (suzuki) | 25 | 25 | 50 | ||||
| 2. James Stewart, SAD (kawasaki) | 22 | 22 | 44 | ||||
| 3. Chad Reed, Australija (yamaha) | 20 | 20 | 40 | ||||
| 4. Kevin Windham, SAD (honda) | 18 | 18 | 36 | ||||
| 5. David Millsaps, SAD (honda) | 16 | 15 | 31 | ||||
| 6. Timmy Ferry, SAD (honda) | 14 | 16 | 30 | ||||
| 7. Nick Wey, SAD (honda) | 15 | 13 | 28 | ||||
| 8. David Vuillemin, Francuska (yamaha) | 13 | 14 | 27 | ||||
| 9. Travis Preston, SAD (honda) | 12 | 12 | 24 | ||||
| 10. Kyle Lewis, SAD (honda) | 11 | 11 | 22 | ||||
| 11. Josh Demuth, SAD (honda) | 9 | 10 | 19 | ||||
| 12. Josh Summey, SAD (honda) | 6 | 8 | 14 | ||||
| 13. Jeff Gibson, SAD (honda) | 5 | 7 | 12 | ||||
| 14. Ryan Clark, SAD (honda) | 7 | 5 | 12 | ||||
| 15. Josh Woods, SAD (suzuki) | 10 | 0 | 10 | ||||
| 16. Robbie Reynard, SAD (honda) | 0 | 9 | 9 | ||||
| 17. A. Balbi Jr., Brasil (honda) | 8 | 0 | 8 | ||||
| 18. Jason Thomas, SAD (honda) | 0 | 6 | 6 | ||||
| 19. S. Skinner, SAD (honda) | 2 | 4 | 6 | ||||
| 20. Jeff Dement, SAD (suzuki) | 1 | 3 | 4 | ||||
| 21. B. Carsten, SAD (suzuki) | 4 | 0 | 4 | ||||
| 22. Ryan Mills, SAD (suzuki) | 3 | 0 | 3 | ||||
| 23. C. Clark, SAD (honda) | 0 | 2 | 2 | ||||
| 24. J. Carpenter, SAD (honda) | 0 | 1 | 0 | ||||
| i t.d... | |||||||
| AMA LITES | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Ryan Villopoto, SAD (kawasaki) | 25 | 22 | 47 | ||||
| 2. Mike Alessi, SAD (KTM) | 20 | 25 | 45 | ||||
| 3. Andrew McFarlane, Australija (yamaha) | 22 | 18 | 40 | ||||
| 4. Josh Grant, SAD (honda) | 18 | 16 | 34 | ||||
| 5. Ben Townley, Novi Zeland (kawasaki) | 13 | 20 | 33 | ||||
| 6. Andrew Short, SAD (honda) | 16 | 15 | 31 | ||||
| 7. Brett Metcalfe, Australija (yamaha) | 14 | 14 | 28 | ||||
| 8. Troy Adams, SAD (kawasaki) | 12 | 13 | 25 | ||||
| 9. Jason Lawrence, SAD (suzuki) | 15 | 10 | 25 | ||||
| 10. Paul Carpenter, SAD (honda) | 9 | 9 | 18 | ||||
| 11. Kyle Chisholm, SAD (kawasaki) | 11 | 7 | 18 | ||||
| 12. Broc Hepler, SAD (suzuki) | 8 | 8 | 16 | ||||
| 13. Danny Smith, SAD (honda) | 4 | 11 | 15 | ||||
| 14. Sean Collier, Canada (yamaha) | 10 | 3 | 13 | ||||
| 15. Kelly Smith, SAD (honda) | 0 | 12 | 12 | ||||
| 16. Steve Boniface, Francuska (honda) | 6 | 5 | 11 | ||||
| 17. J. Rodrugues (honda) | 7 | 4 | 11 | ||||
| 18. Robert Kiniry, SAD (honda) | 0 | 6 | 6 | ||||
| 19. R. Owens, SAD (yamaha) | 5 | 0 | 5 | ||||
| 20. Matt Goerke, SAD (yamaha) | 3 | 0 | 3 | ||||
| 21. Ryan Morais, SAD (suzuki) | 0 | 2 | 2 | ||||
| 22. Nathan Ramsey, SAD (KTM) | 2 | 0 | 2 | ||||
| 23. J. Brayton, SAD (yamaha) | 0 | 1 | 1 | ||||
| 24. B. Johnson, SAD (yamaha) | 1 | 0 | 1 | ||||
| i t.d... | |||||||
![]()
