

![]()
AMA SUPERKROS SERIJA I SVJETSKO PRVENSTVO - SIETTLE, QWEST FIELD STADION (29/04/06)
| AMA SUPERKROS | |||||||||
| 1. James Stewart, SAD (kawasaki) | 25 | ||||||||
| 2. Chad Reed, Australija (yamaha) | 22 | ||||||||
| 3. Ricky Carmichael, SAD (suzuki) | 20 | ||||||||
| 4. Travis Preston, SAD (honda) | 18 | ||||||||
| 5. Nick Wey, SAD (honda) | 16 | ||||||||
| 6. Michael Byrne, Australija (kawasaki) | 15 | ||||||||
| 7. Ivan Tedesco, SAD (suzuki) | 14 | ||||||||
| 8. Kevin Windham, SAD (honda) | 13 | ||||||||
| 9. Brock Sellards, SAD (honda) | 12 | ||||||||
| 10. Heath Voss, SAD (yamaha) | 11 | ||||||||
| 11. Jiri Dostal, Češka (yamaha) | 10 | ||||||||
| 12. Josh Demuth, SAD (honda) | 9 | ||||||||
| 13. Jacob Marsack, SAD (yamaha) | 8 | ||||||||
| 14. Josh Woods, SAD (suzuki) | 7 | ||||||||
| 15. Kyle Lewis, SAD (honda) | 6 | ||||||||
| 16. Doug Dehan, Canada (honda) | 5 | ||||||||
| 17. Jeff Dement, SAD (suzuki) | 4 | ||||||||
| 18. Jason Thomas, SAD (honda) | 3 | ||||||||
| 19. Gregory Crater, SAD (honda) | 2 | ||||||||
| 20. Jeff Gibson, SAD (honda) | 1 | ||||||||
| AMA SUPERKROS - UKUPNI POREDAK | |||||||||
| 1. Ricky Carmichael, SAD (suzuki) | 316 | ||||||||
| 2. Chad Reed, Australija (yamaha) | 316 | ||||||||
| 3. James Stewart, SAD (kawasaki) | 311 | ||||||||
| 4. Ivan Tedesco, SAD (suzuki) | 241 | ||||||||
| 5. Nick Wey, SAD (honda) | 234 | ||||||||
| 6. Michael Byrne, Australija (kawasaki) | 228 | ||||||||
| 7. Travis Preston, SAD (honda) | 191 | ||||||||
| 8. Ernesto Fonseca, Costarica (honda) | 125 | ||||||||
| 9. Ryan Clark, SAD | 116 | ||||||||
| 10. Mike LaRocco, SAD (honda) | 108 | ||||||||
| 11. Timmy Ferry, SAD (honda) | 108 | ||||||||
| 12. Jason Thomas, SAD (honda) | 99 | ||||||||
| 13. Jeff Gibson, SAD (honda) | 94 | ||||||||
| 14. Tyrel Evans, SAD (suzuki) | 68 | ||||||||
| 15. Jeremy McGrath, SAD (honda) | 67 | ||||||||
| 16. Kevin Windham, SAD (honda) | 66 | ||||||||
| 17. Mike Brown, SAD (suzuki) | 63 | ||||||||
| 18. Heath Voss, SAD (yamaha) | 63 | ||||||||
| 19. Jeff Dement, SAD (suzuki) | 61 | ||||||||
| 20. David Vuillemin, Francuska (honda) | 56 | ||||||||
| i t.d... | |||||||||
| SVJETSKO SUPERKROS PRVENSTVO - UKUPNI POREDAK | |||||||||
| 1. James Stewart, SAD (kawasaki) | 355 | ||||||||
| 2. Ricky Carmichael, SAD (suzuki) | 343 | ||||||||
| 3. Chad Reed, Australija (yamaha) | 334 | ||||||||
| 4. Ivan Tedesco, SAD (suzuki) | 276 | ||||||||
| 5. Nick Wey, SAD (honda) | 268 | ||||||||
| 6. Michael Byrne, Australija (kawasaki) | 259 | ||||||||
| 7. Jason Thomas, SAD (honda) | 181 | ||||||||
| 8. Jeff Gibson, SAD (honda) | 177 | ||||||||
| 9. Ryan Clark, SAD | 176 | ||||||||
| 10. Tyrel Evans, SAD (suzuki) | 125 | ||||||||
| 11. Kyle Lewis, SAD (honda) | 102 | ||||||||
| 12. Heath Voss, SAD (yamaha) | 97 | ||||||||
| i t.d... | |||||||||
| AMA WEST LITES SUPERKROS SERIJA | |||||||||
| 1. Grant Langston, Južna Afrika (kawasaki) | 25 | ||||||||
| 2. Ryan Villopoto, SAD (kawasaki) | 22 | ||||||||
| 3. Jason Lawrence, SAD (suzuki) | 20 | ||||||||
| 4. Brett Metcalfe, Australija (yamaha) | 18 | ||||||||
| 5. Mike Alessi, SAD (KTM) | 16 | ||||||||
| 6. Ryan Morais, SAD (suzuki) | 15 | ||||||||
| 7. Billy Laninovich, SAD (honda) | 14 | ||||||||
| 8. Andrew Short, SAD (honda) | 13 | ||||||||
| 9. Ryan Mills, SAD (suzuki) | 12 | ||||||||
| 10. Adam Chatfield, SAD (suzuki) | 11 | ||||||||
| 11. Kyle Partridge, SAD (yamaha) | 10 | ||||||||
| 12. Justin Brayton, SAD (yamaha) | 9 | ||||||||
| 13. Ryan Abrigo, SAD (honda) | 8 | ||||||||
| 14. Rodrig Thain, Francuska (kawasaki) | 7 | ||||||||
| 15. Danny Smith, SAD (honda) | 6 | ||||||||
| 16. Eric Nye, SAD (yamaha) | 5 | ||||||||
| 17. Richard Dietrich, SAD (kawasaki) | 4 | ||||||||
| 18. Justin Keeney, SAD (honda) | 3 | ||||||||
| 19. Eric Sorby, Francuska (honda) | 2 | ||||||||
| 20. Darcy Lange, Canada (kawasaki) | 1 | ||||||||
| 21. Daniel Sani, SAD (honda) | 0 | ||||||||
| 22. Nathan Ramsey, SAD (KTM) | 0 | ||||||||
| AMA WEST LITES SUPERKROS SERIJA - KONAČNI POREDAK | |||||||||
| 1. Grant Langston, Južna Afrika (kawasaki) | 161 | ||||||||
| 2. Andrew Short, SAD (honda) | 153 | ||||||||
| 3. Ryan Villopoto, SAD (kawasaki) | 141 | ||||||||
| 4. Mike Alessi, SAD (KTM) | 129 | ||||||||
| 5. Billy Laninovich, SAD (honda) | 125 | ||||||||
| 6. Nathan Ramsey, SAD (KTM) | 116 | ||||||||
| 7. Brett Metcalfe, Australija (yamaha) | 116 | ||||||||
| 8. Paul Carpenter, SAD | 89 | ||||||||
| 9. Ryan Morais, SAD (suzuki) | 75 | ||||||||
| 10. Darcy Lange, Canada (kawasaki) | 64 | ||||||||
| 11. Jason Lawrence, SAD (suzuki) | 61 | ||||||||
| 12. Justin Brayton, SAD (yamaha) | 53 | ||||||||
| 13. Jake Weimer, SAD | 52 | ||||||||
| 14. Sean Collier, Canada | 49 | ||||||||
| 15. Ryan Mills, SAD (suzuki) | 47 | ||||||||
| 16. Eric Sorby, Francuska (honda) | 47 | ||||||||
| 17. Kyle Partridge, SAD (yamaha) | 34 | ||||||||
| 18. Ryan Abrigo, SAD (honda) | 33 | ||||||||
| 19. Jesse Casillas, SAD | 33 | ||||||||
| 20. Michael Sleeter, SAD (KTM) | 32 | ||||||||
| i t.d... | |||||||||
![]()
