

![]()
REZUILTATI MX1 & MX2 SVJETSKOG PRVENSTVA ZA VELIKU NAGRADU NJEMAČKE TEUTSCHENTHAL (07/05/06)
| MX1 | ||||||||
| 1. utrka | ||||||||
| 1. Stefan Everts, Belgija (yamaha) | 25 | |||||||
| 2. Kevin Strijbos, Belgija (suzuki) | 22 | |||||||
| 3. Jonathan Barragan, Španjolska (KTM) | 20 | |||||||
| 4. Cedric Melotte, Belgija (yamaha) | 18 | |||||||
| 5. Ken de Dijcker, Belgija (honda) | 16 | |||||||
| 6. Tanel Leok, Estonija (kawasaki) | 15 | |||||||
| 7. Julien Bill, Švicarska (yamaha) | 14 | |||||||
| 8. Pascal Leuret, Francuska (honda) | 13 | |||||||
| 9. Steve Ramon, Belgija (honda) | 12 | |||||||
| 10. Marvin van Daele, Belgija (honda) | 11 | |||||||
| 11. Brian Jorgensen, Danska (honda) | 10 | |||||||
| 12. Aigars Bobkovs, Latvija (honda) | 9 | |||||||
| 13. Manuel Priem, Belgija (yamaha) | 8 | |||||||
| 14. Antti Pyrhonen, Finska (TM) | 7 | |||||||
| 15. Alex Salvini, Italija (suzuki) | 6 | |||||||
| 16. Claudio Federici, Italija (kawasaki) | 5 | |||||||
| 17. Danny Theybers, Belgija (suzuki) | 4 | |||||||
| 18. Marko Kovalainen, Finska (honda) | 3 | |||||||
| 19. Jonny Lindhe, Švedska (KTM) | 2 | |||||||
| 20. Clement Desalle, Belgija (suzuki) | 1 | |||||||
| 21. Bas Verhoeven, Nizozemska (kawasaki) 0 | ||||||||
| 22. Wyatt Avis, Južna Afrika (KTM) | 0 | |||||||
| 23. Cyrille Coulon, Francuska (suzuki) | 0 | |||||||
| 24. Mark Hucklebridge, VB (kawasaki) | 0 | |||||||
| 25. Roman Jelen, Slovenija (suzuki) | 0 | |||||||
| 26. Javier Garcia - Vico, Španjolska (honda) | 0 | |||||||
| 27. Collin Dugmore, Južna Afrika (kawasaki) 0 | ||||||||
| 28. Gordon Crockard, Irska (honda) | 0 | |||||||
| 29. James Noble, VB (honda) | 0 | |||||||
| 30. Julien Vanni, Francuska (KTM) | 0 | |||||||
| Druga utrka | ||||||||
| 1. Stefan Everts, Belgija (yamaha) | 25 | |||||||
| 2. Tanel Leok, Estonija (kawasaki) | 22 | |||||||
| 3. Ken de Dijcker, Belgija (honda) | 20 | |||||||
| 4. Kevin Strijbos, Belgija (suzuki) | 18 | |||||||
| 5. Steve Ramon, Belgija (suzuki) | 16 | |||||||
| 6. Brian Jorgensen, Danska (honda) | 15 | |||||||
| 7. Pascal Leuret, Francuska (honda) | 14 | |||||||
| 8. Julien Bill, Švicarska (yamaha) | 13 | |||||||
| 9. Javier Garcia - Vico, Španjolska (honda) | 12 | |||||||
| 10. Manuel Priem, Belgija (yamaha) | 11 | |||||||
| 11. Collin Dugmore, Južna Afrika (kawasaki) 10 | ||||||||
| 12. Danny Theybers, Belgija (suzuki) | 9 | |||||||
| 13. Marvin van Daele, Belgija (honda) | 8 | |||||||
| 14. James Noble, VB (honda) | 7 | |||||||
| 15. Antti Pyrhonen, Finska (TM) | 6 | |||||||
| 16. Aigars Bobkovs, Latvija (honda) | 5 | |||||||
| 17. Roman Jelen, Slovenija (suzuki) | 4 | |||||||
| 18. Marc Hucklebridge, VB (kawasaki) | 3 | |||||||
| 19. Wyatt Avis, Južna Afrika (KTM) | 2 | |||||||
| 20. Jonny Lindhe, Švedska (KTM) | 1 | |||||||
| 21. Bas verhoeven, Nizozemska (kawasaki) | 0 | |||||||
| 22. Clement Desalle, Belgija (suzuki) | 0 | |||||||
| 23. Marcus Norlen, Švedska | 0 | |||||||
| 24. Cyrille Coulon, Francuska (suzuki) | 0 | |||||||
| 25. Jonathan Barragan, Španjolska (KTM) | 0 | |||||||
| 26. Gordon Crockard, Irska (honda) | 0 | |||||||
| 27. Cedric Melotte, Belgija (yamaha) | 0 | |||||||
| 28. Marko Kovalainen, Finska (honda) | 0 | |||||||
| 29. Claudio Federici, Italija (kawasaki) | 0 | |||||||
| 30. Alex Salvini, Italija (suzuki) | 0 | |||||||
| VN NJEMAČKE - UKUPNI POREDAK MX1 | ||||||||
| 1. Stefan Everts, Belgija (yamaha) | 50 | |||||||
| 2. Kevin Strijbos, Belgija (suzuki) | 40 | |||||||
| 3. Tanel Leok, Estonija (kawasaki) | 37 | |||||||
| 4. Ken de Dijcker, Belgija (honda) | 36 | |||||||
| 5. Steve Ramon, Belgija (suzuki) | 28 | |||||||
| 6. Pascal Leuret, Francuska (honda) | 27 | |||||||
| 7. Julien Bill, Švicarska (yamaha) | 27 | |||||||
| 8. Brian Jorgensen, Danska (honda) | 25 | |||||||
| 9. Jonathan Barragan, Španjolska (KTM) | 20 | |||||||
| 10. Manuel Priem, Belgija (yamaha) | 19 | |||||||
| 11. Marvin van Daele, Belgija (honda) | 19 | |||||||
| 12. Cedric Melotte, Belgija (yamaha) | 18 | |||||||
| 13. Aigars Bobkovs, Latvija (honda) | 14 | |||||||
| 14. Danny Theybers, Belgija (suzuki) | 13 | |||||||
| 15. Antti Pyrhonen, Finska (TM) | 13 | |||||||
| 16. Javier Garcia - Vico, Španjolsla (honda) | 12 | |||||||
| 17. Collin Dugmore, Južna Afrika (kawasaki) 10 | ||||||||
| 18. James Noble, VB (honda) | 7 | |||||||
| 19. Alex Salvini, Italija (suzuki) | 6 | |||||||
| 20. Claudio Federici, Italija (kawasaki) | 5 | |||||||
| 21. Roman Jelen, Slovenija (suzuki) | 4 | |||||||
| 22. Marc Hucklebridge, VB (kawasaki) | 3 | |||||||
| 23. Jonny Lindhe, Švedska (KTM) | 3 | |||||||
| 24. Marko Kovalainen, Finska (honda) | 3 | |||||||
| 25. Wyatt Avis, Južna Afrika (KTM) | 2 | |||||||
| 26. Clement Desalle, Belgija (suzuki) | 1 | |||||||
| 27. Bas Verhoeven, Nizozemska (kawasaki) 0 | ||||||||
| 28. Cyrille Coulon, Francuska (suzuki) | 0 | |||||||
| 29. Gordon Crockard, Irska (honda) | 0 | |||||||
| 30. Marcus Norlen, Švedska | 0 | |||||||
| 31. Julien Vanni, Francuska (KTM) | 0 | |||||||
| 32. Stephen Sword, VB (kawasaki) | 0 | |||||||
| MX1 SVJETSKO PRVENSTVO - UKUPNI POREDAK | ||||||||
| 1. Stefan Everts, Belgija (yamaha) | 192 | |||||||
| 2. Tanel Leok, Estonija (kawasaki) | 152 | |||||||
| 3. Kevin Strijbos, Belgija (suzuki) | 138 | |||||||
| 4. Ken de Dijcker, Belgija (honda) | 133 | |||||||
| 5. Jonathan Barragan, Španjolska (KTM) | 117 | |||||||
| 6. Steve Ramon, Belgija (suzuki) | 111 | |||||||
| 7. Sebastien Tortelli, Francuska (KTM) | 99 | |||||||
| 8. Pascal Leuret, Francuska (honda) | 93 | |||||||
| 9. Cedric Melotte, Belgija (yamaha) | 84 | |||||||
| 10. Manuel Priem, Belgija (yamaha) | 72 | |||||||
| 11. Julien Bill, Švicarska (yamaha) | 67 | |||||||
| 12. Javier Garcia - Vico, Španjolska (honda) | 57 | |||||||
| 13. Antti Pyrhonen, Finska (TM) | 55 | |||||||
| 14. Brian Jorgensen, Danska (honda) | 52 | |||||||
| 15. Marvin van Daele, Belgija (honda) | 50 | |||||||
| 16. James Noble, VB (honda) | 49 | |||||||
| 17. Stephen Sword, VB (kawasaki) | 40 | |||||||
| 18. Danny Theybers, Belgija (suzuki) | 39 | |||||||
| 19. Wyatt Avis, Južna Afrika (KTM) | 21 | |||||||
| 20. Aigars Bobkovs, Latvija (honda) | 21 | |||||||
| 21. Gordon Crockard, Irska (honda) | 17 | |||||||
| 22. Alex Salvini, Italija (suzuki) | 16 | |||||||
| 23. Marc Hucklebridge, VB (kawasaki) | 15 | |||||||
| 24. Bas verhoeven, Nizozemska (kawasaki) | 14 | |||||||
| 25. Jonny Lindhe, Švedska (KTM) | 14 | |||||||
| 26. Lauris Freibergs, Latvija (suzuki) | 13 | |||||||
| 27. Collin Dugmore, Juž | užna Afrika (kawasaki) 10 | |||||||
| 28. Claudio Federici, Italija (kawasaki) | 9 | |||||||
| 29. Roman Jelen, Slovenija (suzuki) | 4 | |||||||
| 30. Josef Dobeš, Češka (suzuki) | 4 | |||||||
| 31. Marko Kovalainen, Finska (honda) | 3 | |||||||
| 32. Alvaro Lozano, Španjolska | 2 | |||||||
| 33. Kristof Salaets, Belgija | 2 | |||||||
| 34. Clement Desalle, Belgija (suzuki) | 1 | |||||||
| 35. Marcus Norlen, Švedska | 1 | |||||||
| 36. Eric Eggens, Nizozemska | 1 | |||||||
| MX1 - UKUPNI POREDAK EKIPA | ||||||||
| 1. YAMAHA | 192 | |||||||
| 2. SUZUKI | 161 | |||||||
| 3. KAWASAKI | 152 | |||||||
| 4. KTM | 147 | |||||||
| 5. HONDA | 133 | |||||||
| 6. TM | 55 | |||||||
| MX2 | ||||||||
| Prva utrka | ||||||||
| 1. Christophe Pourcel, Francuska (kawasaki) 25 | ||||||||
| 2. Marc de Reuver, Nizozemska (KTM) | 22 | |||||||
| 3. Alessio Chiodi, Italija (yamaha) | 20 | |||||||
| 4. Tyla Rattray, Južna Afrika (KTM) | 18 | |||||||
| 5. Antonio Cairoli, Italija (yamaha) | 16 | |||||||
| 6. Billy MacKenzie, VB (yamaha) | 15 | |||||||
| 7. Kenneth Gundersen, Norveška (yamaha) | 14 | |||||||
| 8. Aigar Leok, Estonija (yamaha) | 13 | |||||||
| 9. Garreth Swanepoel, Južna Afrika (kawasaki) 12 | ||||||||
| 10. Anthony Boissiere, Francuska (yamaha) 11 | ||||||||
| 11. Tommy Searle, VB (kawasaki) | 10 | |||||||
| 12. Carl Nunn, VB (KTM) | 9 | |||||||
| 13. David Philippaerts, Italija (KTM) | 8 | |||||||
| 14. Matti Seistola, Finska (honda) | 7 | |||||||
| 15. Jason Dougan, VB (honda) | 6 | |||||||
| 16. Manuel Monni, Italija (KTM) | 5 | |||||||
| 17. Rui Goncalves, Portugal (KTM) | 4 | |||||||
| 18. Max Nagl, Njemačka (KTM) | 3 | |||||||
| 19. Fabio Mossini, Italija (suzuki) | 2 | |||||||
| 20. Jonas Wing, Švedska (KTM) | 1 | |||||||
| 21. Pierre - Alexandre Renet, Francuska (honda) 0 | ||||||||
| 22. Carlos Campano, Španjolska (KTM) | 0 | |||||||
| 23. Folernt Richier, Francuska (kawasaki) | 0 | |||||||
| 24. Marcus Schiffer, Njemačka (KTM) | 0 | |||||||
| 25. Antoine Letellier, Francuska (kawasaki) | 0 | |||||||
| 26. Patrick Caps, Belgija (honda) | 0 | |||||||
| 27. Sebastien Pourcel, Francuska (kawasaki) 0 | ||||||||
| 28. Luigi Seguy, Francuska (yamaha) | 0 | |||||||
| 29. Nicolas Aubin, Francuska (kawasaki) | 0 | |||||||
| 30. Davide Guarneri, Italija (yamaha) | 0 | |||||||
| Druga utrka | ||||||||
| 1. Christophe Pourcel, Francuska (kawasaki) 25 | ||||||||
| 2. Marc de Reuver, Nizozemska (KTM) | 22 | |||||||
| 3. Tyla Rattray, Južna Afrika (KTM) | 20 | |||||||
| 4. David Philippaerts, Italija (KTM) | 18 | |||||||
| 5. Billy MacKenzie, VB (yamaha) | 16 | |||||||
| 6. Davide Guarneri, Italija (yamaha) | 15 | |||||||
| 7. Antonio Cairoli, Italija (yamaha) | 14 | |||||||
| 8. Max Nagl, Njemačka (KTM) | 13 | |||||||
| 9. Rui Goncalves, Portugal (KTM) | 12 | |||||||
| 10. Tommy Searle, VB (kawasaki) | 11 | |||||||
| 11. Carl Nunn, VB (KTM) | 10 | |||||||
| 12. Luigi Seguy, Francuska (yamaha) | 9 | |||||||
| 13. Manuel Monni, Italija (KTM) | 8 | |||||||
| 14. Aigar Leok, Estonija (yamaha) | 7 | |||||||
| 15. Garreth Swanepoel, Južna Afrika (kawasaki) 6 | ||||||||
| 16. Anthony Boissiere, Francuska (yamaha) 5 | ||||||||
| 17. Pierre - Alexandre Renet, Francuska (honda) 4 | ||||||||
| 18. Matti Seistola, Finska (honda) | 3 | |||||||
| 19. Kenneth Gundersen, Norveška (yamaha) 2 | ||||||||
| 20. Jonas Wing, Švedska (KTM) | 1 | |||||||
| 21. Carlos Campano, Španjolska (KTM) | 0 | |||||||
| 22. Alessio Chiodi, Italija (yamaha) | 0 | |||||||
| 23. Antoine Letellier, Francuska (kawasaki) | 0 | |||||||
| 24. Jason Dougan, VB (honda) | 0 | |||||||
| 25. Patrick Caps, Belgija (honda) | 0 | |||||||
| 26. Marcus Schiffer, Njemačka (KTM) | 0 | |||||||
| 27. Fabio Mossini, Italija (suzuki) | 0 | |||||||
| 28. Nicolas Aubin, Francuska (kawasaki) | 0 | |||||||
| 29. Florent Richier, Francuska (kawasaki) | 0 | |||||||
| 30. Sebastien Pourcel, Francuska (kawasaki) 0 | ||||||||
| VN NJEMAČKE - UKUPNI POREDAK MX2 | ||||||||
| 1. Christophe Pourcel, Francuska (kawasaki) 50 | ||||||||
| 2. Marc de Reuver, Nizozemska (KTM) | 44 | |||||||
| 3. Tyla Rattray, Južna Afrika (KTM) | 38 | |||||||
| 4. Billy MacKenzie, VB (yamaha) | 31 | |||||||
| 5. Antonio Cairoli, Italija (yamaha) | 30 | |||||||
| 6. David Philippaerts, Italija (KTM) | 26 | |||||||
| 7. Tommy Searle, VB (kawasaki) | 21 | |||||||
| 8. Aigar Leok, Estonija (yamaha) | 20 | |||||||
| 9. Alessio Chiodi, Italija (yamaha) | 20 | |||||||
| 10. Carl Nunn, VB (KTM) | 19 | |||||||
| 11. Garreth Swanepoel, Južna Afrika (kawasaki) 18 | ||||||||
| 12. Max Nagl, Njemačka (KTM) | 16 | |||||||
| 13. Rui Goncalves, Portugal (KTM) | 16 | |||||||
| 14. Anthony Boissiere, Francuska (yamaha) 16 | ||||||||
| 15. Kenneth Gundersen, Norveška (yamaha) 16 | ||||||||
| 16. Davide Guarneri, Italija (yamaha) | 15 | |||||||
| 17. Manuel Monni, Italija (KTM) | 13 | |||||||
| 18. Matti Seistola, Finska (honda) | 10 | |||||||
| 19. Luigi Seguy, Francuska (yamaha) | 9 | |||||||
| 20. Jason Dougan, VB (honda) | 6 | |||||||
| 21. Pierre - Alexandre Renet, Francuska (honda) 4 | ||||||||
| 22. Jonas Wing, Švedska (KTM) | 2 | |||||||
| 23. Fabio Mossini, Italija (suzuki) | 2 | |||||||
| 24. Carlos Campano, Španjolska (KTM) | 0 | |||||||
| 25. Antoine Letellier, Francuska (kawasaki) | 0 | |||||||
| 26. Marcus Schiffer, Njemačka (KTM) | 0 | |||||||
| 27. Patric Caps, Belgija (honda) | 0 | |||||||
| 28. Florent Richier, Francuska (kawasaki) | 0 | |||||||
| 29. Nicolas Aubin, Francuska (kawasaki) | 0 | |||||||
| 30. Sebastien Pourcel, Francuska (kawasaki) 0 | ||||||||
| 31. Remy Anelot, Francuska | 0 | |||||||
| 32. Shaun Simpson, VB | 0 | |||||||
| MX2 SVJETSKO PRVENSTVO - UKUPNI POREDAK | ||||||||
| 1. Tyla Rattray, Južna Afrika (KTM) | 166 | |||||||
| 2. Christophe Pourcel, Francuska (kawasaki) 158 | ||||||||
| 3. Marc de Reuver, Nizozemska (KTM) | 152 | |||||||
| 4. Antonio Cairoli, Italija (yamaha) | 119 | |||||||
| 5. Billy MacKenzie, VB (yamaha) | 105 | |||||||
| 6. Alessio Chiodi, Italija (yamaha) | 101 | |||||||
| 7. David Philippaerts, Italija (KTM) | 100 | |||||||
| 8. Carl Nunn, VB (KTM) | 95 | |||||||
| 9. Kenneth Gundersen, Norveška (yamaha) | 89 | |||||||
| 10. Tommy Searle, VB (kawasaki) | 78 | |||||||
| 11. Rui Goncalves, Portugal (KTM) | 70 | |||||||
| 12. Garreth Swanepoel, Južna Afrika (kawasaki) 55 | ||||||||
| 13. Davide Guarneri, Italija (KTM) | 53 | |||||||
| 14. Sebastien Pourcel, Francuska (kawasaki) 52 | ||||||||
| 15. Luigi Seguy, Francuska (yamaha) | 51 | |||||||
| 16. Patrick Caps, Belgija (honda) | 46 | |||||||
| 17. Anthony Boissiere, Francuska (yamaha) 40 | ||||||||
| 18. Matti Seistola, Finska (honda) | 36 | |||||||
| 19. Aigar Leok, Estonija (yamaha) | 33 | |||||||
| 20. Manuel Monni, Italija (KTM) | 31 | |||||||
| 21. Max Nagl, Njemčka (KTM) | 29 | |||||||
| 22. Antoine Meo, Francuska (honda) | 27 | |||||||
| 23. Pierre - Alexandre Renet, Francuska (honda) 25 | ||||||||
| 24. Nicolas Aubin, Francuska (kawasaki) | 15 | |||||||
| 25. Jason Dougan, VB (honda) | 13 | |||||||
| 26. Marcus Schiffer, Njemačka (KTM) | 10 | |||||||
| 27. Xavier Boog, Francuska | 8 | |||||||
| 28. Xavier Hernandez, Španjolska | 5 | |||||||
| 29. Jonas Wing, Švedska (KTM) | 4 | |||||||
| 30. Fabio Mossini, Italija (suzuki) | 2 | |||||||
| MX2 - UKUPNI POREDAK EKIPA | ||||||||
| 1. KTM | 181 | |||||||
| 2. YAMAHA | 175 | |||||||
| 3. KAWASAKI | 160 | |||||||
| 4. HONDA | 79 | |||||||
| 5. SUZUKI | 2 | |||||||
![]()
