

![]()
REZULTATI MX1 & MX2 SVJETSKOG PRVENSTVA - SWEDEN GRAND PRIX (Uddevalla, 01 - 02/07/2006)
| MX1 | 1. utrka | 2. utrka | UKUPNO | ||||||
| 1. Stefan Everts, Belgija (yamaha) | 25 | 25 | 50 | ||||||
| 2. Steve Ramon, Belgija (suzuki) | 18 | 22 | 40 | ||||||
| 3. Josh Coppins, Novi Zeland (honda) | 20 | 16 | 36 | ||||||
| 4. Kevin Strijbos, Belgija (suzuki) | 15 | 20 | 35 | ||||||
| 5. Gordon Crockard, Irska (honda) | 14 | 18 | 32 | ||||||
| 6. Javier Garcia - Vico, Španjolska (honda) | 12 | 14 | 26 | ||||||
| 7. Ken de Dijcker, Belgija (honda) | 13 | 12 | 25 | ||||||
| 8. James Noble, VB (honda) | 11 | 13 | 24 | ||||||
| 9. Jonathan Barragan, Španjolska (KTM) | 22 | 0 | 22 | ||||||
| 10. Kornel Nemeth, Mađarska (suzuki) | 4 | 15 | 19 | ||||||
| 11. Julien Bill, Švicarska (yamaha) | 8 | 11 | 19 | ||||||
| 12. Tanel Leok, Estonija (kawasaki) | 16 | 0 | 16 | ||||||
| 13. Antti Pyrhonen, Finska (TM) | 5 | 7 | 12 | ||||||
| 14. Brian Jorgensen, Danska (honda) | 9 | 2 | 11 | ||||||
| 15. Manuel Priem, Belgija (yamaha) | 0 | 10 | 10 | ||||||
| 16. Cedric Melotte, Belgija (yamaha) | 10 | 0 | 10 | ||||||
| 17. Lauris Freibergs, Latvija (suzuki) | 0 | 9 | 9 | ||||||
| 18. Marko Kovalainen, Finska (honda) | 1 | 8 | 9 | ||||||
| 19. Marvin van Daele, Belgija (honda) | 7 | 0 | 7 | ||||||
| 20. Neville Bradshaw, Južna Africa (suzuki) | 0 | 6 | 6 | ||||||
| 21. Danny Theybers, Belgija (suzuki) | 6 | 0 | 6 | ||||||
| 22. Alex Salvini, Italija (suzuki) | 0 | 5 | 5 | ||||||
| 23. Clement Desalle, Belgija (suzuki) | 2 | 3 | 5 | ||||||
| 24. Thomas Allier, Frncuska (kawasaki) | 0 | 4 | 4 | ||||||
| 25. Jonny Lindhe, Švedska (KTM) | 3 | 0 | 3 | ||||||
| 26. Aigars Bobkovs, Latvija (honda) | 0 | 1 | 1 | ||||||
| 27. Josef Dobeš, Češka (suzuki) | 0 | 0 | 0 | ||||||
| 28. Scott Columb, Novi Zeland (suzuki) | 0 | 0 | 0 | ||||||
| 29. Pascal Leuret, Francuska (honda) | 0 | 0 | 0 | ||||||
| 30. Bas Verhoeven, Nizozemska (kawasaki) | 0 | 0 | 0 | ||||||
| 31. Claudio Federici, Italija (kawasaki) | 0 | 0 | 0 | ||||||
| 32. Marcus Norlen, Švedska (suzuki) | 0 | 0 | 0 | ||||||
| MX2 | 1. utrka | 2. utrka | UKUPNO | ||||||
| 1. David Philippaerts, Italija (KTM) | 25 | 22 | 47 | ||||||
| 2. Christophe Pourcel, Francuska (kawasaki) | 20 | 25 | 45 | ||||||
| 3. Tommy Searle, VB (kawasaki) | 14 | 20 | 34 | ||||||
| 4. Marc de Reuver, Nizozemska (KTM) | 18 | 16 | 34 | ||||||
| 5. Garreth Swanepoel, Južna Africa (kawasaki) | 15 | 18 | 33 | ||||||
| 6. Antonio Cairoli, Italija (yamaha) | 22 | 9 | 31 | ||||||
| 7. Carl Nunn, VB (KTM) | 10 | 14 | 24 | ||||||
| 8. Kenneth Gundersen, Norveška (yamaha) | 11 | 13 | 24 | ||||||
| 9. Alessio Chiodi, Italija (yamaha) | 13 | 8 | 21 | ||||||
| 10. Tyla Rattray, Južna Africa (KTM) | 16 | 0 | 16 | ||||||
| 11. Davide Guarneri, Italija (yamaha) | 0 | 15 | 15 | ||||||
| 12. Nicolas Aubin, Francuska (KTM) | 8 | 6 | 14 | ||||||
| 13. Billy MacKenzie, Škotska (yamaha) | 0 | 12 | 12 | ||||||
| 14. Carlos Campano, Španjolska (KTM) | 5 | 7 | 12 | ||||||
| 15. Rui Goncalves, Portugal (KTM) | 12 | 0 | 12 | ||||||
| 16. Sebastien Pourcel, Francuska (kawasaki) | 0 | 11 | 11 | ||||||
| 17. ManuelMonni, Italija (KTM) | 0 | 10 | 10 | ||||||
| 18. Jonas Wing, Švedska (KTM) | 6 | 3 | 9 | ||||||
| 19. Eero Remes, Finska (honda) | 7 | 2 | 9 | ||||||
| 20. Aigar Leok, Estonija (yamaha) | 9 | 0 | 9 | ||||||
| 21. Pierre - Alexandre Renet, Freancuska (honda) | 1 | 5 | 6 | ||||||
| 22. Tom Church, VB (kawasaki) | 0 | 4 | 4 | ||||||
| 23. Jason Dougan, VB (honda) | 4 | 0 | 4 | ||||||
| 24. Angelo Pellegrini, Italija (suzuki) | 3 | 0 | 3 | ||||||
| 25. Jeremy Tarroux, Francuska (kawasaki) | 2 | 0 | 2 | ||||||
| 26. Xavier Boog, Francuska (yamaha) | 0 | 1 | 1 | ||||||
| 27. Matteo Bonini, Italija (yamaha) | 0 | 0 | 0 | ||||||
| 28. Matti Seistola, Finska (honda) | 0 | 0 | 0 | ||||||
| 29. Fabio Mossini, Italija (suzuki) | 0 | 0 | 0 | ||||||
| 30. Gregory Aranda, Francuska (kawasaki) | 0 | 0 | 0 | ||||||
| 31. Jake Nicholls, VB (suzuki) | 0 | 0 | 0 | ||||||
| 32. Martin Kohut, Slovačka (honda) | 0 | 0 | 0 | ||||||
![]()
