

![]()
REZULTATI MX1 & MX2 SP - 1. UTRKA, VN FLANDRIJE - ZOLDER, BELGIJA (02/04/06)
| MX1 | 1. utrka | 2. utrka | UKUPNO | |||||
| 1. Stefan Everts, Belgija (yamaha) | 22 | 25 | 47 | |||||
| 2. Sebastien Tortelli, Francuska (KTM) | 25 | 22 | 47 | |||||
| 3. Tanel Leok, Estonija (kawasaki) | 20 | 18 | 38 | |||||
| 4. Steve Ramon, Belgija (suzuki) | 18 | 16 | 34 | |||||
| 5. Kevin Strijbos, Belgija (suzuki) | 13 | 20 | 33 | |||||
| 6. Ken de Dijcker, Belgija (honda) | 16 | 14 | 30 | |||||
| 7. Jonathan Barragan, Španjolska (KTM) | 15 | 12 | 27 | |||||
| 8. Stephen Sword, VB (kawasaki) | 11 | 15 | 26 | |||||
| 9. Pascal Leuret, Francuska (honda) | 14 | 11 | 25 | |||||
| 10. Cedric Melotte, Belgija (yamaha) | 12 | 13 | 25 | |||||
| 11. James Noble, VB (honda) | 4 | 10 | 14 | |||||
| 12. Bas Verhoeven, Nizozemska (kawasaki) 9 | 5 | 14 | ||||||
| 13. Antii Pyrhonen, Finska (TM) | 8 | 6 | 14 | |||||
| 14. Marvin van Daele, Belgija (honda) | 5 | 7 | 12 | |||||
| 15. Javier Garcia - Vico, Španjolska (honda) 10 | 0 | 10 | ||||||
| 16. Manuel Priem, Belgija (yamaha) | 0 | 9 | 9 | |||||
| 17. Brian Jorgensen, Danska (honda) | 0 | 8 | 8 | |||||
| 18. Wyatt Avis, Južna Afrika (KTM) | 7 | 0 | 7 | |||||
| 19. Danny Theybers, Belgija (suzuki) | 6 | 0 | 6 | |||||
| 20. Mark Hucklebridge, VB (kawasaki) | 3 | 2 | 5 | |||||
| 21. Josef Dobeš, Češka (suzuki) | 0 | 4 | 4 | |||||
| 22. Lauris Freibergs, Latvija (suzuki) | 0 | 3 | 3 | |||||
| 23. Claudio Federici, Italija (kawasaki) | 2 | 0 | 2 | |||||
| 24. Erik Eggens, Nizozemska (kawasaki) | 1 | 0 | 1 | |||||
| 25. Marcus Norlen, Švedska (suzuki) | 0 | 1 | 1 | |||||
| MX2 | 1. utrka | 2. utrka | UKUPNO | |||||
| 1. Tyla Rattray, Južna Afrika (KTM) | 20 | 25 | 45 | |||||
| 2. Marc de Reuver, Nizozemska (KTM) | 18 | 20 | 38 | |||||
| 3. Kenneth Gundersen, Norveška (yamaha) | 22 | 15 | 37 | |||||
| 4. David Philippaerts, Italija (KTM) | 25 | 8 | 33 | |||||
| 5. Christophe Pourcel, Francuska (kawasaki) 14 | 18 | 32 | ||||||
| 6. Sebastien Pourcel, Francuska (kawasaki) 16 | 13 | 29 | ||||||
| 7. Antonio Cairoli, Italija (yamaha) | 6 | 22 | 28 | |||||
| 8. Antonine Meo, Francuska (honda) | 11 | 14 | 25 | |||||
| 9. Rui Goncalves, Portugal (KTM) | 8 | 16 | 24 | |||||
| 10. Carl Nunn, VB (KTM) | 13 | 11 | 24 | |||||
| 11. Tommy Searle, VB (kawasaki) | 12 | 10 | 22 | |||||
| 12. Davide Guarneri, Italija (yamaha) | 10 | 9 | 19 | |||||
| 13. Alessio Chiodi, Italija (yamaha) | 15 | 0 | 15 | |||||
| 14. Aigar Leok, Estonija (yamaha) | 7 | 6 | 13 | |||||
| 15. Billy MacKenzie, VB (yamaha) | 0 | 12 | 12 | |||||
| 16. Patrick Caps, Belgija (honda) | 9 | 3 | 12 | |||||
| 17. Luigi Seguy, Francuska (yamaha) | 1 | 7 | 8 | |||||
| 18. Pierre-Alexandre Renet, Francuska (honda) 2 | 5 | 7 | ||||||
| 19. Maximillian Nagl, Njemačka (KTM) | 4 | 2 | 6 | |||||
| 20. Gareth Swanepoel, Južna Afrika (kawasaki) 5 | 0 | 5 | ||||||
| 21. Matti Seistola, Finska (honda) | 0 | 4 | 4 | |||||
| 22. Manuel Monni, Italija (KTM) | 3 | 0 | 3 | |||||
| 23. Jason Dougan, VB (honda) | 0 | 1 | 1 | |||||
![]()
