

REZULTATI PRVE RUNDE ADAC MX MASTERS - FUERSTLICH DREHNA (09/04/2007)
| Klasse 1 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Kornel Nemeth, Mađarska (suzuki) | 22 | 25 | 47 | ||||
| 2. Maximillian Nagl, Njemačka (KTM) | 25 | 22 | 47 | ||||
| 3. Wyatt Avis, Južna Afrika (KTM) | 16 | 20 | 36 | ||||
| 4. Marcus Schiffer, Njemačka (KTM) | 20 | 14 | 34 | ||||
| 5. Daniel Siegl, Njemačka (yamaha) | 14 | 18 | 32 | ||||
| 6. Scott Columb, Novi Zeland (suzuki) | 18 | 13 | 31 | ||||
| 7. Florent Richier, Francuska (kawasaki) | 12 | 16 | 28 | ||||
| 8. Dennis Schroeter, Njemačka (suzuki) | 15 | 10 | 25 | ||||
| 9. Aleksandar Ivanjutin, Rusija (yamaha) | 13 | 11 | 24 | ||||
| 10. Filip Neugebauer, Češka (kawasaki) | 8 | 15 | 23 | ||||
| 11. Stephan Mock, Njemačka (KTM) | 6 | 9 | 15 | ||||
| 12. Manuuel Chittaro, Njemačka (kawasaki) | 7 | 8 | 15 | ||||
| 13. Clement Desalle, Belgija (suzuki) | 0 | 12 | 12 | ||||
| 14. Andreas Boller, Njemačka (KTM) | 11 | 0 | 11 | ||||
| 15. Nicolai Hansen, Danska (yamaha) | 4 | 7 | 11 | ||||
| 16. Guenther Schiminger, Austrija (honda) | 10 | 0 | 10 | ||||
| 17. Andreas Huber, Njemačka (KTM) | 9 | 0 | 9 | ||||
| 18. Stefano Dami, Italija (suzuki) | 5 | 2 | 7 | ||||
| 19. Steffen Albrecht, Njemačka (yamaha) | 3 | 4 | 7 | ||||
| 20. Brad Smith, SAD (kawasaki) | 0 | 6 | 6 | ||||
| 21. Dimitrij Paršin, Rusija (suzuki) | 0 | 5 | 5 | ||||
| 22. Jens Wiedemann, Njemačka (kawasaki) | 0 | 3 | 3 | ||||
| 23. Sebastian Schoeffel, Njemačka (suzuki) | 2 | 0 | 2 | ||||
| 24. Oswald Reisinger, Austrija (suzuki) | 1 | 0 | 1 | ||||
| 25. Vitalij Tonkov, Rusija (yamaha) | 0 | 1 | 1 | ||||
| i t.d... | |||||||
| Klasse 2 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Davis Livs, Latvija (yamaha) | 22 | 18 | 40 | ||||
| 2. Filip Thuresson, Švedska (suzuki) | 13 | 20 | 33 | ||||
| 3. Rasmus Jorgensen, Danska (suzuki) | 16 | 16 | 32 | ||||
| 4. Blake Gillard, Novi Zeland (KTM) | 15 | 14 | 29 | ||||
| 5. Ken Roczen, Njemačka (suzuki) | 14 | 13 | 27 | ||||
| 6. Angus Heidecke, Njemačka (suzuki) | 0 | 25 | 25 | ||||
| 7. Sergej Astrajkin, Rusija (yamaha) | 25 | 0 | 25 | ||||
| 8. Jevgenij Mihajlov, Rusija (KTM) | 0 | 22 | 22 | ||||
| 9. Sacha Glass, Njemačka (KTM) | 20 | 2 | 22 | ||||
| 10. Oskar Hotho, Njemačka (yamaha) | 8 | 12 | 20 | ||||
| 11. Dennis Baudrexl, Njemačka (KTM) | 9 | 11 | 20 | ||||
| 12. Niclas Olsson, Švedska (honda) | 18 | 0 | 18 | ||||
| 13. Manuel Obermair, Austrija (KTM) | 0 | 15 | 15 | ||||
| 14. Ron Noffz, Njemačka (suzuki) | 7 | 8 | 15 | ||||
| 15. Lloyd Vercueil, Južna Afrika (suzuki) | 12 | 0 | 12 | ||||
| 16. Stefan Kjer Olsen, Danska (honda) | 11 | 0 | 11 | ||||
| 17. Cedric Cremer, Belgija (suzuki) | 0 | 10 | 10 | ||||
| 18. Toni Wolff, Njemačka (suzuki) | 10 | 0 | 10 | ||||
| 19. Sascha Meyhoff, Njemačka (suzuki) | 0 | 9 | 9 | ||||
| 20. Davis Ivanovs, Latvija (KTM) | 2 | 6 | 8 | ||||
| 21. Mike Stender, Njemačka (suzuki) | 5 | 3 | 8 | ||||
| 22. Benjamin Mallon, Njemačka (yamaha) | 0 | 7 | 7 | ||||
| 23. Krisztian Kerek, Mađarska (KTM) | 6 | 0 | 6 | ||||
| 24. Petr Smitka, Češka (yamaha) | 0 | 5 | 5 | ||||
| 25. Augusts Justs, Latvija (suzuki) | 4 | 1 | 5 | ||||
| 26. Kaspar Lynggard, Danska (yamaha) | 0 | 4 | 4 | ||||
| 27. Enrico Jache, Njemačka (kawasaki) | 3 | 0 | 3 | ||||
| 28. Szvoboda Bence, Mađarska (KTM) | 1 | 0 | 1 | ||||
| i t.d... | |||||||
![]()
