

REZULTATI MX1 & MX2 SVJETSKOG PRVENSTVA U MOTOKROSU, GRAND PRIX OF SPAIN, BELLPUIG, CATALUNYA (15/04/2007)
| MX1 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Josh Coppins, Novi Zemand (yamaha) | 25 | 25 | 50 | ||||
| 2. Kevin Strijbos, Belgija (suzuki) | 22 | 20 | 42 | ||||
| 3. Maximillian Nagl, Njemačka (KTM) | 16 | 22 | 38 | ||||
| 4. Jonathan Barragan, Španjolska (KTM) | 18 | 15 | 33 | ||||
| 5. Sebastien Pourecl, Francuska (kawasaki) | 10 | 18 | 28 | ||||
| 6. Ken de Dijcker, Belgija (honda) | 15 | 12 | 27 | ||||
| 7. Zanel Leok, Estonija (kawasaki) | 12 | 14 | 26 | ||||
| 8. David Philippaerts, Italija (KTM) | 13 | 13 | 26 | ||||
| 9. Steve Ramon, Belgija (suzuki) | 20 | 6 | 26 | ||||
| 10. Marc de Reuver, Nizozemska (yamaha) | 7 | 11 | 18 | ||||
| 11. Billy MacKenzie, V.Britanija (kawasaki) | 1 | 16 | 17 | ||||
| 12. Mike Brown, SAD (honda) | 9 | 8 | 17 | ||||
| 13. Thomas Allier, Francuska (kawasaki) | 6 | 10 | 16 | ||||
| 14. James Noble, V. Britanija (honda) | 11 | 5 | 16 | ||||
| 15. Kornel Nemeth, Mađarska (suzuki) | 14 | 0 | 14 | ||||
| 16. Aigar Leok, Estonija (yamaha) | 5 | 7 | 12 | ||||
| 17. Manuel Priem, Belgija (TM) | 0 | 9 | 9 | ||||
| 18. Cyrille Coulon, Francuska (honda) | 8 | 0 | 8 | ||||
| 19. Marvin van Daele, Belgija (honda) | 3 | 4 | 7 | ||||
| 20. Alex Salvini, Italija (yamaha) | 4 | 0 | 4 | ||||
| 21. Julien Bill, Švicarska (kawasaki) | 0 | 3 | 3 | ||||
| 22. Scott Columb, Novi Zeland (suzuki) | 0 | 2 | 2 | ||||
| 23. Alessio Chiodi, Italija (aprilia) | 2 | 0 | 2 | ||||
| 24. Cristian Beggi, Italija (WRM) | 0 | 1 | 1 | ||||
| 25. Antti Pyrhonen, Finska (kawasaki) | 0 | 0 | 0 | ||||
| 26. Gordon Crockard, S. Irska (honda) | 0 | 0 | 0 | ||||
| 27. Clement Desalle, Belgija (suzuki) | 0 | 0 | 0 | ||||
| 28. Antoine Meo, Francuska (honda) | 0 | 0 | 0 | ||||
| 29. Pierre - Alexandre Renet, Francuska (honda) 0 | 0 | 0 | |||||
| 30. Juan Barreda, Španjolska (suzuki) | 0 | 0 | 0 | ||||
| MX1 SVJETSKO PRVENSTVO - UKUPNI POREDAK | |||||||
| 1. Josh Coppins, Novi Zeland (yamaha) | 97 | ||||||
| 2. Kevin Strijbos, Belgija (suzuki) | 78 | ||||||
| 3. Jonathan Barragan, Španjolska (KTM) | 74 | ||||||
| 4. Maximillian Nagl, Njemačka (KTM) | 63 | ||||||
| 5. Steve Ramon, Belgija (suzuki) | 63 | ||||||
| 6. Ken de Dijcker, belgija (honda) | 61 | ||||||
| 7. Marc de Reuver, Nizozemska (yamaha) | 53 | ||||||
| 8. Tabel Leok, Estonija (kawasaki) | 43 | ||||||
| 9. James Noble, V. Britanija (honda) | 40 | ||||||
| 10. Mike Brown, SAD (honda) | 36 | ||||||
| 11. Sebastien Pourcel, Francuska (kawasaki) | 36 | ||||||
| 12. Billy MacKenzie, V.Britanija (kawasaki) | 29 | ||||||
| 13. Manuel Priem, Belgija (TM) | 28 | ||||||
| 14. Kornel Nemeth, Mađarska (suzuki) | 27 | ||||||
| 15. David Philippaerts, Italija (KTM) | 26 | ||||||
| 16. Aigar Leok, Estonija (yamaha) | 21 | ||||||
| 17. Thomas Allier, Francuska (kawasaki) | 16 | ||||||
| 18. Marvin van Daele, Belgija (honda) | 16 | ||||||
| 19. Pierre - Alexandre Renet, Francuska (honda) 13 | |||||||
| 20. Gordon Crockard, Sj. Irska (honda) | 10 | ||||||
| 21. Antoine Meo, Francuska (honda) | 10 | ||||||
| 22. Clement Desalle, Belgija (suzuki) | 9 | ||||||
| 23. Cyrille Coulon, Francuska (honda) | 8 | ||||||
| 24. Julien Vanni, Francuska (honda) | 6 | ||||||
| 25. Marko Kovalainen, Finska (honda) | 4 | ||||||
| 26. Bas Verhoeven, Nizozemska (suzuki) | 4 | ||||||
| 27. Alex Salvini, Italija (yamaha) | 4 | ||||||
| 28. Julien Bill, Švicarska (kawasaki) | 3 | ||||||
| 29. Scott Columb, Novi Zeland (suzuki) | 2 | ||||||
| 30. Alessio Chiodi, Italija (aprilia) | 2 | ||||||
| 31. Cristian Beggi, Italija (WRM) | 2 | ||||||
| 32. Daniele Bricca, Italija (KTM) | 0 | ||||||
| 33. Juan Barreda, Španjolska (suzuki) | 0 | ||||||
| 34. Jonny Lindhe, Švedska (KTM) | 0 | ||||||
| 35. Antti Pyrhonen, Finska (kawasaki) | 0 | ||||||
| EKIPE - UKUPNI POREDAK | |||||||
| 1. Yamaha | 97 | ||||||
| 2. KTM | 79 | ||||||
| 3. Suzuki | 79 | ||||||
| 4. Honda | 61 | ||||||
| 5. Kawasaki | 45 | ||||||
| 6. TM | 28 | ||||||
| 7. Aprilia | 2 | ||||||
| MX2 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Antonio Cairoli, Italija (yamaha) | 22 | 25 | 47 | ||||
| 2. Christophe Pourcel, Francuska (kawasaki) 25 | 22 | 47 | |||||
| 3. Tyla Rattray, Južna Afrika (KTM) | 18 | 20 | 38 | ||||
| 4. Tommy Searle, V. Britanija (KTM) | 15 | 18 | 33 | ||||
| 5. Pascal Leuret, Francuska (honda) | 16 | 15 | 31 | ||||
| 6. Manuel Monni, Italija (yamaha) | 14 | 13 | 27 | ||||
| 7. Matti Seistola, Finska (honda) | 11 | 11 | 22 | ||||
| 8. Marcus Schiffer, Njemačka (KTM) | 13 | 8 | 21 | ||||
| 9. Erik Eggens, Nizozemska (suzuki) | 20 | 0 | 20 | ||||
| 10. Steven Frossard, Francuska (kawasaki) | 8 | 10 | 18 | ||||
| 11. Xavier Boog, Francuska (yamaha) | 5 | 12 | 17 | ||||
| 12. Nicolas Aubin, Francuska (yamaha) | 0 | 16 | 16 | ||||
| 13. Kenneth Gundersen, Norveška (yamaha) 9 | 7 | 16 | |||||
| 14. Tom Church, V. Britanija (kawasaki) | 10 | 6 | 16 | ||||
| 15. Matteo Bonini, Italija (yamaha) | 0 | 14 | 14 | ||||
| 16. Carl Nunn, V. Britanija (yamaha) | 7 | 5 | 12 | ||||
| 17. Jeremy van Horebeek, Belgija (KTM) | 12 | 0 | 12 | ||||
| 18. Shaun Simpson, V. Britanija (kawasaki) | 0 | 9 | 9 | ||||
| 19. Jason Dougan, V. Britanija (suzuki) | 6 | 2 | 8 | ||||
| 20. Garreth Swanepoel, Južna Afrika (kawasaki) 3 | 3 | 6 | |||||
| 21. Anthony Boissiere, Francuska (kawasaki) 0 | 4 | 4 | |||||
| 22. Dennis Verbruggen, Belgija (yamaha) | 4 | 0 | 4 | ||||
| 23. Rui Goncalves, Portugal (KTM) | 2 | 1 | 3 | ||||
| 24. Gert Krestinov, Estonija (KTM) | 1 | 0 | 1 | ||||
| 25. Rob van Vijfeijken, Nizozemska (KTM) | 0 | 0 | 0 | ||||
| 26. Tom de Belder, Belgija (suzuki) | 0 | 0 | 0 | ||||
| 27. Gregory Aranda, Francuska (kawasaki) | 0 | 0 | 0 | ||||
| 28. Jeremy Tarroux, Francuska (yamaha) | 0 | 0 | 0 | ||||
| 29. Alessandro Lupino, Italija (yamaha) | 0 | 0 | 0 | ||||
| 30. Martin Barr, V. Britanija (yamaha) | 0 | 0 | 0 | ||||
| 31. Davide Guarneri, Italija (yamaha) | 0 | 0 | 0 | ||||
| MX2 SVJETSKO PRVENSTVO - UKUPNI POREDAK | |||||||
| 1. Antonio Cairoli, Italija (yamaha) | 97 | ||||||
| 2. Tyla Rattray, Južna Afrika (KTM) | 82 | ||||||
| 3. Christophe Pourcel, Francuska (kawasaki) 81 | |||||||
| 4. Erik Eggens, Nizozemska (suzuki) | 54 | ||||||
| 5. Pascal Leuret, Francuska (honda) | 53 | ||||||
| 6. Kenneth Gundersen, Norveška (yamaha) | 50 | ||||||
| 7. Marcus Schiffer, Njemačka (KTM) | 48 | ||||||
| 8. Tommy Searle, V. Britanija (KTM) | 44 | ||||||
| 9. Nicolas Aubin, Francuska (yamaha) | 44 | ||||||
| 10. Garreth Swanepoel, Južna Afrika (kawasaki) 41 | |||||||
| 11. Matti Seistola, Finska (honda) | 39 | ||||||
| 12. Manuel Monni, Italija (yamaha) | 34 | ||||||
| 13. Anthony Boissiere, Francuska (kawasaki) 26 | |||||||
| 14. Steven Frossard, Francuska (kawasaki) | 25 | ||||||
| 15. Xavier Boog, Francuska (yamaha) | 25 | ||||||
| 16. Dennis Vebruggen, Belgija (yamaha) | 22 | ||||||
| 17. Jeremy van Horebeek, Belgija (KTM) | 21 | ||||||
| 18. Tom Church, V. Britanija (kawasaki) | 19 | ||||||
| 19. Matteo Bonini, Italija (yamaha) | 14 | ||||||
| 20. Carl Nunn, V. Britanija (yamaha) | 12 | ||||||
| 21. Sean Hamblin, SAD (suzuki) | 9 | ||||||
| 22. Shaun Simpson, V. Britanija (kawasaki) | 9 | ||||||
| 23. Jeremy Tarroux, Francuska (yamaha) | 9 | ||||||
| 24. Jason Dougan, V. Britanija (suzuki) | 8 | ||||||
| 25. Martin Barr, V. Britanija (yamaha) | 5 | ||||||
| 26. Wyatt Avis, Južna Afrika (KTM) | 4 | ||||||
| 27. Rob van Vijfeijken, Nizozemska (KTM) | 4 | ||||||
| 28. Rui Goncalves, Portugal (KTM) | 3 | ||||||
| 29. Gert Krestinov, Estonija (KTM) | 1 | ||||||
| 30. Gregory Aranda, Francuska (kawasaki) | 1 | ||||||
| 31. Rinus van der Ven, Nizozemska (KTM) | 0 | ||||||
| 32. Roberto Lombrici, Italija (KTM) | 0 | ||||||
| 33. Dennis Dierckx, Belgija (honda) | 0 | ||||||
| 34. Alessandro Lupino, Italija (yamaha) | 0 | ||||||
| 35. George Strik, Nizozemska (KTM) | 0 | ||||||
| 36. Tom de Belder, Belgija (suzuki) | 0 | ||||||
| 37. Davide Guarneri, Italija (yamaha) | 0 | ||||||
| EKIPE - UKUPNI POREDAK | |||||||
| 1. Yamaha | 97 | ||||||
| 2. KTM | 82 | ||||||
| 3. Kawasaki | 82 | ||||||
| 4. Suzuki | 54 | ||||||
| 5. Honda | 53 | ||||||
![]()
