

REZULTATI EMX2 - PRVENSTVA EUROPE - BROU, FRANCUSKA (26-27/05/2007)
| EMX2 - PRVENSTVO EUROPE | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Deny Philippaerts, Italija (honda) | 22 | 25 | 47 | ||||
| 2. Maxime Lesage, Francuska (honda) | 25 | 14 | 39 | ||||
| 3. Loic Rombaut, Francuska (kawasaki) | 20 | 16 | 36 | ||||
| 4. Andrea Cervellin, Italija (honda) | 15 | 20 | 35 | ||||
| 5. Axel Allertu, Francuska (yamaha) | 10 | 18 | 28 | ||||
| 6. Johan Carlsson, Švedska (yamaha) | 11 | 12 | 23 | ||||
| 7. Marco Maddii, Italija (KTM) | 12 | 11 | 23 | ||||
| 8. Gautier Paulin, Francuska (honda) | 18 | 5 | 23 | ||||
| 9. Khounsith Vongsana, Francuska (KTM) | 0 | 22 | 22 | ||||
| 10. Gunther Schmidinger, Austrija (honda) | 7 | 15 | 22 | ||||
| 11.Lewis Gregory, Velika Britanija (suzuki) | 5 | 13 | 18 | ||||
| 12. Marvin Musquin, Francuska (kawasaki) | 16 | 0 | 16 | ||||
| 13. Xavier Hernandez Puig, Španjolska (yamaha) | 14 | 1 | 15 | ||||
| 14. Valentin Teillet, Francuska (kawasaki) | 13 | 0 | 13 | ||||
| 15. Ceriel Klen - Kromhof, Nizozemska (honda) | 4 | 7 | 11 | ||||
| 16. Petr Smitka, Češka (yamaha) | 0 | 10 | 10 | ||||
| 17. Cedric Soubeyras, Francuska (yamaha) | 0 | 9 | 9 | ||||
| 18. Kevin Wouts, Belgija (yamaha) | 1 | 8 | 9 | ||||
| 19. Philipp Ringhofer, Austrija (KTM) | 9 | 0 | 9 | ||||
| 20. Nikolaj Larsen, Danska (KTM) | 8 | 0 | 8 | ||||
| 21. Christophe Charlier, Francuska (yamaha) | 0 | 6 | 6 | ||||
| 22. Giordano Manzoni, Italija (honda) | 3 | 3 | 6 | ||||
| 23. Gianluca Martini, Italija (KTM) | 6 | 0 | 6 | ||||
| 24. Alex Snow, Velika Britanija (suzuki) | 0 | 4 | 4 | ||||
| 25. Hugo Dagod, Francuska (yamaha) | 0 | 2 | 2 | ||||
| 26. Jonathan Banken, Belgija (suzuki) | 2 | 0 | 2 | ||||
| EMX2 - PRVENSTVO EUROPE - UKUPNI POREDAK NAKON 5. PRIREDBE | |||||||
| 1. Deny Philippaerts, Italija (honda) | 185 | ||||||
| 2. Maxime Lesage, Francuska (honda) | 173 | ||||||
| 3. Khounsith Vongsana, Francuska (KTM) | 168 | ||||||
| 4. Marvin Musquin, Francuska (kawasaki) | 136 | ||||||
| 5. Gaurier Paulin, Francuska (honda) | 135 | ||||||
| 6. Lewis Gregory, Velika Britanija (suzuki) | 103 | ||||||
| 7. Loic Rombaut, Francuska (kawasaki) | 95 | ||||||
| 8. Johan Carlsson, Švedska (yamaha) | 95 | ||||||
| 9. Marco Maddii, Italija (KTM) | 93 | ||||||
| 10. Javier Francisco Millan, Španjolska (KTM) | 90 | ||||||
| 11. Andrea Cervellin, Italija (honda) | 72 | ||||||
| 12. Frederik Aulisether, Norveška (honda) | 55 | ||||||
| 13. Ceriel Klein - Kromhof, Nizozemska (honda) | 48 | ||||||
| 14. Patrick Walther, Švicarska (yamaha) | 46 | ||||||
| 15. Joel Roelants, Belgija (KTM) | 43 | ||||||
| 16. Giordano Manzoni, Italija (honda) | 42 | ||||||
| 17. Davide Turchet, Italija (honda) | 41 | ||||||
| 18. Nikolaj Larsen, Danska (KTM) | 36 | ||||||
| 19. Cedric Soubeyras, Francuska (yamaha) | 34 | ||||||
| 20. Xavier Hernandez Puig, Španjolska (yamaha) | 34 | ||||||
| 21. Matevž Irt, Slovenija (yamaha) | 32 | ||||||
| 22. Michele De Bortoli, Italija (KTM) | 31 | ||||||
| 23. Axel Allertu, Francuska (yamaha) | 30 | ||||||
| 24. Jan Rune Fuglerud, Norveška (honda) | 28 | ||||||
| 25. Gianluca Martini, Italija (KTM) | 27 | ||||||
| 26. Philipp Ringhofer, Austrija (KTM) | 25 | ||||||
| 27. Gunther Schmidinger, Austrija (honda) | 22 | ||||||
| 28. Marco Animento, Italija (suzuki) | 18 | ||||||
| 29. Alex Snow, Velika Britanija (suzuki) | 18 | ||||||
| 30. Giuseppe Di Palma, Italija (yamaha) | 16 | ||||||
| 31. Herjan Brakke, Nizozemska (honda) | 15 | ||||||
| 32. Nicolas Charlier, Francuska (KTM) | 14 | ||||||
| 33. Mike Valade, Francuska (yamaha) | 14 | ||||||
| 34. Valentin Teillet, Francuska (kawasaki) | 13 | ||||||
| 35. Jan Laurijssen, Belgija (yamaha) | 13 | ||||||
| 36. Petr Smitka, Češka (yamaha) | 13 | ||||||
| 37. Camelo Gautierrez, Španjolska (yamaha) | 12 | ||||||
| 38. Jernej Irt, Slovenija (yamaha) | 12 | ||||||
| 39. Jenny Vandueren, Belgija (KTM) | 12 | ||||||
| 40. Rickard Sandberg, Švedska (kawasaki) | 11 | ||||||
| 41. J. Francisco Butron, Španjolska (KTM) | 11 | ||||||
| 42. Pol Panes, Španjolsdka (honda) | 10 | ||||||
| 43. Kevin Wouts, Nizozemska (yamaha) | 9 | ||||||
| 44. Mats Akerblom, Švedska (suzuki) | 9 | ||||||
| 45. Andreas Hultman, Švedska (honda) | 8 | ||||||
| 46. Raul Alvarez, Švedska (kawasaki) | 8 | ||||||
| 47. Gregory Wicht, Švicarska (yamaha) | 8 | ||||||
| 48. Christophe Charlier, Francuska (yamaha) | 6 | ||||||
| 49. Tom Soderstrom, Švedska (yamaha) | 6 | ||||||
| 50. Andrea Storti, Italija (KTM) | 6 | ||||||
| 51. Jan Brabec, Češka (yamaha) | 6 | ||||||
| 52. John_Christian Selfjord, Norveška (honda) | 5 | ||||||
| 53. Martin Leok, Estonija (suzuki) | 3 | ||||||
| 54. Taavi Nassar, Estonija (KTM) | 3 | ||||||
| 55. Loic Larrieu, Francuska (KTM) | 3 | ||||||
| 56. Hugo Dagod, Francuska (yamaha) | 2 | ||||||
| 57. Jonathan Banken, Belgija (suzuki) | 2 | ||||||
| 58. Jamie Law, Velika Britanija (suzuki) | 2 | ||||||
| 59. Bram van Oosterbosch, Nizozemska (yamaha) | 2 | ||||||
| 60. Priit Ratsep, Estonija (honda) | 1 | ||||||
![]()
