

REZULTATI MX3 SVJETSKOG PRVENSTVA & EMX2 PRVENSTVA EUROPE - BROU, FRANCUSKA (26-27/05/2007)
| MX3 SP | 1. utrka | 2. utrka | UKUPNO | ||||||||||
| 1. Yves Demaria, Francuska (yamaha) | 18 | 25 | 43 | ||||||||||
| 2. Sven Breugelmans, Belgija (KTM) | 16 | 22 | 38 | ||||||||||
| 3. Benjamin Coisy, Francuska (honda) | 15 | 20 | 35 | ||||||||||
| 4. Pierre Alexandre Renet, Francuska (honda) | 25 | 8 | 33 | ||||||||||
| 5. Kristof Salaets, Belgija (suzuki) | 14 | 18 | 32 | ||||||||||
| 6. Sašo Kragelj, Slovenija (yamaha) | 13 | 16 | 29 | ||||||||||
| 7. Dennis Schroeter, Njemačka (suzuki) | 12 | 13 | 25 | ||||||||||
| 8. Nicolai Hansen, Danska (yamaha) | 8 | 14 | 22 | ||||||||||
| 9. Martin Žerava, Češka (honda) | 22 | 0 | 22 | ||||||||||
| 10. Jan van Hastenberg, Nizozemska (honda) | 10 | 11 | 21 | ||||||||||
| 11. Christophe Martin, Francuska (KTM) | 20 | 0 | 20 | ||||||||||
| 12. Alvaro Lozano, Španjolska (KTM) | 6 | 12 | 18 | ||||||||||
| 13. Martino Vestri, Italija (KTM) | 7 | 10 | 17 | ||||||||||
| 14. Fabien Couderc, Francuska (kawasaki) | 11 | 6 | 17 | ||||||||||
| 15. Raphael Beaudoin, Francuska (suzuki) | 0 | 15 | 15 | ||||||||||
| 16. Mike Luxembourger, Francuska (kawasaki) | 0 | 9 | 9 | ||||||||||
| 17. Emmanuel Hubert, Belgija (suzuki) | 9 | 0 | 9 | ||||||||||
| 18. Yentel Martens, Belgija (KTM) | 1 | 7 | 8 | ||||||||||
| 19. Michael Besonhe, Belgija (kawasaki) | 4 | 4 | 8 | ||||||||||
| 20. Jurgen van Nooten, Belgija (suzuki) | 0 | 5 | 5 | ||||||||||
| 21. DANIJEL BOŽIĆ, Hrvatska (KTM) | 3 | 2 | 5 | ||||||||||
| 22. Simone Virdis, Italija (honda) | 5 | 0 | 5 | ||||||||||
| 23. Ivo Steibergs, Latvija (yamaha) | 0 | 3 | 3 | ||||||||||
| 24. Philip Ruf, Austrija (KTM) | 2 | 0 | 2 | ||||||||||
| 25. Ramon Sanchez Brucart, Španjolska (kawasaki) | 0 | 1 | 1 | ||||||||||
| i t.d... | |||||||||||||
| UKUPNI POREDAK MX3 PRVENSTVA SVIJETA - NAKON 5. PRIREDBE | |||||||||||||
| 1. Sven Breugelmans, Belgija (KTM) | 207 | ||||||||||||
| 2. Yves Demaria, Francuska (yamaha) | 177 | ||||||||||||
| 3. Christophe Martin, Francuska (KTM) | 168 | ||||||||||||
| 4. Benjamin Coisy, Francuska (honda) | 165 | ||||||||||||
| 5. Alvaro Lozano, Španjolska (KTM) | 125 | ||||||||||||
| 6. Kristof Salaets, Belgija (suzuki) | 109 | ||||||||||||
| 7. Martin Žerava, Češka (honda) | 108 | ||||||||||||
| 8. Sašo Kragelj, Slovenija (yamaha) | 106 | ||||||||||||
| 9. Jussi Vehvilainen, Finska (honda) | 95 | ||||||||||||
| 10. Nicolai Hansen, Danska (yamaha) | 69 | ||||||||||||
| 11. Martino Vestri, Italija (KTM) | 61 | ||||||||||||
| 12. Fabien Couderc, Francuska (kawasaki) | 55 | ||||||||||||
| 13. Mickael Pichon, Francuska (KTM) | 50 | ||||||||||||
| 14. Jurgen van Nooten, Belgija (suzuki) | 49 | ||||||||||||
| 15. Jan van Hastenberg, Nizozemska (honda) | 45 | ||||||||||||
| 16. NENAD ŠIPEK, Hrvatska (yamaha) | 45 | ||||||||||||
| 17. Pierre Alexandre Renet, Francuska (honda) | 33 | ||||||||||||
| 18. Magnus Lindfors, Švedska (yamaha) | 31 | ||||||||||||
| 19. Adrian Garrido Gago, Španjolska (honda) | 30 | ||||||||||||
| 20. Philip Ruf, Austrija (KTM) | 27 | ||||||||||||
| 21. Franck Verchaege, Francuska (yamaha) | 27 | ||||||||||||
| 22. Joakim Eliasson, Švedska (yamaha) | 26 | ||||||||||||
| 23. Dennis Schroeter, Njemačka (suzuki) | 25 | ||||||||||||
| 24. Yentel Martens, Belgija (KTM) | 25 | ||||||||||||
| 25. Jan Zaremba, Češka | 25 | ||||||||||||
| 26. Bjorn Andersson, Švedska (yamaha) | 22 | ||||||||||||
| 27. Simone Ricci, Italija (honda) | 22 | ||||||||||||
| 28. Jonathan Burn, Švicarska (honda) | 20 | ||||||||||||
| 29. Maxime Emery, Francuska | 19 | ||||||||||||
| 30. Raphael Beaudoin, Francuska (suzuki) | 15 | ||||||||||||
| 31. Niko Kalatie, Finska (KTM) | 15 | ||||||||||||
| 32. Robert Carlsson, Švedska (yamaha) | 15 | ||||||||||||
| 33. Johan Marillier, Francuska | 15 | ||||||||||||
| 34. Ivo Steinbergs, Latvija (yamaha) | 13 | ||||||||||||
| 35. Jussi Nikkila, Finska (yamaha) | 13 | ||||||||||||
| 36. Miha Špindler, Slovenija (honda) | 13 | ||||||||||||
| 37. Bader Manneh, SAD (KTM) | 12 | ||||||||||||
| 38. Arnaud Demesteer, Francuska (yamaha) | 11 | ||||||||||||
| 39. M. Rodriguez Custodio, Španjolska (yamaha) | 11 | ||||||||||||
| 40. Mattias Svard, Švedska (KTM) | 10 | ||||||||||||
| 41. Mike Luxembourger, Francuska (kawasaki) | 9 | ||||||||||||
| 42. Emmanuel Hubert, Belgija (suzuki) | 9 | ||||||||||||
| 43. Michael Besonhe, Belgija (kawasaki) | 8 | ||||||||||||
| 44. Simone Virdis, Italija (honda) | 8 | ||||||||||||
| 45. František Maca, Češka (suzuki) | 8 | ||||||||||||
| 46. Glen Phillips, Velika Britanija (yamaha) | 7 | ||||||||||||
| 47. Erik Slavec, Slovenija (honda) | 7 | ||||||||||||
| 48. Adrien Lopez, Francuska | 7 | ||||||||||||
| 49. David Čadek, Češka | 7 | ||||||||||||
| 50. Marco Casucci, Italija (KTM) | 6 | ||||||||||||
| 51. DANIJEL BOŽIĆ, Hrvatska (KTM) | 5 | ||||||||||||
| 52. Michel Visser, Nizozemska (yamaha) | 3 | ||||||||||||
| 53. Andre Prehn, Njemačka (KTM) | 3 | ||||||||||||
| 54. Frederic Weigert, Belgija (yamaha) | 3 | ||||||||||||
| 55. Jonas Bodin, Švedska (honda) | 3 | ||||||||||||
| 56. Alan Boechat, Švicarska (honda) | 3 | ||||||||||||
| 57. Ramon Sanchez Brucart, Španjolska (kawasaki) | 2 | ||||||||||||
| 58. Luca Maceratesi, Italija | 2 | ||||||||||||
| 59. Michael Walter, Švedska (honda) | 1 | ||||||||||||
![]()
