

REZULTATI MX3 PRVENSTVA SVIJETA & EMX2 PRVENSTVA EUROPE - 2. RUNDA - CINGOLI, ITALIJA (14-15/04/2007)
| MX3 SP | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Benjamin Coisy, Francuska (honda) | 25 | 25 | 50 | ||||
| 2. Sven Breugelmans, Belgija (KTM) | 22 | 22 | 44 | ||||
| 3. Yves Demaria, Francuska (yamaha) | 18 | 20 | 38 | ||||
| 4. Christophe Martin, Francuska (KTM) | 20 | 18 | 38 | ||||
| 5. Sašo Kragelj, Slovenija (yamaha) | 15 | 16 | 31 | ||||
| 6. Jussi Vehvilainen, Finska (honda) | 13 | 14 | 27 | ||||
| 7. Martin Žerava, Češka (honda) | 14 | 12 | 26 | ||||
| 8. NENAD ŠIPEK, Hrvatska (yamaha) | 9 | 15 | 24 | ||||
| 9. Kristof Salaets, Belgija (suzuki) | 11 | 13 | 24 | ||||
| 10. Martino Vestri, Italija (KTM) | 8 | 11 | 19 | ||||
| 11. Franck Verhaeghe, Francuska (yamaha) | 10 | 9 | 19 | ||||
| 12. Alvaro Lozano, Španjolska (KTM) | 16 | 0 | 16 | ||||
| 13. Miha Špindler, Slovenija (honda) | 5 | 8 | 13 | ||||
| 14. Bader Manneh, SAD (KTM) | 12 | 0 | 12 | ||||
| 15. Fabien Couderc, Francuska (kawasaki) | 7 | 4 | 11 | ||||
| 16. Simone Ricci, Italija (honda) | 0 | 10 | 10 | ||||
| 17. Erik Slavec, Slovenija (honda) | 0 | 7 | 7 | ||||
| 18. Jonathan Burn, Švicarska (honda) | 0 | 6 | 6 | ||||
| 19. Jurgen van Nooten, Belgija (suzuki) | 6 | 0 | 6 | ||||
| 20. František Maca, Češka (suzuki) | 0 | 5 | 5 | ||||
| 21. Nicolai M. Hansen, Danska (yamaha) | 4 | 1 | 5 | ||||
| 22. Jonas Bodin, Švedska (honda) | 0 | 3 | 3 | ||||
| 23. Philip Ruf, Austrija (KTM) | 3 | 0 | 3 | ||||
| 24. Alan Boechat, Švicarska (honda) | 1 | 2 | 3 | ||||
| 25. Luca Maceratesi, Italija (suzuki) | 2 | 0 | 2 | ||||
| ... | |||||||
| Danijel Božić, Hrvatska (KTM) | 31. mjesto 33. mjesto | ||||||
| MX3 SVJETSKO PRVENSTVO - UKUPNI POREDAK | |||||||
| 1. Yves Demaria, Francuska (yamaha) | 80 | ||||||
| 2. Sven Breugelmans, Belgija (KTM) | 77 | ||||||
| 3. Benjamin Coisy, Francuska (honda) | 72 | ||||||
| 4. Christophe Martin, Francuska (KTM) | 70 | ||||||
| 5. Jussi Vehvilainen, Finska (honda) | 60 | ||||||
| 6. Sašo Kragelj, Slovenija (yamaha) | 55 | ||||||
| 7. Kristof Salaets, Belgija (suzuki) | 51 | ||||||
| 8. Mickael Pichon, Francuska (KTM) | 50 | ||||||
| 9. Alvaro Lozano, Španjolska (KTM) | 49 | ||||||
| 10. Martin Žerava, Češka (honda) | 26 | ||||||
| 11. Martino Vestri, Italija (KTM) | 26 | ||||||
| 12. Jan Zaremba, Češka (KTM) | 25 | ||||||
| 13. Jurgen van Nooten, Belgija (suzuki) | 25 | ||||||
| 14. NENAD ŠIPEK, Hrvatska (yamaha) | 24 | ||||||
| 15. Simone Ricci, Italija (honda) | 19 | ||||||
| 16. Franck Verhaeghe, Francuska (yamaha) | 19 | ||||||
| 17. Maxime Emery, Francuska (kawasaki) | 19 | ||||||
| 18. Fabien Couderc, Francuska (kawasaki) | 18 | ||||||
| 19. Jonathan Burn, Švicarska (honda) | 16 | ||||||
| 20. Johan Marrilier, Francuska (kawasaki) | 15 | ||||||
| 21. Philip Ruf, Austrija (KTM) | 14 | ||||||
| 22. Miha Špindler, Slovenija (honda) | 13 | ||||||
| 23. Bader Manneh, SAD (KTM) | 12 | ||||||
| 24. Nicolai M. Hansen, Danska (yamaha) | 11 | ||||||
| 25. František Maca, Češka (suzuki) | 8 | ||||||
| 26. Erik Slavec, Slovenija (honda) | 7 | ||||||
| 27. David Čadek, Češka (yamaha) | 7 | ||||||
| 28. Adrien Lopez, Francuska (KTM) | 7 | ||||||
| 29. Jonas Bodim, Švedska (honda) | 3 | ||||||
| 30. Allan Boechat, Švicarska (honda) | 3 | ||||||
| 31. Luca Maceratesi, Italija (suzuki) | 2 | ||||||
| 32. Frederic Weigert, Belgija (yamaha) | 1 | ||||||
| ... | |||||||
| ... Danijel Božić, Hrvatska (KTM) | 0 | ||||||
| EMX2 - PRVENSTVO EUROPE | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Maxime Lesage, Francuska (honda) | 22 | 22 | 44 | ||||
| 2. Deny Philippaerts, Italija (honda) | 20 | 18 | 38 | ||||
| 3. Khounsith Vongsana, Francuska (KTM) | 16 | 20 | 36 | ||||
| 4. Davide Turchet, Italija (honda) | 15 | 13 | 28 | ||||
| 5. Paulin Gautier, Francuska (honda) | 25 | 2 | 27 | ||||
| 6. Loic Rombaut, Francuska (kawasaki) | 11 | 16 | 26 | ||||
| 7. Marco Maddii, Italija (KTM) | 12 | 14 | 26 | ||||
| 8. Marvin Musquin, Francuska (kawasaki) | 0 | 25 | 25 | ||||
| 9. Patrick Walther, Švicarska (yamaha) | 13 | 11 | 24 | ||||
| 10. Marco Animento, Italija (suzuki) | 18 | 0 | 18 | ||||
| 11. Giordano Manzoni, Italija (honda) | 9 | 8 | 17 | ||||
| 12. Michele De Bortoli, Italija (KTM) | 0 | 15 | 15 | ||||
| 13. Lewis Gregory, Velika Britanija (suzuki) | 14 | 0 | 14 | ||||
| 14. Giuseppe De Palma, Italija (yamaha) | 0 | 12 | 12 | ||||
| 15. Matevž Irt, Slovenija (yamaha) | 2 | 10 | 12 | ||||
| 16. Pol Panes, Španjolska (honda) | 10 | 0 | 10 | ||||
| 17. Jernej Irt, Slovenija (yamaha) | 0 | 9 | 9 | ||||
| 18. Joel Roelants, Belgija (KTM) | 5 | 4 | 9 | ||||
| 19. Gianluca Martini, Italija (KTM) | 8 | 0 | 8 | ||||
| 20. Kenny Vandueren, Belgija (KTM) | 0 | 7 | 7 | ||||
| 21. Fan Rune Fuglerud, Norveška (honda) | 7 | 0 | 7 | ||||
| 22. Andrea Storti, Italija (KTM) | 0 | 6 | 6 | ||||
| 23. Jan Brabec, Češka (yamaha) | 6 | 0 | 6 | ||||
| 24. Andrea Cervellin, Italija (honda) | 0 | 5 | 5 | ||||
| 25. Philipp Ringhofer, Austrija (KTM) | 4 | 0 | 4 | ||||
| 26. Petr Smitka, Češka (yamaha) | 0 | 3 | 3 | ||||
| 27. Ceriel Klein Kromhof, Nizozemska (honda) 3 | 0 | 3 | |||||
| 28. Johan Carlsson, Švedska (yamaha) | 0 | 1 | 1 | ||||
| 29. Gregory Wicht, Švicarska (yamaha) | 1 | 0 | 1 | ||||
| EMX2 - PRVENSTVO EUROPE - UKUPNI POREDAK | |||||||
| 1. Maxime Lesage, Francuska (honda) | 88 | ||||||
| 2. KhounsithVongsana, Francuska (KTM) | 81 | ||||||
| 3. Deny Philippaerts, Italija (honda) | 72 | ||||||
| 4. Marvin Musquin, Francuska (kawasaki) | 70 | ||||||
| 5. Lewis Gregory, Velika Britanija (suzuki) | 45 | ||||||
| 6. Paulin Gautier, Francuska (honda) | 42 | ||||||
| 7. Loic Rombaut, Francuska (kawasaki) | 42 | ||||||
| 8. Matevž Irt, Slovenija (yamaha) | 32 | ||||||
| 9. Michele De Bortoli, Italija (KTM) | 31 | ||||||
| 10. Marco Maddii, Italija (KTM) | 31 | ||||||
| 11. Davide Turchet, Italija (honda) | 28 | ||||||
| 12. Javier Francisco Millan, Španjolska (KTM) 27 | |||||||
| 13. Fredrik Aulisther, Norveška (honda) | 27 | ||||||
| 14. Cedric Soubeyras, Francuska (yamaha) | 25 | ||||||
| 15. Patrick Walther, Švicarska (yamaha) | 24 | ||||||
| 16. Johan Carlsson, Švedska (yamaha) | 21 | ||||||
| 17. Andrea Cervellin, Italija (honda) | 19 | ||||||
| 18. Marco Animento, Italija (suzuki) | 18 | ||||||
| 19. Giordano Manzoni, Italija (honda) | 17 | ||||||
| 20. Giuseppe Di Palma, Italija (yamaha) | 16 | ||||||
| 21. Nicolas Charlier, Francuska (KTM) | 14 | ||||||
| 22. Mike Valade, Francuska (yamaha) | 14 | ||||||
| 23. Jernej Irt, Slovenija (yamaha) | 12 | ||||||
| 24. Francisco Butron, Španjolska (KTM) | 11 | ||||||
| 25. Pol Panes, Španjolska (honda) | 10 | ||||||
| 26. Joel Roelants, Belgija (KTM) | 9 | ||||||
| 27. Gianluca Martini, Italija (KTM) | 8 | ||||||
| 28. Fan Rune Fuglerud, Norveška (honda) | 8 | ||||||
| 29. Gregory Wicht, Švicarska (yamaha) | 8 | ||||||
| 30. Kenny Vandueren, Belgija (KTM) | 7 | ||||||
| 31. Andrea Storti, Italija (KTM) | 6 | ||||||
| 32. Jan Brabec, Češka (yamaha) | 6 | ||||||
| 33. Philipp Ringhofer, Austrija (KTM) | 4 | ||||||
| 34. Petr Smitka, Češka (yamaha) | 3 | ||||||
| 35. Ceriel Klein Kromhof, Nizozemska (honda) 3 | |||||||
| 36. Loic Larrieu, Francuska (KTM) | 3 | ||||||
| 37. Bram van Oosterbosch, Nizozemska (yamaha) 2 | |||||||
![]()
