

REZULTATI VELIKE NAGRADE JAPANA MX1 & MX2 - SUGO (27/05/2007)
| MX1 | 1. utrka | 2. utrka | UKUPNO | |||||
| 1. Billy MacKenzie, Velika Bitanija (kawasaki) | 25 | 22 | 47 | |||||
| 2. Mike Brown, SAD (honda) | 16 | 25 | 41 | |||||
| 3. Josh Coppins, Novi Zeland (yamaha) | 20 | 20 | 40 | |||||
| 4. David Philippaerts, Italija (KTM) | 18 | 15 | 33 | |||||
| 5. Steve Ramon, Belgija (suzuki) | 12 | 18 | 30 | |||||
| 6. Yoshitaka Atsuta, Japan (honda) | 13 | 16 | 29 | |||||
| 7. James Noble, Velika Britanija (honda) | 11 | 13 | 24 | |||||
| 8. Sebastien Pourcel, Francuska (kawasaki) | 14 | 10 | 24 | |||||
| 9. Manuel Priem, Belgija (TM) | 10 | 12 | 22 | |||||
| 10. Jonathan Barragan, Španjolska (KTM) | 22 | 0 | 22 | |||||
| 11. Kevin Strijbos, Belgija (suzuki) | 9 | 11 | 20 | |||||
| 12. Maximillian Nagl, Njemačka (KTM) | 6 | 9 | 15 | |||||
| 13. Ken de Dijcker, Belgija (KTM) | 15 | 0 | 15 | |||||
| 14. Tanel Leok, Estonija (kawasaki) | 0 | 14 | 14 | |||||
| 15. Kornel Nemeth, Mađarska (suzuki) | 7 | 7 | 14 | |||||
| 16. Danny Theybers, Belgija (honda) | 5 | 8 | 13 | |||||
| 17. Gordon Crockard, Sj. Irska (honda) | 3 | 5 | 8 | |||||
| 18. Kazumasa Masuda, Japan (honda) | 8 | 0 | 8 | |||||
| 19. Kuraudo Toda, Japan (suzuki) | 1 | 6 | 7 | |||||
| 20. Kohij Ohkawara, Japan (yamaha) | 2 | 3 | 5 | |||||
| 21. Scott Columb, Novi Zeland (suzuki) | 4 | 1 | 5 | |||||
| 22. Akira Narita, Japan (yamaha) | 0 | 4 | 4 | |||||
| 23. Thomas Allier, Francuska (kawasaki) | 0 | 2 | 2 | |||||
| 24. Shinichi Kaga, Japan (suzuki) | 0 | 0 | 0 | |||||
| 25. Ryuichiro Takahama, Japan (honda) | 0 | 0 | 0 | |||||
| 26. Yoshiki Kitai, Japan (suzuki) | 0 | 0 | 0 | |||||
| 27. Makoto Ogata, Japan (honda) | 0 | 0 | 0 | |||||
| 28. Taichi Kugimura, Japan (yamaha) | 0 | 0 | 0 | |||||
| 29. Masaki Hiratsuka, Japan (kawasaki) | 0 | 0 | 0 | |||||
| 30. Marc de Reuver, Nizozemska (yamaha) | 0 | 0 | 0 | |||||
| 31. Seiji Numata, Japan (honda) | 0 | 0 | 0 | |||||
| MX3 SVJETSKO PRVENSTVO - UKUPNI POREDAK NAKON 6 PRIREDBI | ||||||||
| 1. Josh Coppins, Novi Zeland (yamaha) | 274 | |||||||
| 2. Kevin Strijbos, Belgija (suzuki) | 211 | |||||||
| 3. Steve Ramon, Belgija (suzuki) | 186 | |||||||
| 4. Sebastien Pourcel, Francuska (kawasaki) | 154 | |||||||
| 5. David Philippaerts, Italija (KTM) | 148 | |||||||
| 6. Ken de Dijcker, Belgija (honda) | 146 | |||||||
| 7. Jonathan Barragan, Španjolska (KTM) | 143 | |||||||
| 8. Mike Brown, SAD (honda) | 141 | |||||||
| 9. James Noble, Velika Britanija (honda) | 128 | |||||||
| 10. Tanel Leok, Estonija (kawasaki) | 126 | |||||||
| 11. Billy MacKenzie, Velika Britanija (kawasaki) | 120 | |||||||
| 12. Marc de Reuver, Nizozemska (yamaha) | 115 | |||||||
| 13. Manuel Priem, Belgija (TM) | 103 | |||||||
| 14. Maximillian Nagl, Njemačka (KTM) | 95 | |||||||
| 15. Kornel Nemeth, Mađarska (suzuki) | 80 | |||||||
| 16. Gordon Crockard, Sj. Irska (honda) | 70 | |||||||
| 17. Aigar Leok, Estonija (yamaha) | 57 | |||||||
| 18. Marvin van Daele, Belgija (honda) | 49 | |||||||
| 19. Thomas Allier, Francuska (kawasaki) | 45 | |||||||
| 20. Pierre Alexandre Renet, Francuska (honda) | 38 | |||||||
| 21. Clement Desalle, Belgija (suzuki) | 33 | |||||||
| 22. Yoshitaka Atsuta, Japan (honda) | 29 | |||||||
| 23. Julien Bill, Francuska (kawasaki) | 15 | |||||||
| 24. Antoine Meo, Francuska (honda) | 14 | |||||||
| 25. Danny Theybers, Belgija (honda) | 13 | |||||||
| 26. Cyrille Coulon, Francuska (honda) | 13 | |||||||
| 27. Alex Salvini, Italija (yamaha) | 13 | |||||||
| 28. Julien Vanni, Francuska (honda) | 12 | |||||||
| 29. Bradley Anderson, Velika Britanija (yamaha) | 11 | |||||||
| 30. Marko Kovalainen, Finska (honda) | 11 | |||||||
| 31. Antti Pyrhonen, Finska (kawasaki) | 9 | |||||||
| 32. Cristian Beggi, Italija (WRM) | 9 | |||||||
| 33. Kazumasa Masuda, Japan (honda) | 8 | |||||||
| 34. Scott Columb, Novi Zeland (suzuki) | 8 | |||||||
| 35. Kuraudo Toda, Japan (suzuki) | 7 | |||||||
| 36. Kohij Ohkawara, Japan (yamaha) | 5 | |||||||
| 37. Akira Narita, Japan (yamaha) | 4 | |||||||
| 38. Bas Verhoeven, Nizozemska (suzuki) | 4 | |||||||
| 39. Alessio Chiodi, Italija (aprilia) | 2 | |||||||
| 40. Paulo Goncalves, Portugal (honda) | 2 | |||||||
| 41. Christian Stevanini, Italija (yamaha) | 1 | |||||||
| 42. Shinichi Kaga, Japan (suzuki) | 0 | |||||||
| 43. Makoto Ogata, Japan (honda) | 0 | |||||||
| 44. Ryuichiro Takahama, Japan (honda) | 0 | |||||||
| 45. Daniele Bricca, Italija (KTM) | 0 | |||||||
| 46. Yoshiki, Kitai, Japan (suzuki) | 0 | |||||||
| 47. Taichi Kugimura, Japan (yamaha) | 0 | |||||||
| 48. Lauris Freibergs, Latvija (yamaha) | 0 | |||||||
| 49. Juan Barreda, Španjolska (suzuki) | 0 | |||||||
| 50. Masaki Hiratsuka, Japan (kawasaki) | 0 | |||||||
| 51. Jonny Lindhe, Švedska (KTM) | 0 | |||||||
| 52. Seiji Numata, Japan (honda) | 0 | |||||||
| 53. Cedric Melotte, Belgija (aprilia) | 0 | |||||||
| EKIPE MX1 - UKUPNI POREDAK SP | ||||||||
| 1. Yamaha | 274 | |||||||
| 2. Suzuki | 229 | |||||||
| 3. KTM | 201 | |||||||
| 4. Honda | 188 | |||||||
| 5. Kawasaki | 187 | |||||||
| 6. TM | 103 | |||||||
| 7. WRM | 9 | |||||||
| 8. Aprilia | 2 | |||||||
| MX2 | 1. utrka | 2. utrka | UKUPNO | |||||
| 1. Christophe Pourcel, Francuska (kawasaki) | 25 | 22 | 47 | |||||
| 2. Antonio Cairoli, Italija (yamaha) | 20 | 25 | 45 | |||||
| 3. Tommy Searle, Velika Britanija (KTM) | 18 | 20 | 38 | |||||
| 4. Tyla Rattray, Južna Afrika (KTM) | 22 | 16 | 38 | |||||
| 5. Gareth Swanepoel, Južna Afrika (kawasaki) | 16 | 18 | 34 | |||||
| 6. Pascal Leuret, Francuska (honda) | 15 | 15 | 30 | |||||
| 7. Anthony Boissiere, Francuska (kawasaki) | 14 | 14 | 28 | |||||
| 8. Kenneth Gundersen, Norveška (yamaha) | 9 | 12 | 21 | |||||
| 9. Youhei Kojima, Japan (suzuki) | 6 | 11 | 17 | |||||
| 10. Carl Nunn, Velika Britanija (yamaha) | 3 | 13 | 16 | |||||
| 11. Jason Dougan, Velika Britanija (suzuki) | 10 | 6 | 16 | |||||
| 12. Dennis Verbruggen, Belgija (yamaha) | 7 | 8 | 15 | |||||
| 13. Nicolas Aubin, Francuska (yamaha) | 8 | 5 | 13 | |||||
| 14. Sean Hamblin, SAD (suzuki) | 13 | 0 | 13 | |||||
| 15. Tom Church, Velika Britanija (kawasaki) | 12 | 0 | 12 | |||||
| 16. Shaun Simpson, Velika Britanija (kawasaki) | 4 | 7 | 11 | |||||
| 17. Matti Seistola, Finska (honda) | 11 | 0 | 11 | |||||
| 18. Davide Guarneri, Italija (yamaha) | 0 | 10 | 10 | |||||
| 19. Martin Barr, Velika Britanija (yamaha) | 0 | 9 | 9 | |||||
| 20. Yu Hirata, Japan (honda) | 5 | 1 | 6 | |||||
| 21. Marcus Schiffer, Njemačka (KTM) | 0 | 4 | 4 | |||||
| 22. Tadashi Kugimura, Japan (yamaha) | 0 | 3 | 3 | |||||
| 23. Jake Nicholls, Velika Britanija (suzuki) | 0 | 2 | 2 | |||||
| 24. Yuya Ozaki, Japan (yamaha) | 2 | 0 | 2 | |||||
| 25. Elliot Banks-Browne, Velika Britanija (suzuki) | 1 | 0 | 1 | |||||
| 26. Toshihiro Nakahori, Japan (honda) | 0 | 0 | 0 | |||||
| 27. Takuma Kojima, Japan (yamaha) | 0 | 0 | 0 | |||||
| 28. Yutaka Hoshino, Japan (suzuki) | 0 | 0 | 0 | |||||
| 29. Kouichi Fukaya, Japan (honda) | 0 | 0 | 0 | |||||
| 30. Manabu Watanabe, Japan (yamaha) | 0 | 0 | 0 | |||||
| MX2 SVJETSKO PRVENSTVO - UKUPNI POREDAK NAKON 6 PRIREDBI | ||||||||
| 1. Antonio Cairoli, Italija (yamaha) | 292 | |||||||
| 2. Christophe Pourcel, Francuska (kawasaki) | 228 | |||||||
| 3. Tyla Rattray, Južna Afrika (KTM) | 218 | |||||||
| 4. Tommy Searle, Velika Britanija (KTM) | 175 | |||||||
| 5. Pascal Leuret, Francuska (honda) | 173 | |||||||
| 6. Gareth Swanepoel, Južna Afrika (kawasaki) | 147 | |||||||
| 7. Kenneth Gundersen, Norveška (yamaha) | 139 | |||||||
| 8. Nicolas Aubin, Francuska (yamaha) | 134 | |||||||
| 9. Matti Seistola, Finska (honda) | 115 | |||||||
| 10. Anthony Boissiere, Francuska (kawasaki) | 95 | |||||||
| 11. Marcus Schiffer, Njemačka (KTM) | 90 | |||||||
| 12. Carl Nunn, Velika Britanija (yamaha) | 69 | |||||||
| 13. Tom Church, Velika Britanija (kawasaki) | 65 | |||||||
| 14. Dennis Verbruggen, Belgija (yamaha) | 62 | |||||||
| 15. Steven Frossard, Francuska (kawasaki) | 58 | |||||||
| 16. Manuel Monni, Italija (yamaha) | 55 | |||||||
| 17. Erik Eggens, Nizozemska (suzuki) | 54 | |||||||
| 18. Sean Hamblin, SAD (suzuki) | 54 | |||||||
| 19. Shaun Simpson, Velika Britanija (kawasaki) | 53 | |||||||
| 20. Davide Guarneri, Italija (yamaha) | 50 | |||||||
| 21. Xavier Boog, Francuska (yamaha) | 46 | |||||||
| 22. Matteo Bonini, Italija (yamaha) | 42 | |||||||
| 23. Jeremy van Horebeek, Belgija (KTM) | 41 | |||||||
| 24. Wyatt Avis, Južna Afrika (KTM) | 31 | |||||||
| 25. Rui Goncalves, Portugal (KTM) | 29 | |||||||
| 26. Martin Barr, Velika Britanija (yamaha) | 29 | |||||||
| 27. Jason Dougan, Velika Britanija (suzuki) | 27 | |||||||
| 28. Jerremy Tarroux, Francuska (yamaha) | 20 | |||||||
| 29. Youhei Kojima, Japan (suzuki) | 17 | |||||||
| 30. Gregory Aranda, Francuska (kawasaki) | 12 | |||||||
| 31. Gautier Paulin, Francuska (honda) | 9 | |||||||
| 32. Yu Hirata, Japan (honda) | 6 | |||||||
| 33. Xavier Hernandez, Španjolska (yamaha) | 4 | |||||||
| 34. Rob van Vijfeijken, Nizozemska (KTM) | 4 | |||||||
| 35. Tadashi Kugimura (yamaha) | 3 | |||||||
| 36. Jake Nicholls, Velika Britanija (suzuki) | 2 | |||||||
| 37. Yuya Ozaki, Japan (yamaha) | 2 | |||||||
| 38. Gert Krestinov, Estonija | 1 | |||||||
| 39. Eliott Banks-Browne, Velika Britanija (suzuki) | 1 | |||||||
| 40. Rinus van der Ven, Nizozemska | 0 | |||||||
| 41. Tom de Belder, Belgija | 0 | |||||||
| 42. Takuma Kojima, Japan (yamaha) | 0 | |||||||
| 43. Toshihiro Nakahori, Japan (honda) | 0 | |||||||
| 44. Yutaka Hoshino, Japan (suzuki) | 0 | |||||||
| 45. Roberto Lombrici, Italija | 0 | |||||||
| 46. Ryan Mills, SAD (honda) | 0 | |||||||
| 47. Dennis Dierckx, Belgija (honda) | 0 | |||||||
| 48. Florent Richier, Francuska (kawasaki) | 0 | |||||||
| 49. Kouichi Fukaya, Japan (honda) | 0 | |||||||
| 50. Alessandro Lupino, Italija (yamaha) | 0 | |||||||
| 51. Manabu Watanabe, Japan (yamaha) | 0 | |||||||
| 52. Geroge Strik, Nizozemska | 0 | |||||||
| EKIPE MX2 - UKUPNI POREDAK SP | ||||||||
| 1. Yamaha | 292 | |||||||
| 2. Kawasaki | 239 | |||||||
| 3. KTM | 237 | |||||||
| 4. Honda | 173 | |||||||
| 5. Suzuki | 103 | |||||||
![]()
