

REZULTATI MAXXIS BRITISH OPEN - OTVORENOG PRVENSTVA VELIKE BRITANIJE U MOTOKROSU - LANDRAKE (25/03/2007)
| MX1 | ||||||||||
| Prva utrka | ||||||||||
| 1. Ken de Dijcker, Belgija | ||||||||||
| 2. Billy MacKenzie, Velika Britanija | ||||||||||
| 3. Grodon Crockard, Sj. Irska | ||||||||||
| 4. James Noble, Velika Britanija | ||||||||||
| 5. Scott Columb, Novi Zeland | ||||||||||
| 6. Mark Eastwood, Velika Britanija | ||||||||||
| 7. Danny Smith, Velika Britanija | ||||||||||
| 8. Glen Phillips, Velika Britanija | ||||||||||
| 9. Mark Hucklebridge, Velika Britanija | ||||||||||
| 10. Sid Bales, Velika Britanija | ||||||||||
| i t.d... | ||||||||||
| Druga utrka | ||||||||||
| 1. Ken de Dijcker, Belgija | ||||||||||
| 2. Gordon Crockard, Sj . Irska | ||||||||||
| 3. Billy MacKenzie, Velika Britanija | ||||||||||
| 4. James Noble, Velika Britanija | ||||||||||
| 5. Brad Anderson, Velika Britanija | ||||||||||
| 6. Scott Columb, Novi Zeland | ||||||||||
| 7. Glen Phillips, Velika Britanija | ||||||||||
| 8. Mark Eastwood, Velika Britanija | ||||||||||
| 9. Bryan MacKenzie, Velika Britanija | ||||||||||
| 10. Stewart Flockhart, Velika Britanija | ||||||||||
| i t.d... | ||||||||||
| MX1 - UKUPNI POREDAK | ||||||||||
| 1. Ken de Dijcker, Belgija | 60 | |||||||||
| 2. Gordon Crockard, Sjeverna Irska | 52 | |||||||||
| 3. Billy MacKenzie, Velika Britanija | 52 | |||||||||
| 4. James Noble, Velika Britanija | 46 | |||||||||
| 5. Scott Columb, Novi Zeland | 40 | |||||||||
| 6. Mark Eastwood, Velika Britanija | 34 | |||||||||
| 7. Glen Phillips, Velika Britanija | 32 | |||||||||
| 8. Danny Smith, Velika Britanija | 26 | |||||||||
| 9. Mark Hucklebridge, Velika Britanija | 23 | |||||||||
| 10. Brad Anderson, Velika Britanija | 21 | |||||||||
| i t.d... | ||||||||||
| MAXXIS BRITISH OPEN - MX1 - UKUPNI POREDAK | ||||||||||
| 1. Ken de Dijcker, Belgija | 115 | |||||||||
| 2. Gordon Crockard, Sjeverna Irska | 105 | |||||||||
| 3. Billy MacKenzie, Velika Britanija | 104 | |||||||||
| 4. James Noble, Velika Britanija | 84 | |||||||||
| 5. Brad Anderson, Velika Britanija | 69 | |||||||||
| 6. Mark Eastwood, Velika Britanija | 58 | |||||||||
| 7. Glen Phillips, Velika Britanija | 48 | |||||||||
| 8. Danny Smith, Velika Britanija | 44 | |||||||||
| 9. Scott Columb, Novi Zeland | 40 | |||||||||
| 10. Jussi Vehvilainen, Finska | 40 | |||||||||
| i t.d.... | ||||||||||
| MX2 | ||||||||||
| Prva utrka | ||||||||||
| 1. Tom Church, Velika Britanija | ||||||||||
| 2. Mike Brown, SAD | ||||||||||
| 3. Shaun Simpson, Velika Britanija | ||||||||||
| 4. Sean Hamblin, SAD | ||||||||||
| 5. Tommy Searle, Velika Britanija | ||||||||||
| 6. Lewis Gregory, Velika Britanija | ||||||||||
| 7. Jason Dougan, Velika Britanija | ||||||||||
| 8. Ray Rowson, Velika Britanija | ||||||||||
| 9. Martin Barr, Sj. Irska | ||||||||||
| 10. Jack Nichols, Velika Britanija | ||||||||||
| i t.d... | ||||||||||
| Druga utrka | ||||||||||
| 1. Tommy Searle, Velika Britanija | ||||||||||
| 2. Garreth Swanepoel, Južna Afrika | ||||||||||
| 3. Shaun Simpson, Velika Britanija | ||||||||||
| 4. Sean Hamblin, SAD | ||||||||||
| 5. Tom Church, Velika Britanija | ||||||||||
| 6. Mike Brown, SAD | ||||||||||
| 7. Lewis Gregory, Velika Britanija | ||||||||||
| 8. Jason Dougan, Velika Britanija | ||||||||||
| 9. Jack Nichols, Velika Britanija | ||||||||||
| 10. Martin Barr, Sj. Irska | ||||||||||
| i t.d... | ||||||||||
| MX2 - UKUPNI POREDAK | ||||||||||
| 1. Tommy Searle, Velika Britanija | 51 | |||||||||
| 2. Tom Church, Velika Britanija | 51 | |||||||||
| 3. Shaun Simpson, Velika Britanija | 50 | |||||||||
| 4. Sean Hamblin, SAD | 46 | |||||||||
| 5. Mike Brown, SAD | 46 | |||||||||
| 6. Lewis Gregory, Velika Britanija | 36 | |||||||||
| 7. Jason Dougan, Velika Britanija | 32 | |||||||||
| 8. Garreth Swanepoel, Južna Afrika | 27 | |||||||||
| 9. Ray Rowson, Velika Britanija | 25 | |||||||||
| 10. Jack Nichols, Velika Britanija | 24 | |||||||||
| 11. Martin Barr, Sj. Irska | 24 | |||||||||
| i t.d... | ||||||||||
| MAXXIS BRITISH OPEN - MX2 - UKUPNI POREDAK | ||||||||||
| 1. Shaun Simpson, Velika Britanija | 101 | |||||||||
| 2. Tommy Searle, Velika Britanija | 94 | |||||||||
| 3. Sean Hamblin, SAD | 88 | |||||||||
| 4. Mike Brown, SAD | 88 | |||||||||
| 5. Garreth Swanepoel, Južna Afrika | 79 | |||||||||
| 6. Tom Church, Velika Britanija | 74 | |||||||||
| 7. Jason Dougan, Velika Britanija | 68 | |||||||||
| 8. Martin Barr, Sjeverna Irska | 64 | |||||||||
| 9. Lewis Gregory, Velika Britanija | 59 | |||||||||
| 10. Jack Nichols, Velika Britanija | 41 | |||||||||
| i t.d... | ||||||||||
![]()
