

REZULTATI MANTOVA STARCROSSA - Mantova, Italija (10. - 11. 2. 2007)
| MX1 | 1. utrka | 2. utrka | 3. utrka | UKUPNO | |||
| 1. Maximillian Nagl, Njemačka (KTM) | 18 | 25 | 22 | 65 | |||
| 2. Joshua Coppins, Novi Zeland (yamaha) | 22 | 16 | 20 | 58 | |||
| 3. Jonathan Barragan, Španjolska (KTM) | 16 | 13 | 25 | 54 | |||
| 4. David Philippaerts, Italija (KTM) | 25 | 12 | 16 | 53 | |||
| 5. Kevin Strijbos, Belgija (suzuki) | 20 | 14 | 15 | 49 | |||
| 6. Mickael Pichon, Francuska (KTM) | 14 | 18 | 10 | 42 | |||
| 7. Marc de Reuver, Nizozemska (yamaha) | 5 | 20 | 14 | 39 | |||
| 8. Julien Bill, Švicarska (kawasaki) | 11 | 15 | 12 | 38 | |||
| 9. Tanel Leok, Estonija (kawasaki) | 12 | 22 | 0 | 34 | |||
| 10. Steve Ramon, Belgija (suzuki) | 10 | 6 | 18 | 34 | |||
| 11. Kornel Nemeth, Mađarska (suzuki) | 7 | 11 | 13 | 31 | |||
| 12. Manuel Priem, Belgija (TM) | 13 | 11 | 0 | 24 | |||
| 13. Antoine Meo, Francuska (honda) | 15 | 8 | 0 | 23 | |||
| 14. Billy MacKenzie, Velika Britanija (kaw.) | 4 | 10 | 5 | 19 | |||
| 15. Sebastien Pourcel, Francuska (kawas.) | 8 | 9 | 0 | 17 | |||
| 16. Angelo Dami, Italija (yamaha) | 3 | 4 | 8 | 15 | |||
| 17. Yohei Kojima, Japan (suzuki) | 2 | 7 | 6 | 15 | |||
| 18. Cristian Stevanini, Italija (yamaha) | 0 | 3 | 9 | 12 | |||
| 19. Cristian Beggi, Italija (WRM) | 5 | 0 | 7 | 12 | |||
| 20. Alex Salvini, Italija (suzuki) | 6 | 0 | 4 | 10 | |||
| 21. Pascal Leuret, Francuska (honda) | 9 | 0 | 0 | 9 | |||
| 22. Danny Theybers, Belgija (suzuki) | 1 | 0 | 0 | 1 | |||
| MX2 | 1. utrka | 2. utrka | 3. utrka | UKUPNO | |||
| 1. Tyla Rattray, Južna Afrika (KTM) | 22 | 22 | 25 | 69 | |||
| 2.Tommy Searle, Velika Britanija (KTM) | 20 | 18 | 22 | 60 | |||
| 3. Antonio Cairoli, Italija (yamaha) | 25 | 25 | 4 | 54 | |||
| 4. Manuel Monni, Italija (yamaha) | 15 | 20 | 16 | 51 | |||
| 5. Jeremy Tarroux, Francuska (kawasaki) | 14 | 16 | 15 | 45 | |||
| 6. Gareth Swanepoel, Južna Afrika (kaw.) | 6 | 15 | 20 | 41 | |||
| 7. Gianluca Martini, Italija (KTM) | 13 | 14 | 12 | 39 | |||
| 8. Angelo Pellegrini, Italija (KTM) | 11 | 13 | 11 | 35 | |||
| 9. Michele De Bortoli, Italija (KTM) | 8 | 8 | 18 | 34 | |||
| 10. Shaun Simpson, Irska (kawasaki) | 16 | 7 | 9 | 32 | |||
| 11. Davide Turchet, Italija (honda) | 7 | 9 | 13 | 29 | |||
| 12. Mathias Walkner, Francuska (honda) | 9 | 12 | 7 | 28 | |||
| 13. Filippo Bertuzzo, Italija (honda) | 10 | 11 | 6 | 27 | |||
| 14. Daniele Bricca, Italija (KTM) | 12 | 0 | 14 | 26 | |||
| 15. Danny Philippaerts, Italija (honda) | 4 | 10 | 8 | 22 | |||
| 16. Kenneth Gundersen, Norveška (yam.) | 18 | 18 | 0 | 36 | |||
| 17. Dennis Dierckx, Belgija (suzuki) | 0 | 0 | 10 | 10 | |||
| 18. Andrea Cervellin, Italija (honda) | 0 | 0 | 5 | 5 | |||
| 19. Markus Schiffer, Njemačka (honda) | 0 | 5 | 0 | 5 | |||
| MX1 - KVALIFIKACIJSKA UTRKA | |||||||
| 1. Maximillian Nagl, Njemačka (KTM) | 20'54.685 | ||||||
| 2. David Philippaerts, Italija (KTM) | 11.175 | ||||||
| 3. Kevin Strijbos, Belgija (suzuki) | 12.003 | ||||||
| 4. Steve Ramon, Belgija (suzuki) | 13.192 | ||||||
| 5. Tanel Leok, Estonija (kawasaki) | 15.450 | ||||||
| 6. Jonathan Barragan, Španjolska (KTM) | 16.814 | ||||||
| 7. Mickael Pichon, Francuska (KTM) | 22.498 | ||||||
| 8. Antonine Meo, Francuska (honda) | 25.522 | ||||||
| 9. Marc de Reuver, Nizozemska (yamaha) | 36.979 | ||||||
| 10. Kornel Nemeth, Mađarska (suzuki) | 37.612 | ||||||
| 11. Josh Coppins, Novi Zeland (yamaha) | 57.056 | ||||||
| 12. Alex Salvini, Italija (suzuki) | 1' 03.081 | ||||||
| 13. Julien Bill, Švicarska (kawasaki) | 1' 05.390 | ||||||
| 14. Pascal Leuret, Francuska (honda) | 1' 24.999 | ||||||
| 15. Danny Theybers, Belgija (suzuki) | 1' 26.258 | ||||||
| 16. Manuel Priem, Belgija (TM) | 1' 27.013 | ||||||
| 17. Yohei Kojima, Japan (suzuki) | 1' 48.738 | ||||||
| 18. Sebastien Pourcel, Francuska (kawas.) | 1' 51.649 | ||||||
| 19. Ronni Bakky, Norveška (yamaha) | 1' 55.173 | ||||||
| 20. Dmitrij Paršin, Rusija (suzuki) | 1' 57.114 | ||||||
| 21. Angelo Dami, Italija (yamaha) | 1' 58.099 | ||||||
| 22. Billy MacKenzie, Vel. Britanija (kaw.) | 2' 05.316 | ||||||
| 23. Antti Pyrhonen, Finska (kawasaki) | 2' 10.320 | ||||||
| 24. NENAD ŠIPEK, Hrvatska (yamaha) | 2' 24. 787 | ||||||
| 25. Cristian Stevanini, Italija (yamaha) | 2' 38.056 | ||||||
| 26. Matteo Dottori, Italija (kawasaki) | 2' 51.754 | ||||||
| 27. Robert Sturm, Njemačka (kawasaki) | 1 krug | ||||||
| 28. Dietmar Schneider, Njemačka (kaw.) | 1 krug | ||||||
| 29. Bader Manneh, SAD (KTM) | 1 krug | ||||||
| 30. Morris Ghidinelli, Italija (honda) | 1 krug | ||||||
| 31. DANIJEL BOŽIĆ, Hrvatska (KTM) | 1 krug | ||||||
| 32. Lucas Millich, Njemačka (suzuki) | 1 krug | ||||||
| 33. Ryan Trevaini, Italija (kawasaki) | 1 krug | ||||||
| nkv. | |||||||
| 34. Janos Borka, Mađarska (kawasaki) | 2 kruga | ||||||
| 35. Valentin Rehrl, Njemačka (kawasaki) | 3 kruga | ||||||
| 36. Cristian Beggi, Italija (WRM) | 6 krugova | ||||||
| MX2 - KVALIFIKACIJSKA UTRKA | |||||||
| 1. Antonio Cairoli, Italija (yamaha) | 21'20.309 | ||||||
| 2. Tommy Searle, Velika Britanija (KTM) | 6.106 | ||||||
| 3. Manuel Monni, Italija (yamaha) | 13.334 | ||||||
| 4. Gareth Swanepoel, Južna Afrika (kaw.) | 28.245 | ||||||
| 5. Matti Seistola, Finska (honda) | 32.091 | ||||||
| 6. Marcus Schiffer, Njemačka (honda) | 34.982 | ||||||
| 7. Tyla Rattray, Južna Afrika (KTM) | 35.585 | ||||||
| 8. Jeremy Tarroux, Francuska (kawasaki) | 1' 04.106 | ||||||
| 9. Shaun Simpson, Irska (kawasaki) | 1' 11.875 | ||||||
| 10. Kenneth Gundersen, Norveška (yam.) | 1' 12.830 | ||||||
| ... | |||||||
| 15. Rob van Vijfeijken, Nizozemska (KTM) | 1' 20. 858 | ||||||
| ... | |||||||
| nkv. | |||||||
| Jerremy van Horebeek, Belgija (KTM) | 9 krugova | ||||||
| i t.d... | |||||||
| ZAJEDNIČKE UTRKE | |||||||
| 1. utrka | |||||||
| 1. David Philippaerts, Italija (KTM) | 25 | ||||||
| 2. Antonio Cairoli, Italija (yamaha) | 22 | ||||||
| 3. Josh Coppins, Novi Zeland (yamaha) | 20 | ||||||
| 4. Kevin Strijbos, Belgija (suzuki) | 18 | ||||||
| 5. Maximillian Nagl, Njemačka (KTM) | 16 | ||||||
| 6. Jonathan Barragan, Španjolska (KTM) | 15 | ||||||
| i t.d... | |||||||
| 2. utrka | |||||||
| 1. Maximillian Nagl, Njemačka (KTM) | 25 | ||||||
| 2. Tanel Leok, Estonija (kawasaki) | 22 | ||||||
| 3. Antonio Cairoli, Italija (yamaha) | 20 | ||||||
| 4. Marc de Reuver, Nizozemska (yamaha) | 18 | ||||||
| 5. Mickael Pichon, Francuska (KTM) | 16 | ||||||
| 6. Tyla Rattray, Južna Afrika (KTM) | 15 | ||||||
| i t.d... | |||||||
| 3. utrka | |||||||
| 1. Jonathan Barragan, Španjolska (KTM) | 25 | ||||||
| 2. Maximillian Nagl, Njemačka (KTM) | 22 | ||||||
| 3. Josh Coppins, Novi Zeland (yamaha) | 20 | ||||||
| 4. Steve Ramon, Belgija (suzuki) | 18 | ||||||
| 5. David Philippaerts, Italija (KTM) | 16 | ||||||
| i t.d... | |||||||
| UKUPNO | |||||||
| 1. MAXIMILLIAN NAGL, Njemačka (KTM) | 63 | ||||||
| 2. JOSH COPPINS, Novi Zeland (yamaha) | 55 | ||||||
| 3. JONATHAN BARRAGAN, Španjolska (KTM) 52 | |||||||
| i t.d... | |||||||
![]()
