

REZULTATI PRVENSTVA HRVATSKE - 3. RUNDA - PAKRAC (29/04/2007)
| SENIORI | ||||||
| MX3 | 1.utrka | 2. utrka | UKUPNO | |||
| 1. Nenad Šipek, Zabok (yamaha) | 25 | 25 | 50 | |||
| 2. Danijel Božić, KIA - Božić (KTM) | 20 | 22 | 42 | |||
| 3. Saša Matušić, Kvarner (yamaha) | 18 | 18 | 36 | |||
| 4. Tomas Hrvatin, Karlovac (honda) | 15 | 16 | 31 | |||
| 5. Danko Braim, Kvarner (yamaha) | 16 | 15 | 31 | |||
| 6. Ivica Bišćan, Nova Rača (kawasaki) | 14 | 14 | 28 | |||
| 7. Marko Šutalo, Požega - Promet (KTM) | 13 | 13 | 26 | |||
| 8. Ivan Marović, TRP - Marović (yamaha) | 12 | 12 | 24 | |||
| 9. Goran Gorički, INA - Jaska (kawasaki) | 22 | 0 | 22 | |||
| 10. Tomislav Šamec, Zabok | 0 | 20 | 20 | |||
| MX3 - UKUPNI POREDAK | ||||||
| 1. Nenad Šipek, Zabok (yamaha) | 150 | |||||
| 2. Danijel Božić, KIA - Božić (KTM) | 124 | |||||
| 3. Saša Matušić, Kvarner (yamaha) | 104 | |||||
| 4. Danko Braim, Kvarner (yamaha) | 98 | |||||
| 5. Tomas Hrvatin, Karlovac (honda) | 93 | |||||
| 6. Goran Gorički, INA - Jaska (kawasaki) | 88 | |||||
| 7. Ivica Bišćan, Nova Rača (kawasaki) | 85 | |||||
| 8. Marko Šutalo, Požega - Promet (KTM) | 75 | |||||
| 9. Ivan Marović, TRP - Marović (yamaha) | 70 | |||||
| 10. Dario Čerkez, Zabok | 26 | |||||
| 11. Luka Bračić, MCK 97 | 26 | |||||
| 12. Nikola Novoselec, MCK 97 | 21 | |||||
| 13. Tomislav Šamec, Zabok | 20 | |||||
| MX2 | 1. utrka | 2. utrka | UKUPNO | |||
| 1. Marko Leljak, KIA - Božić (KTM) | 25 | 25 | 50 | |||
| 2. Mirko Lovaković, Karas Team (yamaha) | 22 | 22 | 44 | |||
| 3. Matej Jaroš, Požega - Promet (yamaha) | 20 | 18 | 38 | |||
| 4. Hrvoje Karas, Karas Team (yamaha) | 15 | 20 | 35 | |||
| 5. Ivica Štefanac, Četiri rijeke (kawasaki) | 16 | 16 | 32 | |||
| 6. Igor Ermakora, Karas Team (KTM) | 18 | 14 | 32 | |||
| 7. Ivan Mikan, RT Brajdić (yamaha) | 14 | 15 | 29 | |||
| 8. Jurica Marović, TRP - Marović (honda) | 13 | 12 | 25 | |||
| 9. Dario Petrić, INA - Jaska | 10 | 13 | 23 | |||
| 10.Ivan Šimunović, Pakrac - Lipik | 12 | 11 | 23 | |||
| 11. Ivan Glavica, Kvarner (kawasaki) | 11 | 10 | 21 | |||
| 12. Dražen Slošić, TRP - Marović | 8 | 9 | 17 | |||
| 13. Mislav Severin, Tornado | 9 | 8 | 17 | |||
| MX2 - UKUPNI POREDAK | ||||||
| 1. Marko Leljak, KIA - Božić (KTM) | 150 | |||||
| 2. Mirko Lovaković, Karas Team (yamaha) | 130 | |||||
| 3. Matej Jaroš, Požega - Promet (yamaha) | 112 | |||||
| 4. Ivica Štefanac, Četiri rijeke (kawasaki) | 103 | |||||
| 5. Hrvoje Karas, Karas Team (yamaha) | 102 | |||||
| 6. Ivan Mikan, RT Brajdić (yamaha) | 83 | |||||
| 7. Ivan Mikan, RT Brajdić (yamaha) | 83 | |||||
| 8. Jurica Marović, TRP -Marović (honda) | 69 | |||||
| 9. Janko Martinac, Karlovac | 63 | |||||
| 10. Igor Ermakora, Karas Team (KTM) | 58 | |||||
| 11. Dario Petrić, INA - Jaska | 52 | |||||
| 12. Luka Matušić, Kvarner | 50 | |||||
| 13. Ivan Glavica, Kvarner (kawasaki) | 43 | |||||
| 14. Ivan Šimunović, Pakrac - Lipik | 41 | |||||
| 15. Dražen Slošić, TRP - Marović | 17 | |||||
| 16. Mislav Severin, Tornado | 17 | |||||
| MXK1 | 1. utrka | 2. utrka | UKUPNO | |||
| 1. Marko Tumbri, KIA - Božić (KTM) | 25 | 25 | 50 | |||
| 2. Filip Lešćan, EK Rukokaža (kawasaki) | 20 | 22 | 42 | |||
| 3. Ivan Kundid, cetina - Grab (yamaha) | 22 | 20 | 42 | |||
| 4. Mihael Kelnarić, Zabok (yamaha) | 16 | 18 | 34 | |||
| 5. Matej Štimac, Bjelovar (KTM) | 15 | 16 | 31 | |||
| 6. Kristijan Blažević, Petrinja (kawasaki) | 14 | 14 | 28 | |||
| 7. Bernard Žagar, Samobor (yamaha) | 13 | 13 | 26 | |||
| 8. Sven Bjelac, Petrinja (kawasaki) | 12 | 12 | 24 | |||
| 9. Tomislav Hrdelja, MK Bedekovčina (kaw.) | 11 | 11 | 22 | |||
| 10. Josip Bičanić, Požega - Promet (honda) | 10 | 10 | 20 | |||
| 11. Željko Šimunović, Pakrac - Lipik | 18 | 0 | 18 | |||
| 12. Robert Šantak, Karas Team | (yamaha) | 8 | 9 | 17 | ||
| 13. Bruno Porobić, MK Racer (KTM) | 0 | 15 | 15 | |||
| 14. Josip Horvat, Nova Rača (kawasaki) | 7 | 8 | 15 | |||
| 15. Tibor Horvat, Vila Garić (yamaha) | 9 | 0 | 9 | |||
| MXK1 - UKUPNI POREDAK | ||||||
| 1. Marko Tumbri, KIA - Božić (KTM) | 150 | |||||
| 2. Ivan Kundid, Cetina - Grab (yamaha) | 122 | |||||
| 3. Filip Lešćan, EK Rukokaža (kawasaki) | 120 | |||||
| 4. Mihael Kelnarić, Zabok (yamaha) | 105 | |||||
| 5. Bruno Porobić, MK Racer (KTM) | 75 | |||||
| 6. Kristijan Blažević, Petrinja (kawasaki) | 73 | |||||
| 7. Sven Bjelac, Petrinja (kawasaki) | 71 | |||||
| 8. Tomislav Hrdelja, MK Bedekovčina (kaw.) | 69 | |||||
| 9. Bernard Žagar, Samobor (yamaha) | 64 | |||||
| 10. Josip Bičanić, Požega - Promet (honda) | 61 | |||||
| 11. Matej Štimac, Bjelovar (KTM) | 61 | |||||
| 12. Tibor Horvat, Vila Garić (yamaha) | 60 | |||||
| 13. Željko Šimunović, Pakrac - Lipik | 56 | |||||
| 14. Robert Šantak, Karas Team (yamaha) | 52 | |||||
| 15. Josip Horvat, Nova Rača | 44 | |||||
| KLUBOVI | ||||||
| 1. KIA - Božić | 142 | |||||
| 2. Karas Team | 128 | |||||
| 3. Zabok | 104 | |||||
| 4. Kvarner | 88 | |||||
| 5. Požega - Promet | 84 | |||||
| 6. TRP - Marović | 66 | |||||
| 7. Petrinja | 52 | |||||
| 8.INA -Jaska | 45 | |||||
| 9. Nova Rača | 43 | |||||
| 10. EK Rukokaža | 42 | |||||
| 11. Cetina - Grab | 42 | |||||
| 12. Pakrac - Lipik | 41 | |||||
| 13. Četiri rijeke | 32 | |||||
| 14. Karlovac | 31 | |||||
| 15. Bjelovar | 31 | |||||
| 16. RT Brajdić | 29 | |||||
| 17. Samobor | 26 | |||||
| 18. MK Bedekovčina | 22 | |||||
| 19. Tornado | 17 | |||||
| 20. MK Racer | 15 | |||||
| 21. Vila Garić | 9 | |||||
| KLUBOVI - UKUPNI POREDAK | ||||||
| 1. KIA - Božić | 424 | |||||
| 2. Karas Team | 342 | |||||
| 3. Zabok | 301 | |||||
| 4. Kvarner | 299 | |||||
| 5. Požega - Promet | 248 | |||||
| 6. TRP - Marović | 156 | |||||
| 7. Karlovac | 156 | |||||
| 8. Petrinja | 144 | |||||
| 9. INA - Jaska | 140 | |||||
| 10. Nova Rača | 129 | |||||
| 11. Cetina - Grab | 122 | |||||
| 12. EK Rukokaža | 120 | |||||
| 13. Četiri rijeke | 103 | |||||
| 14. Pakrac - Lipik | 97 | |||||
| 15. RT Brajdić | 83 | |||||
| 16. MK Bedekovčina | 69 | |||||
| 17. Samobor | 64 | |||||
| 18. Bjelovar | 61 | |||||
| 19. Vila Garić | 59 | |||||
| 20. MK Racer | 55 | |||||
| 21. MCK 97 | 47 | |||||
| 22. Tornado | 17 | |||||
| TIMOVI SPONZORA | ||||||
| 1. Frassinox MX Team | 142 | |||||
| 2. Valvoline - MX Šipek Yamaha Team | 134 | |||||
| 3. RT Rens # 1 | 109 | |||||
| 4. Alles Racing Team | 77 | |||||
| 5. AMI Trade MX Team | 63 | |||||
| 6. INA Zagreb | 22 | |||||
| TIMOVI SPONZORA - UKUPNI POREDAK | ||||||
| 1. Frassinox MX Team | 424 | |||||
| 2. Valvoline - MX Šipek Yamaha Team | 396 | |||||
| 3. RT Rens # 1 | 326 | |||||
| 4. AMI Trade MX Team | 259 | |||||
| 5. Alles Racing Team | 77 | |||||
| 6. INA Zagreb | 44 | |||||
| JUNIORI | ||||||
| MXY3 | 1. utrka | 2. utrka | UKUPNO | |||
| 1. Nejc Gajser, KIA - Božić (KTM) | 22 | 25 | 47 | |||
| 2. Viktor Požar, KIA - Božić (honda) | 25 | 22 | 47 | |||
| 3. Petar Kundid, Cetina - Grab (yamaha) | 20 | 20 | 40 | |||
| 4. Luka Bezuh, Petrinja | 16 | 18 | 34 | |||
| 5. Paolo Bezuh, Petrinja | 18 | 16 | 34 | |||
| MXY3 - UKUPNI POREDAK | ||||||
| 1. Viktor Požar, KIA - Božić (honda) | 135 | |||||
| 2. Nejc Gajser, KIA - Božić (KTM) | 127 | |||||
| 3. Petar Kundid, Cetina - Grab (yamaha) | 110 | |||||
| 4. Tim Gajser, KIA - Božić (KTM) | 100 | |||||
| 5. Nikola Orešković, MK Požega - Promet | 46 | |||||
| 6. Luka Bezuh, Petrinja | 34 | |||||
| 7. Ivan Vrbančić, INA - Jaska | 34 | |||||
| 8. Paolo Beznik, Petrinja | 34 | |||||
| 9. Darko Puljić, MCK Kuna | 31 | |||||
| MXY2 | 1. utrka | 2. utrka | UKUPNO | |||
| 1. Luka Križnik, KIA - Božić (KTM) | 25 | 25 | 50 | |||
| 2. Matija Kelava, MCK 97 (KTM) | 22 | 22 | 44 | |||
| 3. Dino Orešković, Požega - Promet (KTM) | 20 | 20 | 40 | |||
| 4. David Galić, MCK 97 (KTM) | 18 | 16 | 34 | |||
| 5. Tin Križnik, KIA - Božić | 16 | 15 | 31 | |||
| 6. Ivan Brdarić, Samobor | 0 | 18 | 18 | |||
| 7. Martin Kaić, TRP - Marović (kawasaki) | 0 | 0 | 0 | |||
| MXY2 - UKUPNI POREDAK | ||||||
| 1. Luka Križnik, KIA - Božić (KTM) | 134 | |||||
| 2. Matija Kelava, MCK 97 (KTM) | 128 | |||||
| 3. Dino Orešković, Požega - Promet (KTM) | 104 | |||||
| 4. David Galić, MCK 97 (KTM) | 102 | |||||
| 5. Ivan Brdarić, Samobor | 92 | |||||
| 6. Tim Gajser, KIA -Božić (KTM) | 89 | |||||
| 7. Tin Križnik, KIA - Božić | 87 | |||||
| 8. Martin Kaić, TRP -Marović (kawasaki) | 53 | |||||
| MXY1 | 1. utrka | 2. utrka | UKUPNO | |||
| 1. Edin Halilović, TRP - Marović (KTM) | 25 | 25 | 50 | |||
| 2. Raul Žgomba, Samobor (polini) | 22 | 22 | 44 | |||
| 3. Max Herendić, TRP - Marović (TM) | 18 | 20 | 38 | |||
| 4. Luka Crnković, KIA - Božić (KTM) | 20 | 18 | 38 | |||
| 5. Domagoj Požgaj, TRP - Marović (KTM) | 16 | 16 | 32 | |||
| 6. Jurica Niky, TRP - Marović | 15 | 15 | 30 | |||
| MXY1 - UKUPNI POREDAK | ||||||
| 1. Edin Halilović, TRP - Marović | (KTM) | 143 | ||||
| 2. Luka Crnković, KIA - Božić (KTM) | 116 | |||||
| 3. Max Herendić, TRP - Marović (TM) | 112 | |||||
| 4. Domagoj Požgaj, TRP -Marović (KTM) | 92 | |||||
| 5. Raul Žgomba, Samobor (polini) | 91 | |||||
| 6. Luka Milec, KIA - Božić (KTM) | 62 | |||||
| KLUBOVI | ||||||
| 1. KIA - Božić | 182 | |||||
| 2. TRP - Marović | 120 | |||||
| 3. MCK 97 | 78 | |||||
| 4. Petrinja | 68 | |||||
| 5. Samobor | 62 | |||||
| 6. Cetina - Grab | 40 | |||||
| 7. Požega - Promet | 40 | |||||
| KLUBOVI - UKUPNI POREDAK | ||||||
| 1. KIA - Božić | 549 | |||||
| 2. TRP - Marović | 420 | |||||
| 3. MCK 97 | 230 | |||||
| 4. Samobor | 183 | |||||
| 5. Požega - Promet | 150 | |||||
| 6. Cetina - Grab | 110 | |||||
| 7. Petrinja | 68 | |||||
| 8. INA - Jaska | 34 | |||||
| 9. MCK Kuna | 31 | |||||
| TIMOVI SPONZORA | ||||||
| 1. Frassinox MX Team | 128 | |||||
| 2. Auto servis Marović | 120 | |||||
| 3. RT Rens # 1 | 118 | |||||
| 4. Janbo Team | 102 | |||||
| TIMOVI SPONZORA - UKUPNI POREDAK | ||||||
| 1. Frassinox MX Team | 407 | |||||
| 2. Auto servis Marović | 367 | |||||
| 3. RT Rens # 1 | 335 | |||||
| 4. Janbo Team | 293 | |||||
| B - LIGA | ||||||
| MXT3 | 1. utrka | 2. utrka | UKUPNO | |||
| 1. Davor Lenče, Pakrac - Lipik (yamaha) | 25 | 25 | 50 | |||
| 2. Dragutin Marović, TRP - Marović (honda) | 22 | 20 | 42 | |||
| 3. Ivica Hukman, Zabok (yamaha) | 15 | 22 | 37 | |||
| 4. Renato Kajić, MK Bedekovčina (suzuki) | 18 | 14 | 32 | |||
| 5. Berislav Berislavić, KIA - Božić (KTM) | 12 | 18 | 30 | |||
| 6. Antun Glavica, Kvarner (yamaha) | 14 | 16 | 30 | |||
| 7. Tomislav Livojević, Zabok (yamaha) | 20 | 10 | 30 | |||
| 8. Tomislav Jurić, Zabok (yamaha) | 13 | 15 | 28 | |||
| 9. Albert Juraj Horvat, Zabok (KTM) | 16 | 12 | 28 | |||
| 10. Tomislav Mohač, MK Bedekovčina | 11 | 13 | 24 | |||
| 11. Damir Mrakužić, TRP - Marović (yam.) | 10 | 8 | 18 | |||
| 12. Alen Šimunić, Zabok (yamaha) | 8 | 9 | 17 | |||
| 13. Krešimir Besednik, Tornado (honda) | 9 | 6 | 15 | |||
| 14. Robert Starman, Zabok (suzuki) | 5 | 7 | 12 | |||
| 15. Tihomir Kruc, MRK Dakar (yamaha) | 7 | 5 | 12 | |||
| 16. Duško Banda, Požeg - Promet(yamaha) | 0 | 11 | 11 | |||
| 17. Grga Uremović, TRP -Marović (yamaha) | 6 | 4 | 10 | |||
| 18. Josip Štibuhar, Samobor (yamaha) | 4 | 3 | 7 | |||
| 19. Tomislav Čajko, Vila Garić (yamaha) | 3 | 2 | 5 | |||
| 20. Claudio Vulje, TRP - Marović (KTM) | 1 | 1 | 2 | |||
| 21. Stjepan Horvat, KIA - Božić (yamaha) | 2 | 0 | 2 | |||
| 22. Marko Topolovac, Savski Marof | 0 | 0 | 0 | |||
| 23. Miro Čaržavec, Sokol Klanjec (yamaha) | 0 | 0 | 0 | |||
| MXT3 - UKUPNI POREDAK | ||||||
| 1. Ivica Hukman, Zabok (yamaha) | 111 | |||||
| 2. Dragutin Marović, TRP - Marović (honda) | 109 | |||||
| 3. Bogomir Gajser, KIA - Božić (KTM) | 100 | |||||
| 4. Davor Lenče, Pakrac - Lipik (yamaha) | 95 | |||||
| 5. Antun Glavica, Kvarner (yamaha) | 91 | |||||
| 6. Tomislav Jurić, Zabok (yamaha) | 85 | |||||
| 7. Berislav Berislavić, KIA - Božić (KTM) | 74 | |||||
| 8. Albert Juraj Horvat, Zabok (KTM) | 73 | |||||
| 9. Tihomir Kotarski, 1. HMK Zagreb | 72 | |||||
| 10. Renato Kajić, MK Bedekovčina (suzuki) | 62 | |||||
| 11. Duško Banda, Požega - Promet (yam.) | 62 | |||||
| 12. Alen Šimunić, Zabok (yamaha) | 52 | |||||
| 13. Tomislav Livojević, Zabok (yamaha) | 45 | |||||
| 14. Tihomir Kruc, MRK Dakar (yamaha) | 40 | |||||
| 15. Damir Mrakužić, TRP - Marović (yam.) | 26 | |||||
| 16. Tomislav Mohač, MK Bedekovčina | 24 | |||||
| 17. Robert Starman, Zabok (suzuki) | 23 | |||||
| 18. Tomo Jambrešak, TRP - Marović | 23 | |||||
| 19. Grga Uremović, TRP - marović (yamaha) | 19 | |||||
| 20. Rudolf Wideman, Savski Marof | 19 | |||||
| 21. Krešimir Besednik, Tornado | 16 | |||||
| 22. Miroslav Močan, Samobor | 8 | |||||
| 23. Josip Štibuhar, Samobor (yamaha) | 7 | |||||
| 24. Tomislav Čajko, Vila Garić (yamaha) | 6 | |||||
| 25. Marko Topolovec, Savski Marof | 6 | |||||
| 26. Miro Čaržavec, Sokol Klanjec (yamaha) | 4 | |||||
| 27. Claudio Vulje, TRP - Marović (KTM) | 2 | |||||
| 28. Stjepan Horvat, KIA - Božić (yamaha) | 2 | |||||
| 29. Miro Porobić, MK Racer | 0 | |||||
| 30. Mario Sviben, MRK Dakar | 0 | |||||
| 31. Ivan Baltić, TRP - Marović | 0 | |||||
| 32. Igor Kovačić, MCK 97 | 0 | |||||
| 33. Damir Furač, Četiri rijeke | 0 | |||||
| MXT2 | 1. utrka | 2. utrka | UKUPNO | |||
| 1. Leo Pandžić, Požega - Promet (yamaha) | 25 | 25 | 50 | |||
| 2. Dominic Tešić, MK Racer (KTM) | 22 | 22 | 44 | |||
| 3. Željko Brundić, MCK 97 (KTM) | 20 | 20 | 40 | |||
| 4. Valentino Krčelić, Petrinja (yamaha) | 16 | 18 | 34 | |||
| 5. Branimir Brbot, Petrinja | 18 | 12 | 30 | |||
| 6. Vanja Severin, Tornado (yamaha) | 13 | 16 | 29 | |||
| 7. Marko Kozarić, Požega - Promet (yam.) | 11 | 14 | 25 | |||
| 8. Mario Barić, Petrinja (husqvarna) | 14 | 11 | 25 | |||
| 9. Erik Milat, MK Bedekovčina (kawasaki) | 15 | 8 | 23 | |||
| 10. Marko Jambrešak, MCK 97 (yamaha) | 7 | 15 | 22 | |||
| 11. Igor Mraz, Zabok (suzuki) | 6 | 13 | 19 | |||
| 12. Marinko Hranić, MK Bedekovčina (KTM) | 9 | 10 | 19 | |||
| 13. Ivica Jakopec, Samobor (kawasaki) | 10 | 9 | 19 | |||
| 14. Ivan Karas, Karas Team (kawasaki) | 8 | 7 | 15 | |||
| 15. Adriano Rizzitelli, Petrinja | 12 | 3 | 15 | |||
| 16. Sasha Tešić, MK Racer (KTM) | 5 | 6 | 11 | |||
| 17. Mihael Berislavić, KIA - Božić | 3 | 5 | 8 | |||
| 18. Zoran Stambul, Kvarner (yamaha) | 4 | 2 | 6 | |||
| 19. Goran Stambul, Kvarner (yamaha) | 0 | 4 | 4 | |||
| 20. Josip Mrša, MK Bedekovčina (yamaha) | 2 | 1 | 3 | |||
| 21. Nenad Petković, Samobor | 1 | 0 | 1 | |||
| 22. Jerko Kerman, Zabok (yamaha) | 0 | 0 | 0 | |||
| 23. Ivica Kamauli, MCK 97 (kawasaki) | 0 | 0 | 0 | |||
| 24. Tihomir Hrdelja, Zabok (yamaha) | 0 | 0 | 0 | |||
| 25. Robert Frey, MRK Dakar (KTM) | 0 | 0 | 0 | |||
| MXT2 - UKUPNI POREDAK | ||||||
| 1. Leo Pandžić, Požega - Promet (yamaha) | 147 | |||||
| 2. Dominic Tešić, MK Racer (KTM) | 131 | |||||
| 3. Željko Brundić, MCK 97 (KTM) | 118 | |||||
| 4. Erik Milat, MK Bedekovčina (kawasaki) | 83 | |||||
| 5. Ivica Jakopec, Samobor (kawasaki) | 75 | |||||
| 6. Mario Barić, Petrinja (husqvarna) | 73 | |||||
| 7. Valentino Krčelić, Petrinja (yamaha) | 67 | |||||
| 8. Marko jambrešak, MCK 97 (yamaha) | 64 | |||||
| 9. Marinko Hranić, MK Bedekovčina (KTM) | 60 | |||||
| 10. Vanja Severin, Tornado (yamaha) | 59 | |||||
| 11. Ivan Karas, Karas Team (kawasaki) | 52 | |||||
| 12. Josip Laginja, MCK Kvarner | 49 | |||||
| 13. Marko Kozarić, Požega -Promet | 47 | |||||
| 14. Igor Mraz, Zabok (suzuki) | 44 | |||||
| 15. Mario Tkalčević, Zabok | 38 | |||||
| 16. Sasha Tešić, MK Racer (KTM) | 37 | |||||
| 17. Branimir Brbot, Petrinja | 30 | |||||
| 18. Danijel Pavičić, MRK Dakar | 29 | |||||
| 19. Mihael Berislavić, KIA - Božić | 20 | |||||
| 20. Adriano Rizzitelli, Petrinja | 15 | |||||
| 21. Goran Stambul, Kvarner (yamaha) | 13 | |||||
| 22. Zoran Stambul, Kvarner (yamaha) | 12 | |||||
| 23. Nikola Jadan, Zabok | 11 | |||||
| 24. Damir Golubić, MK Racer | 11 | |||||
| 25. Karlo Vrbanec, Zabok | 10 | |||||
| 26. Ivica Kamauli, MCK 97 (kawasaki) | 7 | |||||
| 27. Vladimir Matošević, MCK 97 | 5 | |||||
| 28. Josip Mrša, MK Bedekovčina (yamaha) | 5 | |||||
| 29. Nenad Petković, Samobor | 4 | |||||
| 30. Jerko Kerman, Zabok | 0 | |||||
| 31. Mario Petruša, TRP - Marović | 0 | |||||
| 32. Robert Frey, MRK Dakar (KTM) | 0 | |||||
| 33. Dario Kapusta, MCK 97 | 0 | |||||
| 34. Tihomir Hrdelja, Zabok (yamaha) | 0 | |||||
| 35. Boris Kuš, MRK Dakar | 0 | |||||
| 36. Dean Saftić, MCK 97 | 0 | |||||
| 37. Mario Vrban, EK Rukokaža | 0 | |||||
| 38. Marko Cavor, MRK Dakar | 0 | |||||
| KLUBOVI | ||||||
| 1. Zabok | 114 | |||||
| 2. MK Bedekovčina | 98 | |||||
| 3. Požega - Promet | 75 | |||||
| 4. TRP - Marović | 72 | |||||
| 5. MCK 97 | 62 | |||||
| 6. Petrinja | 59 | |||||
| 7. MK Racer | 55 | |||||
| 8. Pakrac - Lipik | 50 | |||||
| 9. Tornado | 44 | |||||
| 10. KIA - Božić | 40 | |||||
| 11. Kvarner | 40 | |||||
| 12. Četiri rijeke | 30 | |||||
| 13. Samobor | 27 | |||||
| 14. Karas Team | 15 | |||||
| 15. MRK Dakar | 12 | |||||
| 16. Vila Garić | 5 | |||||
| 17. Savski Marof | 0 | |||||
| KLUBOVI - UKUPNI POREDAK | ||||||
| 1. Zabok | 353 | |||||
| 2.MK Bedekovčina | 256 | |||||
| 3. Požega - Promet | 245 | |||||
| 4. Kvarner | 205 | |||||
| 5. MK Racer | 199 | |||||
| 6. KIA - Božić | 196 | |||||
| 7. MCK 97 | 194 | |||||
| 8. TRP - Marović | 179 | |||||
| 9. Petrinja | 140 | |||||
| 10. Pakrac | 94 | |||||
| 11. Samobor | 94 | |||||
| 12. Tornado | 75 | |||||
| 13. 1. HMK Zagreb | 72 | |||||
| 14. Karas Team | 52 | |||||
| 15. MRK Dakar | 45 | |||||
| 16. Četiri rijeke | 45 | |||||
| 17. Savski Marof | 25 | |||||
| 18. Vila Garić | 6 | |||||
| 19. Sokol Klanjec | 4 | |||||
| 20. EK Rukokaža | 0 | |||||
| TIMOVI SPONZORA | ||||||
| 1. Alles Racing Team | 125 | |||||
| 2. Total Tembo | 79 | |||||
| 3. Grga & Melita | 70 | |||||
| 4. RT Rens # 1 | 44 | |||||
| 5. Frassinox MX Team | 30 | |||||
| TIMOVI SPONZORA - UKUPNI POREDAK | ||||||
| 1. Total Tembo | 228 | |||||
| 2. RT Rens # 1 | 182 | |||||
| 3. Grga & Melita | 175 | |||||
| 4. Aless Racing Team | 125 | |||||
| 5. Frassinox MX Team | 30 | |||||
![]()
