

REZULTATI AMA NATIONALS MOTOKROS SERIJE - MOTOCROSS 338, SOUTHWICK (9-10/06/2007)
| AMA MOTOCROSS SERIJA | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Ricky Carmichael (suzuki) | 25 | 25 | 50 | ||||
| 2. James Stewart (kawasaki) | 22 | 22 | 44 | ||||
| 3. Grant Langston (yamaha) | 20 | 20 | 40 | ||||
| 4. Andrew Short (honda) | 18 | 16 | 34 | ||||
| 5. Mike Alessi (KTM) | 15 | 13 | 28 | ||||
| 6. G. Gracyk (honda) | 16 | 10 | 26 | ||||
| 7. John Dowd (suzuki) | 11 | 12 | 23 | ||||
| 8. Troy Adams (suzuki) | 12 | 11 | 23 | ||||
| 9. David Vuillemin (honda) | 14 | 9 | 23 | ||||
| 10. Kevin Windham (honda) | 5 | 15 | 20 | ||||
| 11. Timmy Ferry (kawasaki) | 0 | 18 | 18 | ||||
| 12. Jeff Alessi (KTM) | 9 | 6 | 15 | ||||
| 13. David Millsaps (honda) | 0 | 14 | 14 | ||||
| 14. Rayn Mills (kawasaki) | 13 | 0 | 13 | ||||
| 15. Kyle Lewis (honda) | 7 | 5 | 12 | ||||
| 16. Michael Byrne (suzuki) | 8 | 3 | 11 | ||||
| 17. Adam Chatfield (honda) | 10 | 0 | 10 | ||||
| 18. S. Skinner (honda) | 0 | 8 | 8 | ||||
| 19. Jason Thomas (honda) | 0 | 7 | 7 | ||||
| 20. Josh Summey (honda) | 6 | 0 | 6 | ||||
| 21. T. Larusso (suzuki) | 0 | 4 | 4 | ||||
| 22. T. Hadsell (yamaha) | 4 | 0 | 4 | ||||
| 23. J. Morrison (kawasaki) | 3 | 0 | 3 | ||||
| 24. Cole Sibler (kawasaki) | 0 | 2 | 2 | ||||
| 25. Ryan Clark (honda) | 1 | 1 | 2 | ||||
| 26. J. Hazel (honda) | 2 | 0 | 2 | ||||
| 27. C. Whitcraft (honda) | 0 | 0 | 0 | ||||
| 28. C. Wisniewski (honda) | 0 | 0 | 0 | ||||
| 29. J. Boothroyd (honda) | 0 | 0 | 0 | ||||
| 30. B. Johnson (honda) | 0 | 0 | 0 | ||||
| 31. A. Woskob (kawasaki) | 0 | 0 | 0 | ||||
| 32. S. Kelleher (honda) | 0 | 0 | 0 | ||||
| 33. C. Gurnee (honda) | 0 | 0 | 0 | ||||
| 34. B. Butler (honda) | 0 | 0 | 0 | ||||
| 35. Jacob Marsack (yamaha) | 0 | 0 | 0 | ||||
| 36. S. Roman (kawasaki) | 0 | 0 | 0 | ||||
| 37. Antonio Balbi (honda) | 0 | 0 | 0 | ||||
| 38. Doug DeHaan (honda) | 0 | 0 | 0 | ||||
| 39. Nick Wey (honda) | 0 | 0 | 0 | ||||
| 40. T. Auten (yamaha) | 0 | 0 | 0 | ||||
| 41. C. Charbonneau (honda) | 0 | 0 | 0 | ||||
| AMA LITES SERIJA | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Ben Townley (kawasaki) | 22 | 25 | 47 | ||||
| 2. Ryan Villopoto (kawasaki) | 25 | 22 | 47 | ||||
| 3. Ryan Dungey (suzuki) | 20 | 20 | 40 | ||||
| 4. Jason Lawrence (yamaha) | 16 | 18 | 34 | ||||
| 5. Josh Grant (honda) | 18 | 16 | 34 | ||||
| 6. Kyle Chisholm (kawasaki) | 12 | 15 | 27 | ||||
| 7. Josh Hill (yamaha) | 15 | 12 | 27 | ||||
| 8. Billy Laninovich (honda) | 13 | 11 | 24 | ||||
| 9. B. Ainsworth (kawasaki) | 9 | 10 | 19 | ||||
| 10. Robert Kiniry (kawasaki) | 11 | 8 | 19 | ||||
| 11. Dusty Klatt (yamaha) | 8 | 9 | 17 | ||||
| 12. Tommy Hahn (honda) | 14 | 1 | 15 | ||||
| 13. Andy McFarlane (suzuki) | 0 | 14 | 14 | ||||
| 14. Matt Goerke (yamaha) | 0 | 13 | 13 | ||||
| 15. Daniel Sani (yamaha) | 10 | 0 | 10 | ||||
| 16. C. Dube (kawasaki) | 5 | 3 | 8 | ||||
| 17. Steve Boniface (kawasaki) | 0 | 7 | 7 | ||||
| 18. Jake Weimer (honda) | 7 | 0 | 7 | ||||
| 19. Broc Tickle (yamaha) | 0 | 6 | 6 | ||||
| 20. T. Medaglia (suzuki) | 4 | 2 | 6 | ||||
| 21. Ricky Renner (honda) | 6 | 0 | 6 | ||||
| 22. R. Marshall (kawasaki) | 0 | 5 | 5 | ||||
| 23. M. Pugrab (KTM) | 0 | 4 | 4 | ||||
| 24. T. Tiffany (yamaha) | 3 | 0 | 3 | ||||
| 25. S. Sewell (suzuki) | 2 | 0 | 2 | ||||
| 26. Matt Lemoine (yamaha) | 1 | 0 | 1 | ||||
| 27. R. Beat (yamaha) | 0 | 0 | 0 | ||||
| 28. C. Pugrab (kawasaki) | 0 | 0 | 0 | ||||
| 29. W. Browning (suzuki) | 0 | 0 | 0 | ||||
| 30. K. Gills (yamaha) | 0 | 0 | 0 | ||||
| 31. C. Castloo (yamaha) | 0 | 0 | 0 | ||||
| 32. N. Vaughn (kawasaki) | 0 | 0 | 0 | ||||
| 33. J. Villatico (kawasaki) | 0 | 0 | 0 | ||||
| 34. Kelly Smith (suzuki) | 0 | 0 | 0 | ||||
| 35. J. Vilatico (kawasaki) | 0 | 0 | 0 | ||||
| 36. K. Hoge (suzuki) | 0 | 0 | 0 | ||||
| 37. Ryan Morais (yamaha) | 0 | 0 | 0 | ||||
| 38. J. Jones (honda) | 0 | 0 | 0 | ||||
| 39. Matt Willard (KTM) | 0 | 0 | 0 | ||||
| 40. Martin Davalos (KTM) | 0 | 0 | 0 | ||||
| 41. T. Bright (yamaha) | 0 | 0 | 0 | ||||
| 42. Kyle Cunningham (yamaha) | 0 | 0 | 0 | ||||
![]()
