

MX3 SP & EMX2 3. RUNDA - TALAVERA DE LA REINA, ŠPANJOLSKA (21-22/04/2007)
| MX3 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Sven Breugelmans, Belgija (KTM) | 25 | 25 | 50 | ||||
| 2. Alvaro Lozano, Španjolska (KTM) | 22 | 20 | 42 | ||||
| 3. Christophe Marin, Francuska (KTM) | 18 | 18 | 36 | ||||
| 4. Jussi Vehvilainen, Finska (honda) | 13 | 22 | 35 | ||||
| 5. Benjamin Coisy, Francuska (honda) | 20 | 13 | 33 | ||||
| 6. Martin Žerava, Češka (KTM) | 16 | 15 | 31 | ||||
| 7. Adrian Garrido Gago, Španjolska (honda) | 14 | 16 | 30 | ||||
| 8. Kristof Salaets, Belgija (suzuki) | 15 | 11 | 26 | ||||
| 9. Sašo Kragelj, Slovenija (yamaha) | 12 | 10 | 22 | ||||
| 10. NENAD ŠIPEK, Hrvatska (yamaha) | 9 | 12 | 21 | ||||
| 11. Fabien Coudrec, Francuska (kawasaki) | 11 | 9 | 20 | ||||
| 12. Yves Demaria, Francuska (yamaha) | 0 | 14 | 14 | ||||
| 13. Custodio Rodriguez, Španjolska (yam.) | 10 | 1 | 11 | ||||
| 14. Ivo Steinbergs, Latvija (yamaha) | 5 | 5 | 10 | ||||
| 15. Jan van Hastenberg, Nizozemska (hon.) | 6 | 3 | 9 | ||||
| 16. Nicolai Hansen, Danska (yamaha) | 0 | 8 | 8 | ||||
| 17. Franck Verhaeghe, Francuska (yam.) | 8 | 0 | 8 | ||||
| 18. Glen Phillips, V. Britanija (yamaha) | 0 | 7 | 7 | ||||
| 19. Martino Vestri, Italija (KTM) | 7 | 0 | 7 | ||||
| 20. Marco Casucci, Italija (KTM) | 0 | 6 | 6 | ||||
| 21. Jurgen van Nooten, Belgija (suzuki) | 0 | 4 | 4 | ||||
| 22. Philip Ruf, Austrija (KTM) | 4 | 0 | 4 | ||||
| 23. Simone Ricci, Italija (honda) | 3 | 0 | 3 | ||||
| 24. Frederic Weigert, Belgija (yamaha) | 0 | 2 | 2 | ||||
| 25. Yentel Martens, Belgija (KTM) | 2 | 0 | 2 | ||||
| 26. Ran Brucart Sanchez, Španjol. (kaw.) | 1 | 0 | 1 | ||||
| MX3 SP - UKUPNI POREDAK | |||||||
| 1. Sven Breugelmans, Belgija (KTM) | 127 | ||||||
| 2. Christophe Martin, Francuska (KTM) | 106 | ||||||
| 3. Benjamin Coisy, Francuska (honda) | 105 | ||||||
| 4. Jussi Vehvilainen, Finska (honda) | 95 | ||||||
| 5. Yves Demaria, Francuska (yamaha) | 94 | ||||||
| 6. Alvaro Lozano, Španjolska (KTM) | 91 | ||||||
| 7. Sašo Kragelj, Slovenija (yamaha) | 77 | ||||||
| 8. Kristof Salaets, Belgija (suzuki) | 77 | ||||||
| 9. Martin Žerava, Češka (KTM) | 57 | ||||||
| 10. Mickael Pichon, Francuska (KTM) | 50 | ||||||
| 11. NENAD ŠIPEK, Hrvatska (yamaha) | 45 | ||||||
| 12. Fabien Coudrec, Francuska (kawasaki) | 38 | ||||||
| 13. Martino Vestri, Italija (KTM) | 33 | ||||||
| 14. Adrian Garrido Gago, Španjolska (hon.) | 30 | ||||||
| 15. Jurgen van Nooten, Belgija (suzuki) | 29 | ||||||
| 16. Franck Verhaeghe, Francuska (yam.) | 27 | ||||||
| 17. Jan Zaremba, Češka | 25 | ||||||
| 18. Simone Ricci, Italija (honda) | 22 | ||||||
| 19. Nicolai Hansen, Danska (yamaha) | 19 | ||||||
| 20. Maxime Emery, Francuska | 19 | ||||||
| 21. Philip Rus, Austrija (KTM) | 18 | ||||||
| 22. Jonathan Burn, Švicarska (honda) | 16 | ||||||
| 23. Johan Marrilier, Francuska | 15 | ||||||
| 24. Miha Špindler, Slovenija (honda) | 13 | ||||||
| 25. Bader Manneh, SAD (KTM) | 12 | ||||||
| 26. Custodio Rodriguez, Španjolska (yam.) | 11 | ||||||
| 27. Ivo Steinbergs, Latvija (yamaha) | 10 | ||||||
| 28. Jan van Hastenberg, Nizozemska (hon.) | 9 | ||||||
| 29. František Maca, Češka (suzuki) | 8 | ||||||
| 30. David Čadek, Češka | 7 | ||||||
| 31. Erik Slavec, Slovenija (honda) | 7 | ||||||
| 32. Glen Phillips, V. Britanija (yamaha) | 7 | ||||||
| 33. Adrien Lopez, Francuska | 7 | ||||||
| 34. Marco Cassuci, Italija (KTM) | 6 | ||||||
| 35. Frederic Weigert, Belgija ( | Belgija (yamaha) | 3 | |||||
| 36. Alan Boechat, Švicarska (honda) | 3 | ||||||
| 37. Jonas Bodin, Švedska (honda) | 3 | ||||||
| 38. Yentel Martens, Belgija (KTM) | 2 | ||||||
| 39. Luca Maceratesi, Italija | 2 | ||||||
| 40. Ran Brucart Sanchez, Španjol. (kaw.) | 1 | ||||||
| EMX2 - PRVENSTVO EUROPE | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Khounsith Vongsana, Francuska (KTM) | 22 | 25 | 47 | ||||
| 2. Deny Philippaerts, Italija (honda) | 16 | 18 | 34 | ||||
| 3. Javier F. Millan, Španjolska (KTM) | 20 | 8 | 28 | ||||
| 4. Maxime Lesage, Francuska (honda) | 6 | 20 | 26 | ||||
| 5. Marvin Musquin, Francuska (kawasaki) | 25 | 0 | 25 | ||||
| 6. Gautier Paulin, Francuska (honda) | 1 | 22 | 23 | ||||
| 7. Johan Carlsson, Švedska (yamaha) | 18 | 4 | 22 | ||||
| 8. Patrick Walther, Švicarska (yamaha) | 15 | 7 | 22 | ||||
| 9. Marco Maddii, Italija (KTM) | 11 | 10 | 21 | ||||
| 10. Andrea Cervellin, Italija (honda) | 2 | 16 | 18 | ||||
| 11. Ceriel Klein Kromhof, Nizozem. (KTM) | 7 | 11 | 18 | ||||
| 12. Lewis Gregory, V. Britanija (suuzki) | 0 | 15 | 15 | ||||
| 13. Frederik Aulisether, Norveška (honda) | 10 | 5 | 15 | ||||
| 14. Loic Rombaut, Francuska (kawasaki) | 0 | 14 | 14 | ||||
| 15. Nicolai Larsen, Danska (KTM) | 14 | 0 | 14 | ||||
| 16. Jan Laurijssen, Belgija (yamaha) | 0 | 13 | 13 | ||||
| 17. Giordano Manzoni, Italija (honda) | 13 | 0 | 13 | ||||
| 18. Gianluca Martini, Italija (KTM) | 4 | 9 | 13 | ||||
| 19. Carmelo Gutierrez, Španjolska (yam.) | 0 | 12 | 12 | ||||
| 20. Davide Turchet, Italija (honda) | 12 | 0 | 12 | ||||
| 21. Jan Rune Flugerud, Norveška (honda) | 9 | 0 | 9 | ||||
| 22. Raul Alvarez, Španjolska (kawasaki) | 8 | 0 | 8 | ||||
| 23. Herjan Brakke, Nizozemska (honda) | 0 | 6 | 6 | ||||
| 24. Joel Roelants, Belgija (KTM) | 5 | 0 | 5 | ||||
| 25. Keny Vandueren, Belgija (KTM) | 0 | 3 | 3 | ||||
| 26. Taavi Nassar, Estonija (KTM) | 3 | 0 | 3 | ||||
| 27. Jamie Law, V. Britanija (suzuki) | 0 | 2 | 2 | ||||
| 28. Alex Snow, V. Britanija (suzuki) | 0 | 1 | 1 | ||||
| EMX2 - PRVENSTVO EUROPE - UKUPNI POREDAK | |||||||
| 1. Khounsith Vongsana, Francuska (KTM) | 126 | ||||||
| 2. Maxime Lesage, Francuska (honda) | 114 | ||||||
| 3. Deny Philippaerts, Italija (honda) | 106 | ||||||
| 4. Marvin Musquin, Francuska (kawasaki) | 95 | ||||||
| 5. Gautier Paulin, Francuska (honda) | 65 | ||||||
| 6. Lewis Gregory, V. Britanija (suzuki) | 60 | ||||||
| 7. Loic Rombaut, Francuska (kawasaki) | 56 | ||||||
| 8. Javier F. Millan, Španjolska (KTM) | 55 | ||||||
| 9. Marco Maddii, Italija (KTM) | 52 | ||||||
| 10. Patrick Walther,Švicarska (yamaha) | 46 | ||||||
| 11. Johan Carlsson, Švedska (yamaha) | 43 | ||||||
| 12. Frederik Aulisether, Norveška (honda) | 42 | ||||||
| 13. Davide Turchet, Italija (honda) | 40 | ||||||
| 14. Andrea Cervellin, Italija (honda) | 37 | ||||||
| 15. Matevž Irt, Slovenija (yamaha) | 32 | ||||||
| 16. Michele De Bortoli, Italija (KTM) | 31 | ||||||
| 17. Giordano Manzoni, Italija (honda) | 30 | ||||||
| 18. Cedric Soubeyras, Francuska (yamaha) | 25 | ||||||
| 19. Ceriel Klein Kromhof, Nizozem. (honda) | 21 | ||||||
| 20. Gianluca Martini, Italija (KTM) | 21 | ||||||
| 21. Marco Animento, Italija (suzuki) | 18 | ||||||
| 22. jan Rine Fuglerud, Norveška (honda) | 17 | ||||||
| 23. Giuseppe Di Palma, Italija (yamaha) | 16 | ||||||
| 24. Nikolai Larsen, Danska (KTM) | 14 | ||||||
| 25. Nicolas Charlier, Francuska (KTM) | 14 | ||||||
| 26. Mike Valade, Francuska (yamaha) | 14 | ||||||
| 27. Joel Roelants, Belgija (KTM) | 14 | ||||||
| 28. Jan Laurijssen, Belgija (yamaha) | 13 | ||||||
| 29. Carmelo Gautierrez, Španjolska (yam.) | 12 | ||||||
| 30. Jernej Irt, Slovenija (yamaha) | 12 | ||||||
| 31. Francisco J. Butron, Španjolska (KTM) | 11 | ||||||
| 32. Pol Panes, Španjolska (honda) | 10 | ||||||
| 33. Kenny Vandueren, Belgija (KTM) | 10 | ||||||
| 34. Raul Alvarez, Španjolska (kawasaki) | 8 | ||||||
| 35. Gregory Wicht, Švicarska (yamaha) | 8 | ||||||
| 36. Herjan Brakke, Nizozemska (honda) | 6 | ||||||
| 37. Andrea Storti, Italija (KTM) | 6 | ||||||
| 38. Jan Branec, Češka (yamaha) | 6 | ||||||
| 39. Philipp Ringhofer, Austrija (KTM) | 4 | ||||||
| 40. Taavi Nassar, Estonija (KTM) | 3 | ||||||
| 41. Petr Smitka, Češka (yamaha) | 3 | ||||||
| 42. Loic Larrieu, Francuska (KTM) | 3 | ||||||
| 43. Jamie Law, V. Britanija (suzuki) | 2 | ||||||
| 44. Bram van Oosterbosch, Nizoz. (yam.) | 2 | ||||||
| 45. Alex Snow, V. Britanija (suzuki) | 1 | ||||||
![]()
