

REZULTATI PRVE RUNDE MX1 & MX2 PRVENSTVA SVIJETA U MOTOKROSU GRAND PRIX OF BENELUX - VALKENSWAARD (31/03 - 01/04 2007)
| MX1 | 1. utrka | 2. utrka | UKUPNO | |||
| 1. Joshua Coppins, Novi Zeland (yamaha) | 25 | 22 | 47 | |||
| 2. Jonathan Barragan, Španjolska (KTM) | 16 | 25 | 41 | |||
| 3. Steve Ramon, Belgija (suzuki) | 22 | 15 | 37 | |||
| 4. Kevin Strijbos, Belgija (suzuki) | 18 | 18 | 36 | |||
| 5. Marc de Reuver, Nizozemska (yamaha) | 15 | 20 | 35 | |||
| 6. Ken de Dijcker, Belgija (honda) | 20 | 14 | 34 | |||
| 7. Maximillian Nagl, Njemačka (KTM) | 14 | 11 | 25 | |||
| 8. James Noble, Velika Britanija (honda) | 11 | 13 | 24 | |||
| 9. Manuel Priem, Belgija (TM) | 3 | 16 | 19 | |||
| 10. Mike Brown, SAD (honda) | 7 | 12 | 19 | |||
| 11. Tanel Leok, Estonija (kawasaki) | 10 | 7 | 17 | |||
| 12. Pierre_Alexandre Renet, Franc. (honda) | 5 | 8 | 13 | |||
| 13. Kornel Nemeth, Mađarska (suzuki) | 13 | 0 | 13 | |||
| 14. Billy MacKenzie, V. Britanija (kawas.) | 12 | 0 | 12 | |||
| 15. Gordon Crockard, Irska (honda) | 0 | 10 | 10 | |||
| 16. Antonine Meo, Francuska (honda) | 6 | 4 | 10 | |||
| 17. Marvin van Daele, Belgija (honda) | 0 | 9 | 9 | |||
| 18. Clement Desalle, Belgija (suzuki) | 4 | 5 | 9 | |||
| 19. Aigar Leok, Estonija (yamaha) | 9 | 0 | 9 | |||
| 20. Sebastien Pourcel, Francuska (kawas.) | 8 | 0 | 8 | |||
| 21. Julien Vanni, Francuska (honda) | 0 | 6 | 6 | |||
| 22. Marko Kovalainen, Finska (honda) | 1 | 3 | 4 | |||
| 23. Bas Verhoeven, Nizozemska (suzuki) | 2 | 2 | 4 | |||
| 24. Cristian Beggi, Italija (WRM) | 0 | 1 | 1 | |||
| 25. Alessio Chirodi, Italija (aprilia) | 0 | 0 | 0 | |||
| 26. Daniele Bricca, Italija (KTM) | 0 | 0 | 0 | |||
| 27. David Philippaerts, Italija (KTM) | 0 | 0 | 0 | |||
| 28. Alex Salvini, Italija (yamaha) | 0 | 0 | 0 | |||
| 29. Antti Pyrhonen, Finska (kawasaki) | 0 | 0 | 0 | |||
| 30. Jonny Lindhe, Švedska (KTM) | 0 | 0 | 0 | |||
| 31. Marcus Norlen, Švedska (suzuki) | 0 | 0 | 0 | |||
| 32. Thomas Allier, Francuska (kawasaki) | 0 | 0 | 0 | |||
| MX2 | 1. utrka | 2. utrka | UKUPNO | |||
| 1. Antonio Cairoli, Italija (yamaha) | 25 | 25 | 50 | |||
| 2. Tyla Rattray, Južna Afrika (KTM) | 22 | 22 | 44 | |||
| 3. Garreth Swanepoel, Južna Afrika (kaw.) | 20 | 15 | 35 | |||
| 4. Christophe Pourcel, Francuska (kawas.) | 14 | 20 | 34 | |||
| 5. Erik Eggens, Nizozemska (suzuki) | 16 | 18 | 34 | |||
| 6. Kenneth Gundersen, Norveška (yamaha) | 18 | 16 | 34 | |||
| 7. Nicolas Aubin, Francuska (yamaha) | 15 | 13 | 28 | |||
| 8. Marcus Schiffer, Njemačka (KTM) | 13 | 14 | 27 | |||
| 9. Anthony Boissiere, Francuska (kawas.) | 10 | 12 | 22 | |||
| 10.Pascal Leuret, Francuska (honda) | 12 | 10 | 22 | |||
| 11. Dennis Verbruggen, Belgija (yamaha) | 7 | 11 | 18 | |||
| 12. Matti Seistola, Finska (honda) | 9 | 8 | 17 | |||
| 13. Tommy Searle, V. Britanija (KTM) | 11 | 0 | 11 | |||
| 14. Sean Hamblin, SAD (suzuki) | 0 | 9 | 9 | |||
| 15. Jeremy van Horebeek, Belgija (KTM) | 5 | 4 | 9 | |||
| 16. Jeremy Tarroux, Francuska (kawasaki) | 6 | 3 | 9 | |||
| 17. Xavier Boog, Francuska (yamaha) | 8 | 0 | 8 | |||
| 18. Manuel Monni, Italija (yamaha) | 0 | 7 | 7 | |||
| 19. Steven Frossard, Francuska (kawasaki) | 1 | 6 | 7 | |||
| 20. Martin Barr, Velika Britanija (yamaha) | 0 | 5 | 5 | |||
| 21. Rob van Vijfeijken, Nizozemska (KTM) | 2 | 2 | 4 | |||
| 22. Wyatt Avis, Južna Afrika (KTM) | 4 | 0 | 4 | |||
| 23. Tom Church, Velika Britanija (kawasaki) | 3 | 0 | 3 | |||
| 24. Gregory Aranda, Francuska (kawasaki) | 0 | 1 | 1 | |||
| 25. Rinus van der Ven, Nizozemska (KTM) | 0 | 0 | 0 | |||
| 26. Shaun Simpson, V. Britanija (kawasaki) | 0 | 0 | 0 | |||
| 27. Roberto Lombrici, Italija (KTM) | 0 | 0 | 0 | |||
| 28. Dennis Dierckx, Belgija (honda) | 0 | 0 | 0 | |||
| 29. Tom de Belder, Belgija (suzuki) | 0 | 0 | 0 | |||
| 30. George Strik, Nizozemska (KTM) | 0 | 0 | 0 | |||
| 31. Matteo Bonini, Italija (yamaha) | 0 | 0 | 0 | |||
| 32. Gert Krestinov, Estonija (KTM) | 0 | 0 | 0 | |||
![]()
