

REZULTATI VELIKE NAGRADE HRVATSKE U MOTOKROSU MLADINA, 07 - 08 / 07 / 2007
| MX3 SP | 1. utrka | 2. utrka | UKUPNO | |||||
| 1. Yves Demaria, Francuska (yamaha) | 25 | 25 | 50 | |||||
| 2. Alvaro Lozano, Španjolska (KTM) | 22 | 20 | 42 | |||||
| 3. Sašo Kragelj, Slovenija (yamaha) | 16 | 18 | 34 | |||||
| 4. NENAD ŠIPEK, Hrvatska (yamaha) | 18 | 15 | 33 | |||||
| 5. Jussi Vehvilainen, Finska (honda) | 14 | 16 | 30 | |||||
| 6. Christophe Martin, Francuska (KTM) | 20 | 8 | 28 | |||||
| 7. Sven Breugelmans, Belgija (KTM) | 12 | 13 | 25 | |||||
| 8. Josef Kulhavy, Slovačka (suzuki) | 10 | 14 | 24 | |||||
| 9. Nicolai Marcher Hansen, Danska (yamaha) | 0 | 22 | 22 | |||||
| 10. Simone Virdis, Italija (honda) | 11 | 10 | 21 | |||||
| 11. Kristof Salaets, Belgija (suzuki) | 15 | 6 | 21 | |||||
| 12. MARKO LELJAK, Hrvatska (KTM) | 7 | 12 | 19 | |||||
| 13. Martino Vestri, Italija (KTM) | 9 | 9 | 18 | |||||
| 14. Kasper Jensen, Danska (yamaha) | 8 | 5 | 13 | |||||
| 15. Jan Zaremba, Češka (KTM) | 13 | 0 | 13 | |||||
| 16. Martin Žerava, Češka (honda) | 0 | 11 | 11 | |||||
| 17. Nikolaj Kumanov, Bugarska (kawasaki) | 4 | 7 | 11 | |||||
| 18. Miha Špindler, Slovenija (honda) | 3 | 4 | 7 | |||||
| 19. GORAN GORIČKI, Hrvatska (yamaha) | 6 | 0 | 6 | |||||
| 20. Erik Slavec, Slovenija (honda) | 5 | 0 | 5 | |||||
| 21. Jan van Hastenberg, Nizozemska (honda) | 2 | 2 | 4 | |||||
| 22. Mario Hirschmuegl, Austrija (KTM) | 0 | 3 | 3 | |||||
| 23. František Maca, Češka (suzuki) | 1 | 1 | 2 | |||||
| 24. Marco Casucci, Italija (KTM) | 0 | 0 | 0 | |||||
| 25. Filips Kempelis, Latvija (honda) | 0 | 0 | 0 | |||||
| 26. DANIJEL BOŽIĆ, Hrvatska (KTM) | 24.mjesto | 23.mjesto | 0 | |||||
| 27. IVICA ŠTEFANAC, Hrvatska (KTM) | 25.mjesto | 24.mjesto | 0 | |||||
| 28. Dimitri van Hoenacker, Belgija (yamaha) | 0 | 0 | 0 | |||||
| 29. SAŠA MATUŠIĆ, Hrvatska (yamaha) | 27.mjesto | 26.mjesto | 0 | |||||
| 30. Gianluca Faccioli, Italija (suzuki) | 0 | 0 | 0 | |||||
| 31. DANKO BRAIM, Hrvatska (yamaha) | 29. mjesto | 28.mjesto | 0 | |||||
| 32. Filippo Debbi, Italija (honda) | 0 | 0 | 0 | |||||
| 33. TOMAS HRVATIN, Hrvatska (honda) | 30.mjesto | 30.mjesto | 0 | |||||
| 34. Patrick Kainz, Austrija (suzuki) | 0 | 0 | 0 | |||||
| 35. Yentel Martens, Belgija (KTM) | 0 | 0 | 0 | |||||
| EMX2 EP | 1. utrka | 2. utrka | UKUPNO | |||||
| 1. Gautier Paulin, Francuska (honda) | 22 | 25 | 47 | |||||
| 2. Khounsith Vongsana, Francuska (KTM) | 25 | 16 | 41 | |||||
| 3. Marvin Musquin, Francuska (kawasaki) | 18 | 22 | 40 | |||||
| 4. Deny Philippaerts, Italija (honda) | 20 | 20 | 40 | |||||
| 5. Joel Roelants, Belgija (KTM) | 16 | 18 | 34 | |||||
| 6. Andrea Cervellin, Italija (honda) | 15 | 14 | 29 | |||||
| 7. Matevž Irt, Slovenija (yamaha) | 13 | 11 | 24 | |||||
| 8. Jan Laurijssen, Belgija (yamaha) | 9 | 13 | 22 | |||||
| 9. Giordani Manzoni, Italija (honda) | 14 | 8 | 22 | |||||
| 10. Giuseppe Di Palma, Italija (yamaha) | 6 | 15 | 21 | |||||
| 11. Loic Rombaut, Francuska (kawasaki) | 12 | 6 | 18 | |||||
| 12. Tomas Simko, Slovačka (yamaha) | 8 | 7 | 15 | |||||
| 13. Davide Turchet, Italija (honda) | 0 | 12 | 12 | |||||
| 14. Axel Allertu, Francuska (yamaha) | 11 | 0 | 11 | |||||
| 15. Tomaš Bučenec, Slovačka (honda) | 0 | 10 | 10 | |||||
| 16. Jernej Irt, Slovenija (kawasaki) | 10 | 0 | 10 | |||||
| 17. Johan Marillier, Francuska (kawasaki) | 0 | 9 | 9 | |||||
| 18. Kevin Wouts, Belgija (yamaha) | 5 | 4 | 9 | |||||
| 19. Herjan Brakke, Nizozemska (KTM) | 7 | 2 | 9 | |||||
| 20. Bram van Oosterbosch, Nizozemska (yamaha) | 3 | 3 | 6 | |||||
| 21. Gianluca Martini, Italija (KTM) | 0 | 5 | 5 | |||||
| 22. Toni Mulec, Slovenija (honda) | 4 | 1 | 5 | |||||
| 23. Andrea Lattanzi, Italija | 2 | 0 | 2 | |||||
| 24. Joan Sans Juan, Španjolska (KTM) | 1 | 0 | 1 | |||||
| 25. Jose Antonio Ortuno, Španjolska (KTM) | 0 | 0 | 0 | |||||
| 26. MIRKO LOVAKOVIĆ, Hrvatska (yamaha) | 27.mjesto | 23.mjesto | 0 | |||||
| 27. Daniele Lorenzon, Italija (honda) | 0 | 0 | 0 | |||||
| 28. Jeff Cloots, Belgija (suzuki) | 0 | 0 | 0 | |||||
| 29. Olivier Hemans, Belgija (suzuki) | 0 | 0 | 0 | |||||
| 30. HRVOJE KARAS, Hrvatska (yamaha) | 32.mjesto | 28.mjesto | 0 | |||||
| 31. Rudy Moroni, Italija (yamaha) | 0 | 0 | 0 | |||||
| 32. IVAN MIKAN, Hrvatska (yamaha) | 35.mjesto | 30.mjesto | 0 | |||||
| 33. Philipp Ringhofer, Austrija (KTM) | 0 | 0 | 0 | |||||
| 34. Glenn Lambaerts, Belgija (suzuki) | 0 | 0 | 0 | |||||
| 35. Ceriel Klein Kromhof, Nizozemska (honda) | 0 | 0 | 0 | |||||
| 36. Jonathan Dahlgren, Švedska (KTM) | 0 | 0 | 0 | |||||
| 37. DARIO PETRIĆ, Hrvatska (yamaha) | 39.mjesto | 37.mjesto | 0 | |||||
| 38. Cyril Maquet, Belgija (kawasaki) | 0 | 0 | 0 | |||||
| 39. MATEJ JAROŠ, Hrvatska (yamaha) | 21.mjesto | 39.mjesto | 0 | |||||
| 40. Nikolaj Larsen, Danska (KTM) | 0 | 0 | 0 | |||||
![]()
