

REZULTATI 4. PRIREDBE ZA PRVENSTVO HRVATSKE U MOTOKROSU - VUKOJEVCI (13/05/2007)
| SENIORI | |||||||
| MX3 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Nenad Šipek, Zabok (yamaha) | 25 | 25 | 50 | ||||
| 2. Goran Gorički, INA - Jaska (yamaha) | 22 | 22 | 44 | ||||
| 3. Saša Matušić, MCK Kvarner (yamaha) | 18 | 20 | 38 | ||||
| 4. Danijel Božić, KIA - Božić (KTM) | 20 | 18 | 38 | ||||
| 5. Danko Braim, MCK Kvarner (yamaha) | 16 | 16 | 32 | ||||
| 6. Tomas Hrvatin, AK Karlovac (honda) | 15 | 14 | 29 | ||||
| 7. Marko Šutalo, Požega - Promet (KTM) | 14 | 13 | 27 | ||||
| 8. Tomislav Šamec, Zabok (yamaha) | 11 | 15 | 26 | ||||
| 9. Luka Bračić, MCK 97 (suzuki) | 13 | 12 | 25 | ||||
| 10. Ivan Marović, TRP - Marović (yamaha) | 12 | 11 | 23 | ||||
| MX2 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Marko Leljak, KIA - Božić (KTM) | 25 | 25 | 50 | ||||
| 2. Mirko Lovaković, Karas Team (yamaha) | 22 | 20 | 42 | ||||
| 3. Hrvoje Karas, Karas Team (yamaha) | 18 | 18 | 36 | ||||
| 4. Igor Ermakora, Karas Team (KTM) | 20 | 14 | 34 | ||||
| 5. Ivica Štefanac, Četiri rijeke (kawasaki) | 16 | 15 | 31 | ||||
| 6. Ivan Mikan, Brajdić RT (yamaha) | 14 | 16 | 30 | ||||
| 7. Dario Petrić, INA - Jaska (yamaha) | 15 | 13 | 28 | ||||
| 8. Jurica Marović, TRP - Marović (honda) | 13 | 12 | 25 | ||||
| 9. Ivan Glavica, MCK Kvarner (kawasaki) | 12 | 11 | 23 | ||||
| 10. Matej Jaroš, Požega - Promet (yamaha) | 22 | 22 | |||||
| 11. Ivan Šimunović, Pakrac - Lipik (yamaha) | 10 | 10 | 20 | ||||
| 12. Mislav Severin, MCK Tornado (yamaha) | 11 | 11 | |||||
| MXK1 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Marko Tumbri, KIA - Božić (KTM) | 25 | 25 | 50 | ||||
| 2. Ivan Kundid, Cetina - Grab (yamaha) | 22 | 22 | 44 | ||||
| 3. Filip Lešćan, EK Rukokaža (kawasaki) | 20 | 20 | 40 | ||||
| 4. Željko Šimunović, Pakrac - Lipik (honda) | 18 | 18 | 36 | ||||
| 5. Mihael Kelnarić, Zabok (yamaha) | 16 | 16 | 32 | ||||
| 6. Kristijan Blažević, MCK Petrinja (kawasaki) | 15 | 15 | 30 | ||||
| 7. Sven Bjelac, MCK Petrinja (kawasaki) | 14 | 13 | 27 | ||||
| 8. Tomislav Hrdelja, MK Bedekovčina (kawasaki) | 13 | 12 | 25 | ||||
| 9. Bruno Porobić, MK Racer (KTM) | 14 | 14 | |||||
| 10. Tibor Horvat, Vila Garić (yamaha) | 12 | 12 | |||||
| JUNIORI | |||||||
| MXY3 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Tim Gajser, KIA - Božić (KTM) | 25 | 25 | 50 | ||||
| 2. Nejc Gajser, KIA - Božić (KTM) | 22 | 22 | 44 | ||||
| 3. Viktor Požar, KIA - Božić (Honda) | 16 | 20 | 36 | ||||
| 4. Ivan Brdarić, Samobor (yamaha) | 18 | 18 | 36 | ||||
| 5. Petar Kundid, Cetina - Grab (yamaha) | 20 | 16 | 36 | ||||
| 6. Paolo Bezuh, MCK Petrinja (kawasaki) | 15 | 15 | 30 | ||||
| 7. Luka Bezuh, MCK Petrinja (yamaha) | 14 | 14 | 28 | ||||
| 8. Darko Puljić, MCK Kuna (yamaha) | 13 | 13 | 26 | ||||
| MXY2 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Tim Gajser, KIA - Božić (KTM) | 25 | 25 | 50 | ||||
| 2. Luka Križnik, KIA - Božić (KTM) | 20 | 22 | 42 | ||||
| 3. Matija Kelava, MCK 97 (KTM) | 22 | 18 | 40 | ||||
| 4. David Galić, MCK 97 (KTM) | 18 | 20 | 38 | ||||
| 5. Martin Kaić, TRP - Marović (kawasaki) | 15 | 16 | 31 | ||||
| 6. Tin Križnik, KIA - Božić (KTM) | 16 | 15 | 31 | ||||
| 7. Dino Orešković, Požega - Promet (KTM) | 14 | 14 | 28 | ||||
| MXY1 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Edin Halilović, TRP - Marović (KTM) | 25 | 25 | 50 | ||||
| 2. Raul Žgomba, Samobor (polini) | 22 | 22 | 44 | ||||
| 3. Max Herendić, TRP - Marović (TM) | 20 | 20 | 40 | ||||
| 4. Luka Crnković, KIA - Božić (KTM) | 18 | 18 | 36 | ||||
| 5. Luka Milec, KIA - Božić (KTM) | 15 | 16 | 31 | ||||
| 6. Domagoj Požgaj, TRP - Marović (KTM) | 16 | 15 | 31 | ||||
| 7. Jurica Niky, TRP - Marović (kawasaki) | 14 | 14 | 28 | ||||
| B - LIGA | |||||||
| MXT3 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Bogomir Gajser, KIA - Božić (KTM) | 25 | 25 | 50 | ||||
| 2. Ivica Hukman, Zabok (yamaha) | 22 | 22 | 44 | ||||
| 3. Davor Lenče, Pakrac - Lipik (yamaha) | 20 | 15 | 35 | ||||
| 4. Dragutin Marović, TRP - Marović (honda) | 14 | 20 | 34 | ||||
| 5. Antun Glavica, MCK Kvarner (yamaha) | 16 | 18 | 34 | ||||
| 6. Berislav Berislavić, KIA - Božić (KTM) | 18 | 16 | 34 | ||||
| 7. Tomislav Jurić, Zabok (yamaha) | 13 | 14 | 27 | ||||
| 8. Renato Kajić, Zabok (yamaha) | 15 | 10 | 25 | ||||
| 9. Albert Juraj Horvat, Zabok (KTM) | 12 | 12 | 24 | ||||
| 10. Duško Banda, Požega - Promet (yamaha) | 10 | 13 | 23 | ||||
| 11. Tihomir Kruc, MRK Dakar (yamaha) | 9 | 11 | 20 | ||||
| 12. Tomislav Livojević, Četiri rijeke (honda) | 11 | 6 | 17 | ||||
| 13. Grga Uremović, TRP - Marović (yamaha) | 7 | 8 | 15 | ||||
| 14. Alen Šimunić, Zabok (yamaha) | 8 | 7 | 15 | ||||
| 15. Tomo Jambrešak, TRP - Marović (honda) | 5 | 9 | 14 | ||||
| 16. Damir Mrakužić, TRP - Marović (yamaha) | 6 | 5 | 11 | ||||
| 17. Robert Starman, Zbok (suzuki) | 3 | 4 | 7 | ||||
| 18. Marko Topolovec, Savski Marof (yamaha) | 4 | 3 | 7 | ||||
| 19. Miroslav Miklaužić, MK Racer (yamaha) | 2 | 2 | 4 | ||||
| 20. Dražen Rade, Zabok (yamaha) | 0 | 1 | 1 | ||||
| 21. Tomislav Čajko, Vila Garić (yamaha) | 1 | 1 | |||||
| MXT2 | 1. utrka | 2. utrka | UKUPNO | ||||
| 1. Leo Pandžić, Požega - Promet (yamaha) | 25 | 25 | 50 | ||||
| 2. Dominic Tešić, MK Racer (KTM) | 22 | 22 | 44 | ||||
| 3. Vanja Severin, MK Tornado (yamaha) | 18 | 16 | 34 | ||||
| 4. Erik Milat, MK Bedekovčina (kawasaki) | 12 | 18 | 30 | ||||
| 5. Ivica Jakopec, MK Samobor (kawasaki) | 13 | 15 | 28 | ||||
| 6. Marko Jambrešak, MCK 97 (yamaha) | 15 | 13 | 28 | ||||
| 7. Igor Mraz, Zabok (suzuki) | 14 | 12 | 26 | ||||
| 8. Marko Kozarić, Požega - Promet (yamaha) | 16 | 10 | 26 | ||||
| 9. Valentino Krčelić, MCK Petrinja (yamaha) | 9 | 14 | 23 | ||||
| 10. Željko Brundić, MCK 97 (KTM) | 20 | 20 | |||||
| 11. Mario Barić, MCK Petrinja (husqvarna) | 20 | 20 | |||||
| 12. Sasha Tešić, MK Racer (KTM) | 8 | 11 | 19 | ||||
| 13. Danijel Pavičić, MRK Dakar (suzuki) | 11 | 8 | 19 | ||||
| 14. Marinko Hranić, MK Bedekovčina (KTM) | 10 | 7 | 17 | ||||
| 15. Karlo Vrbanec, Zabok (yamaha) | 5 | 9 | 14 | ||||
| 16. Goran Stambul, MCK Kvarner (yamaha) | 6 | 6 | 12 | ||||
| 17. Zoran Stambul, MCK Kvarner (yamaha) | 4 | 4 | 8 | ||||
| 18. Mihael Berislavić, KIA - Božić (kawasaki) | 2 | 5 | 7 | ||||
| 19. Nikola Jadan, Zabok (suzuki) | 7 | 7 | |||||
| 20. Ivica Kamauli, MCK 97 (kawasaki) | 3 | 3 | 6 | ||||
| 21. Tihomir Hrdelja, Zabok (yamaha) | 0 | 2 | 2 | ||||
| 22. Mario Vrban, EK Rukokaža (KTM) | 0 | 1 | 1 | ||||
| 23. Nenad Petković, Samobor (yamaha) | 1 | 0 | 1 | ||||
| 24. Jerko Kerman, Zabok (yamaha) | 0 | 0 | 0 | ||||
![]()
